| May, 1993 | ||
|---|---|---|
| May 1-2 | Beltane Coronation | Kingdom of the West |
| May 8 | Investiture | Principality of the Mists |
| May 8 | Newcomers' Tourney | Silver Desert |
| May 9 | Baron's Birthday Bash | Vinhold |
| May 15-16 | Investiture/Coronet Tourney | Principality of Lochac |
| May 15-16 | West/Caid War | Kingdom of the West |
| May 21-23 | Championship Tourney | Allyshia |
| May 22 | Newcomers' Revel | Jabal al-Samira |
| May 22 | Darkwood/Tarnmist War | Darkwood |
| May 22 | Interkingdom Archery | Kingdom of Caid |
| May 23 | Viking Prize Tourney | Wolfscairn |
| May 28-31 | Warlord Tourney | Wuduholdt be Secq |
| May 29-30 | Spring Captaincy | Winter's Gate |
| May 29-31 | Spring Coronet Tourney | Principality of Cynagua |
| June, 1993 | ||
| June 5 | Highland Clan War | Montagne du Roi |
| June 5 | Water War | Champclair |
| June 12 | Championship Tourney | Silver Desert |
| June 12 | War College Practicum | Kingdom of the West |
| June 13 | Warlord Tourney | Southern Shores |
| June 13 | Newcomers' Tourney | Fett Burg |
| June 19-20 | June Crown Tourney | Kingdom of the West |
| June 26 | Newcomers' Tourney | Southern Shores |
| June 26 | Mideast Dance | Fett Burg |
| June 26-27 | Bambi vs. Godzilla (A War) | Wolfscairn |
| June 26-27 | Falconbryn/Silver Desert War | ? |
| July, 1993 | ||
| July 2-5 | West/An Tir War | Kingdom of An Tir |
| July 10 | Midsummer Feast | Montagne du Roi |
| July 10 | Children's Event | Eskalya |
| July 17 | Newcomers' Tourney | Eskalya |
| July 17-18 | Investiture | Principality of Cynagua |
| July 18 | Archery Tourney | Darkwood |
| July 24-25 | Arts and Sciences Tourney | Kingdom of the West |
| July 24-25 | Coronet/Investiture | Principality of Oertha |
| July 31 | Protectorate Tourney | Borderwinds |
| July 31-August 1 | Chicken War II | Eskalya |
| July 31-August 1 | Championship Tourney | Fett Burg |
| August, 1993 | ||
| August 1-9 | Medieval Encampment | Allyshia |
| August 7 | Sons of Iniquity | Champclair |
| August 7 | First Sword Tourney | Esfenn |
| August 7 | Captain of the Guard | Tarnmists |
| August 7-8 | Autumn Faire | Winter's Gate |
| August 8 | Mad Dog Tourney | Vair Couvert |
| August 14 | Equestrian Tourney | Kingdom of the West |
| August 14 | Debardchery | Cloondara |
| August 14 | Highland Games | Inbhir |
| August 16-22 | Pennsic War | Kingdom of the East |
| August 21-22 | Purgatorio Coronation | Kingdom of the West |
| August 28-29 | Cynagua-Rot Mahne War | Golden Rivers |
| August 28 | Bardic Competition | Principality of the Mists |
| August 28 | Hospitaller Siege | Eskalya |
| September, 1993 | ||
| September 4-6 | Ducal Prize Tourney | Kingdom of the West (Land Fund) |
| September 11-12 | Investiture/Coronet | Principality of Lochac |
| September 11 | Harvest Event | Earngyld |
| September 11 | Harvest Captaincy | Winter's Gate |
| September 11 | Collegium | Inbhir |
| September 11-12 | Black Knight Tourney | Canale |
| September 11-12 | War College Practicum | Kingdom of the West |
| September 18 | Championship Tourney | St. Cassian |
| September 18 | Viking Event | Eskalya |
| September 18 | Love and Honor Tourney | Wolfscairn |
| September 18-19 | Third Annual Revolt | St. Brendan |
| September 18-19 | 15th Anniversary Tourney | Silver Desert |
| September 18-19 | Arts and Sciences | Darkwood |
| September 25 | Valhalla Feast | Winter's Gate |
| September 25-26 | Mists-Cynagua War | Principality of Cynagua |
| October, 1993 | ||
| October 2-3 | October Crown Tournament | Kingdom of the West |
| October 9 | Michaelmas | Winter's Gate |
| October 9-10 | Border War | Jabal al Samira |
| October 9-10 | Coronet Tourney | Principality of the Mists |
| October 9-10 | Baronial Coronet | Far West |
| October 9-10 | Viking Tourney | Mountain's Gate |
| October 16 | Collegium Occidentalis | Kingdom of the West |
| October 16 | Outlaw Feast | Tarnmist |
| October 23 | Anniversary Tourney | Teufelberg |
| October 23 | Poacher's Feast | Caer Darth |
| October 23-24 | Leif Erikson Tourney | Mountain's Gate |
| October 23-24 | Equestrian Event | Mountain's Gate |
| October 24 | Harvest Fest | Southern Shores |
| October 30-31 | Fall Coronet | Principality of Cynagua |
| October 30 | Westermark/Darkwood War | Darkwood |
| October 30 | All Hallows | Chuzon |
| October 30 | Samhein | Eskalya |
| October 30 | Samhain | Borderwinds |
| November, 1993 | ||
| November 6 | All Hallows Feast | Vinhold |
| November 6 | Harvest Feast | Tarnmist |
| November 6 | Samhein | Earngyld |
| November 13 | Investiture | Principality of the Mists |
| November 13 | Harvest Feast | Wuduholt be Secq |
| November 20 | Dance and Potluck | Windy Meads |
| November 20 | Black Swan Tournament | Canale |
| November 20 | Turkey Tourney | Hawks Haven |
| November 20 | Buzzard Inn III | Inbhir na Dá Abhann |
| November 21 | Warlord Tourney | St. David |
| November 27 | Anniversary Banquet | Golden Rivers |
| November 28 | Arts Day in Cynagua | Kingdom of the West |
| December, 1993 | ||
| December 4 | Jingles | Southern Shores |
| December 4 | Yule | Fettburg |
| December 4 | Yule | Winter's Gate |
| December 5 | Dance Workshop and Masked Ball | Champclair |
| December 11 | Boar Hunt and Feast | Beaconsgate |
| December 11 | Masked Ball | Darkwood |
| December 11 | Yule | Earngyld |
| December 12 | Yule | Eskalya |
| December 18 | Feast | Teufelberg |
| December 18 | Yule Revel | Sunset Shire |
| December 18 | Christmas Ball | Crosston |
| January, 1994 | ||
| January 1 | Dance and Dessert Revel | Eskalya |
| January 8-9 | Summer Investiture | Principality of Lochac |
| January 8 | Dance Workshop | Canale |
| January 8 | Revel | Mont d'Or |
| January 8 | Yule Feast | Jabal al Samira |
| January 15 | Twelfth Night Coronation | Kingdom of the West |
| January 22 | Archery Tourney | Darkwood |
| January 22 | Taste of Rome | Caldarium |
| January 22 | Prize Tourney | Betony Woods |
| January 22 | Hawk's Feast | Hawks Haven |
| January 22-23 | Midwinter Coronet/Investiture | Principality of Oertha |
| January 29 | Investiture | Principality of Cynagua |
| February, 1994 | ||
| February 5 | Food Collegium | Kingdom of the West |
| February 5 | Provo di Amore | Canale |
| February 5 | Prize Tourney | Montagne du Roi |
| February 12 | Mists Games | Principality of the Mists |
| February 12 | Love Revel | Winter's Gate |
| February 13 | Championship Tourney | Golden Rivers |
| February 13 | First Councilor's Tourney and Feast | Allyshia |
| February 16-21 | Estrella War | Kingdom of Atenveldt |
| February 26 | Winter Feast | Westermark |
| February 26 | Court of Love | Borderwinds |
| February 26 | Newcomers Feast and Tourney | Jabal al Samira |
| February 26 | Wargy II | Vair Couvert |
| March, 1994 | ||
| March 5-6 | Collegium Occidentalis | West |
| March 12 | White Shield Tourney | Darkwood |
| March 12 | Phoenix Theatre | Southern Shores |
| March 12 | Baroness' Birthday | Eskalya |
| March 12 | Ides of March | Earngyld |
| March 13 | Open the Tourney Season | Province of the Mists |
| March 19-20 | March Crown | Kingdom of the West |
| March 26 | Prize Tourney | St. Cassian |
| March 26 | Spring Collegium | Principality of Oertha |
| March 26-27 | Coronet Tourney | Principality of the Mists |
| March 31-April 5 | Rowany Festival | Rowany |
| April, 1994 | ||
| April 2 | Bride of Ducal | K.H.T.I. |
| April 2 | Fools Tourney | Borderwinds |
| April 9 | Heraldic Collegium | College of Heralds |
| April 9 | Anniversary Tourney | Westermark |
| April 9 | Pas d'Armes and Feast | Windy Meads |
| April 9-10 | Baronial Coronet | Far West |
| April 10 | Newcomer's Tourney | Southern Shores |
| April 16 | Spring Banquet | Principality of the Mists |
| April 16 | Prize Tourney | Desert Guard |
| April 16 | Middle Eastern Collegium | St. Cassians |
| April 17 | Revel | Mountain's Gate |
| April 23 | Spring Festival | Earngyld |
| April 23-24 | West/Caid War | Kingdom of Caid |
| April 30-May 1 | Beltane Coronation | Kingdom of the West |
The West Kingdom History Website was created by and is maintained by Hirsch von Henford (mka Ken Mayer).