![]() |
![]() |
![]() |
| Z | ||
|---|---|---|
|
| ||
| Zachariah De Bigod [6378] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Defender of the West (07/03/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zachary Magnusson [6066] | ||
| Last Known Location: Cynagua (Canale) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/25/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zachary of the Black Tigers [6067] | ||
| Last Known Location: Cynagua (Betony Wood) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/24/2007) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zahra bint Talib [1322] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf/AA (06/23/2007), Queen's Treasure (08/14/2009) [Constantina], Melan Pteron Cynagua (07/12/2003), Friendly Castle (05/27/2000) | ||
|
Photos: Estrella War -- Kingdom of Atenveldt (February 14-19, 1996, AS XXX) Pas de Fop II -- Betony Woods (May 18, 1997, AS XXXII) | ||
|
| ||
| Zahra Osumare [6068] | ||
| Last Known Location: Cynagua (Bryniaid) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/02/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zaid al-Fallah al-Hajji [922] | ||
| (aka Merced Maggiesbane of Hove) | ||
| Last Known Location: Cynagua (Fettburg) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount [Naquib] (07/16/1994), Knight (07/15/2000), Western Lily (10/30/2010), Leaf of Merit/AA (08/10/1996), Rose Leaf (03/29/2008), Rose Leaf (12/05/2009), Crown's Favor (01/08/2011), Pied d'Argent (10/02/2011), Queen's Arrow (01/30/2010) [Kára], Queen's Treasure (08/28/2010) [Ketiley], Queen's Treasure (09/25/2010) [Arianwen], Scutiferus Cynaguae (01/27/1996), Scutiferus Cynaguae (07/18/1998), Friendly Castle (05/27/2000), Friendly Castle (07/15/2007), Cambium (05/30/1999), Torse Cynagua (10/31/1998), Black Swan (05/25/1997), Black Swan (05/23/1998), Black Swan (05/30/2004), Princess' Token (07/16/1994) [Louise], Princess' Token (07/15/2000) [Isa], Prince's Token (01/31/2009) [Marc], Princess' Token (01/31/2009) [Arianwen], Cynaguan Quill (Copper) (04/22/2007), Cynaguan Quill (Copper) (02/21/2009), Black Swan's Archer (04/07/2007) | ||
|
Photos: Cynagua Coronet Tournament (May 29-31, 1993, AS XXVIII) Cynagua Coronet Tournament (May 29-31, 1993, AS XXVIII) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Mists Fall Investiture (November 18, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Purgatorio Coronation (August 26-28, 2005, AS XL) Cynagua Coronet Tournament (May 26-29, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) No Photos for this individual at this time ... | ||
|
| ||
| Zaina of the Rose [6069] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Princess' Favor (11/17/1990) [Ascelin] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zanobia Fiorentini [773] | ||
| (aka Katherine ní Cheallaigh of Skye) | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (01/05/2002), Leaf of Merit/AA (06/25/2000), Baroness (05/10/2008), Queen's Cypher (01/05/2002) [Ginevra], Crown's Favor (02/13/2010), Pied d'Argent (05/04/2008), Defender of the West (08/17/2000), WK Paragon of Merriment (02/17/2007), Corolla Aulica (04/03/2004), Corolla Vitae (03/03/2007), Corolla Muralis (05/21/2011), Princess' Favor (11/18/2000) [Cyneswith], Prince's Favor (05/10/2003) [Brand], Princess' Favor (05/12/2007) [Ysabella] | ||
|
Photos: People Westermark Madness (January 29-30, 2000, AS XXXIV) Pennsic War -- Æthelmarc (August 4-19, 2001, AS XXXVI) Spring Investiture -- Principality of the Mists (May 10, 2003, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) Coronet Tournament -- Principality of the Mists (April 2-4, 2004, AS XXXVIII) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Purgatorio Coronation (August 26-28, 2005, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Mists Investiture (November 11, 2006, AS XLI) Investiture -- Principality of the Mists (November 10, 2007, AS XLII) Investiture -- Principality of the Mists (November 10, 2007, AS XLII) March Crown Tournament (March 21-23, 2008, AS XLII) West/An Tir War (July 3-6, 2008, AS XLIII) Hastings Event -- Champclair (August 29-September 1, 2008, AS XLIII) | ||
|
| ||
| Zara al Qa'hira [6070] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/02/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zaya Ryzhova [6071] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/30/1993), Princess' Token (01/30/1999) [Denise] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zbina Belagorskia [6419] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (10/30/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zelina Lapene [6072] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/17/1993), Queen's Cypher (08/21/1993) [Susan] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Zelma of Thistletor [6073]
see Brígh inghean uí Shéaghdha | ||
|
| ||
| Zephaniah ben Ezra [1439] | ||
| (aka Rab Zephaniah ben Ezra) | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/20/2002), Award of Arms (12/08/2001), Diamond Willow (07/16/2005), Princess' Riband (07/20/2003) [Esperanza] | ||
|
Photos: Celtic Games -- Eskalya (August 12-13, 2000, AS XXXV) Buzzards Inn -- Selviergard (September 24, 2005, AS XL) | ||
|
| ||
| Zeva the Weaver [6074] | ||
| Last Known Location: Cynagua (Fettburg) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/06/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zhamina Zemiciu [6075] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/14/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zigana of Inbhir na Dá Abhann [6076] | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/24/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zinaida Or"shinaia [1658] | ||
| Last Known Location: Mists (Darkwood) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/20/2007), Wooden Spoon (08/27/2005), Wooden Spoon (03/24/2007), Wooden Spoon (05/05/2007), Wooden Spoon (06/23/2007), Crown's Favor (03/14/2009), Silver Spoon (03/31/2007), Silver Spoon (05/12/2007), Silver Spoon (09/22/2007), Equestrian Champion (Mists) (03/14/2009) | ||
|
Photos: Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) White Shield & Mists Archery (March 14, 2009, AS XLIII) White Shield & Mists Archery (March 14, 2009, AS XLIII) | ||
|
| ||
| Zoltan Kovacs [6077] | ||
| Last Known Location: Atenveldt | ||
| Known Awards (From West Kingdom Awards List): Laurel (04/04/1976) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zoran Dolmar of Dragonhead [6078] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/30/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zosha of Mac Tir [6079] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (08/28/2004) [Kaaren] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zotikos the Cretan [6250] | ||
| (aka Zotikos of Danegeld Tor) | ||
| Last Known Location: Cynagua (Danegeld Tor) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/08/2011), Award of Arms (09/25/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Zubaydah bint Ghazi al-Qasim [6080] | ||
| Last Known Location: Marches (Far West) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (11/09/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
The West Kingdom History Website was created by and is maintained by Hirsch von Henford (mka Ken Mayer).