| Y | ||
|---|---|---|
|
| ||
| Y Blackhand | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Knight (05/01/1979), Leaf of Merit (05/16/1981), Award of Arms (09/11/1976) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yaegar Broken Nose | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/19/1976) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yagar Stumpface | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yamana no Shintaro Yoritomo | ||
| (aka Yamana Yoshiaki) | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/06/1990) | ||
|
Photos: People ((Omatsu Yoshiaki's people page)) | ||
|
| ||
| Yamana Tsurimi | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yarewe of Cloondara | ||
| Last Known Location: Mists (Cloondara) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/23/2006) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yasamin al-Hadiyya | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Viscountess (06/09/2001), Award of Arms (06/09/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yiel of St. Brendan's | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/28/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yllaria Gyngyvere | ||
| Last Known Location: Cynagua (Windy Meads) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/31/1998), Award of Arms (12/01/2007) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yojiro Toranaka | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Grant of Arms (12/01/1979) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yolanda del Campo de Cerdana | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (01/31/1981), Laurel (08/19/1978), Leaf of Merit (04/23/1976), Baroness (05/02/1981), Award of Arms (06/22/1974), Award of Arms (07/31/1976), Award of Arms (10/06/1979), Queen's Order of Grace (08/22/1981) [Andrea], Wooden Spoon (07/31/1977), Arachne's Web (04/24/1977), La Courtesia (07/18/1981), Crystal Swan (01/31/1981) | ||
|
Photos: June Crown Tournament (June 21, 1975, AS X) Vikingsholm Tournament -- Golden Rivers (June 26-27, 1976, AS XI) | ||
|
| ||
| Yolanda of Thymbra | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/18/1978), Award of Arms (10/02/1976) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yolanda the Wanderer | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/20/1987), Award of Arms (03/21/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yolande Kesteven | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscountess (01/16/2000), Rose Leaf (07/13/2001) | ||
|
Photos: Midwinter Investiture -- Lochac (July 10-11, 1999, AS XXXIV) Twelfth Night Coronation (January 5, 2002, AS XXXVI) | ||
|
| ||
| Yorik Bedlamite the Confused | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (06/27/1998), Award of Arms (04/17/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yoritoki Jaira | ||
| Last Known Location: Mists (Darkwood) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/22/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yosef ben Ami | ||
| (aka Ze'ev ben Ami) | ||
| Last Known Location: Middle | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/14/2001), Pied d'Argent (03/25/2000), Corolla Aulica (06/21/2003) | ||
|
Photos: The Crosston Ball -- Crosston (January 26, 2002, AS XXXVI) Spring Feast -- St. Katherine (April 13, 2003, AS XXXVII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) | ||
|
| ||
| Yosef ben Zion | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/28/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yosef of Novgorod | ||
| Last Known Location: * Unknown * | ||
|
Photos: April Coronation (April 23-24, 1978, AS XII) | ||
|
| ||
| Yoseth | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Princess' Favor (05/09/1987) [Anastacia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yrcun of Anglesea | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/26/1994), Princess' Token (01/27/1990) [Ruaraí] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yrjö Kirjawiisas | ||
| (aka Däwyd Suomalainen von Markheim) | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (05/03/1975), Pelican (09/07/1979), Leaf of Merit (04/20/1974), Award of Arms (01/05/1974) | ||
|
Photos: Heraldic Enclave (June 15-18, 1979, AS XIV) Heraldic Enclave (June 15-18, 1979, AS XIV) | ||
|
| ||
| Yrsa Hrölfsdöttir | ||
| Last Known Location: Cynagua (Danegeld Tor) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/18/2006), Friendly Castle (10/28/2007), Princess' Token (07/14/2007) [Juliana], Princess' Token (07/12/2008) [Constantina] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yrsa in kyrra Guðbrandsdottir | ||
| Last Known Location: Cynagua (Silver Desert) | ||
| Known Awards (From West Kingdom Awards List): Countess (09/09/2000), Order of the Rose (09/09/2000), Silver Hammer (06/15/2002), Torse [Calontir] (08/31/1996), Calon Swan (12/02/2000), Princess' Token (07/11/2009) [Aeschine] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ysabeau Chanteuse | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Pelican (08/28/1994), Leaf of Merit (06/09/1990), Award of Arms (01/04/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ysabeau of Guildemar | ||
| (aka Isabeau of Guildemar) | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Duchess (05/02/1992), Countess (08/27/1988), Order of the Rose (08/27/1988), Rose Leaf (11/19/1988), Award of Arms (10/05/1985), Commendabilis (03/24/2001), Queen's Cypher (01/04/1992) [Linda], Defender of the West (08/26/2006), Princess' Order of Grace (02/09/1990) [Krysta] | ||
|
Photos: Beltane Coronation (May 4-5, 1985, AS XX) June Crown Tournament (June 18-19, 1988, AS XXIII) June Crown Tournament (June 18-19, 1988, AS XXIII) June Crown Tournament (June 18-19, 1988, AS XXIII) June Crown Tournament (June 18-19, 1988, AS XXIII) October Crown Tournament (October 5-6, 1991, AS XXVI) October Crown Tournament (October 5-6, 1991, AS XXVI) Mists Fall Investiture (November 23, 1991, AS XXVI) March Crown Tournament (March 23-25, 2001, AS XXXV) March Crown Tournament (March 23-25, 2001, AS XXXV) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) October Crown Tournament (September 30-October 2, 2005, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) | ||
|
| ||
| Ysabel d'Outremer | ||
| Last Known Location: * Unknown * | ||
|
Photos: Purgatorio Coronation (August 23-25, 2002, AS XXXVII) | ||
|
| ||
| Ysabel del Norte | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (03/22/1980), Rose Leaf (03/22/1980), Award of Arms (03/01/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ysabella Dolfin | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (05/12/2007), Leaf of Merit (08/15/2005), Leaf of Merit (01/07/2006), Rose Leaf (07/05/2008), Award of Arms (09/14/2004), Silver Nib (09/30/2006), Queen's Cypher (04/30/2005) [Constantina], Queen's Cypher (05/06/2006) [Eliska], Queen's Cypher (08/26/2006) [Ysabeau], Queen's Cypher (08/14/2009) [Constantina], Crown's Favor (02/15/2009), Defender of the West (07/01/2006), WK Paragon of Merriment (08/08/2007), Queen's Treasure (08/28/2004) [Kaaren], Queen's Treasure (03/22/2008) [Mari], Queen's Treasure (03/21/2009) [Catherine], Dames de la Mer (05/12/2007), Princess' Favor (05/20/2006) [Peza], Princess' Favor (05/17/2008) [Cyneswith], Princess' Favor (05/16/2009) [Syele], Coeur d'Azur (05/09/2009) | ||
|
Photos: Fall Coronet -- Principality of the Mists (September 17-19, 2004, AS XXXIX) Fall Coronet -- Principality of the Mists (September 17-19, 2004, AS XXXIX) Yule Feast -- Teufelberg (December 11, 2004, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) June Crown Tournament (June 24-26, 2005, AS XL) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) Tournament of the Northern Wolf (November 5, 2006, AS XLI) Mists Investiture (November 11, 2006, AS XLI) Mists Investiture (November 11, 2006, AS XLI) Mists Investiture (November 11, 2006, AS XLI) Twelfth Night Coronation (January 6, 2007, AS XLI) Twelfth Night Coronation (January 6, 2007, AS XLI) Cynagua Winter Investiture (January 27, 2007, AS XLI) The Estrella War -- Kingdom of Atenveldt (February 13-19, 2007, AS XLI) Southern Shores Newcomers (April 28, 2007, AS XLI) Southern Shores Newcomers (April 28, 2007, AS XLI) West/An Tir War (July 3-6, 2008, AS XLIII) West/An Tir War (July 3-6, 2008, AS XLIII) Coronet Tournament -- Principality of the Mists (October 17-19, 2008, AS XLIII) Coronet Tournament -- Principality of the Mists (April 3-5, 2009, AS XLIII) Beltane Coronation (May 1-3, 2009, AS XLIV) June Crown Tournament (June 19-21, 2009, AS XLIV) West / An Tir War -- Kingdom of An Tir (July 3-5, 2009, AS XLIV) West / An Tir War -- Kingdom of An Tir (July 3-5, 2009, AS XLIV) West / An Tir War -- Kingdom of An Tir (July 3-5, 2009, AS XLIV) West / An Tir War -- Kingdom of An Tir (July 3-5, 2009, AS XLIV) | ||
|
| ||
| Ysabelle d'Angiers | ||
| Last Known Location: Marches (Far West) |
|
|
| Known Awards (From West Kingdom Awards List): Baroness (01/07/2006), Award of Arms (05/14/2005) | ||
|
Photos: Coronet Tournament -- Far West (April (?), 2003, AS XXXVII) Baronial Tournament/Investiture -- Far West (October 25, 2003, AS XXXVIII) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) St. Valentine's Day Grand Melee -- Vale de Draco (February 12, 2005, AS XXXIX) St. Valentine's Day Grand Melee -- Vale de Draco (February 12, 2005, AS XXXIX) St. Valentine's Day Grand Melee -- Vale de Draco (February 12, 2005, AS XXXIX) Coronet Tournament -- Barony of the Far West (May 14, 2005, AS XL) Coronet Tournament -- Barony of the Far West (May 14, 2005, AS XL) Coronet Tournament -- Barony of the Far West (May 14, 2005, AS XL) Coronet Tournament -- Barony of the Far West (May 14, 2005, AS XL) Coronet Tournament -- Barony of the Far West (May 14, 2005, AS XL) Coronet Tournament -- Barony of the Far West (May 14, 2005, AS XL) Pre-Pennsic Prep Party (P4) -- Vale de Draco (July 8-10, 2005, AS XL) Pre-Pennsic Prep Party (P4) -- Vale de Draco (July 8-10, 2005, AS XL) Pre-Pennsic Prep Party (P4) -- Vale de Draco (July 8-10, 2005, AS XL) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) First Knight Demo - Far West (September 17, 2005, AS XL) Coronet Tournament -- Far West (October 29, 2005, AS XL) Coronet Tournament -- Far West (October 29, 2005, AS XL) Coronet Tournament -- Far West (October 29, 2005, AS XL) | ||
|
| ||
| Ysabeth of Weemyss Deceased | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (03/19/1983), Award of Arms (11/13/1982), Queen's Cypher (01/04/1992) [Linda] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Ysenda Macalane
see Naadirah bint 'Ali | ||
|
| ||
| Yseult de Lacy | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (04/08/1999), Rose Leaf (04/17/1993), Leaf of Merit (04/04/1994) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ysmay de la More | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/25/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ysolde of Summerhall | ||
| (aka Yseult Summerhall) | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (11/18/1989), Rose Leaf (09/09/2000), Award of Arms (05/05/1990), Queen's Cypher (08/29/1998) [Etaine], Defender of the West (08/17/2000), Silver Ivy (05/14/2005), Dames de la Mer (11/18/1989), Princess' Favor (11/10/2001) [Arianwen] | ||
|
Photos: Ducal Prize Tournament (September 1-4, 1989, AS XXIV) Mists Fall Coronet (September 15-17, 1989, AS XXIV) Mists Fall Coronet (September 15-17, 1989, AS XXIV) Mists Fall Coronet (September 15-17, 1989, AS XXIV) Mists Fall Coronet (September 15-17, 1989, AS XXIV) Mists Fall Investiture (November 18, 1989, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) October Crown Tournament (October 6-7, 1990, AS XXV) Provo di Amore (February 6, 1993, AS XXVII) October Crown Tournament (October 2-3, 1993, AS XXVIII) Provo di Amore (February 5, 1994, AS XXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) Coronet Tournament -- Principality of the Mists (April 2-4, 2004, AS XXXVIII) March Crown Tournament (March 25-27, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (September 16-18, 2005, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) First Sword Tournament -- Esfenn (July 29, 2006, AS XLI) October Crown Tournament (October 12-14, 2007, AS XLII) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Yuichi Toki | ||
| Last Known Location: Marches (Far West - Vale de Draco) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/09/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yukiko Hosakawa | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (12/01/2007), Ash Leaf (06/21/2008), Award of Arms (09/12/2004), Defender of the West (04/15/2005), La Courtesia (11/01/2009), Copper Spoon (07/14/2007) | ||
|
Photos: Yule -- Eskalya (December 4, 2004, AS XXXIX) Arts and Sciences (June 14-15, 2008, AS XLIII) Arts and Sciences (June 14-15, 2008, AS XLIII) Midsummer Feast -- Fettburg (August 9, 2008, AS XLIII) Midsummer Feast -- Fettburg (August 9, 2008, AS XLIII) Rapier Tourney -- Caer Darth (March 27-29, 2009, AS XLIII) | ||
|
| ||
| Yukiko Yamamoto | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/18/2009), Raven's Heart (01/14/2006) | ||
|
Photos: Purgatorio Coronation (August 25-27, 2006, AS XLI) | ||
|
| ||
| Yulseth of Darkwood | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/22/1980), Award of Arms (08/13/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yuri of Novgorod | ||
| Last Known Location: Cynagua (Fettburg) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (08/23/1986), Award of Arms (07/20/1985), Scutiferus Cynaguae (10/22/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yusef Mirrar | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/25/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yusuf al-Isfahani | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/08/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yve d'Angely | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscountess (07/06/2002), Queen's Cypher (03/30/2002) [Portia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yves Gevenio | ||
| Last Known Location: * Unknown * | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yves le Chat Blanc | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Knight (07/06/2002), Defender of the West (08/17/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yvonne Silverthorn | ||
| Last Known Location: Mists | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Yvonne Yvette de Plumetot | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/01/1989), Rose Leaf (11/30/1991) | ||
|
Photos: Rowany Festival -- Barony of Rowany (April 23-28, 2000, AS XXXIV) | ||
The West Kingdom History Website was created by and is maintained by Hirsch von Henford (mka Ken Mayer).