![]() |
![]() |
![]() |
| W | ||
|---|---|---|
|
| ||
| Wad Tyler [5923] | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/13/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Waldemar Lusten [5924] | ||
| Last Known Location: Mists | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Waldt von Markheim [1280] | ||
| Last Known Location: Mists (Teufelberg) | ||
| Known Awards (From West Kingdom Awards List): Knight (11/20/1976), Pelican (04/21/1979), Grant of Arms (06/22/1974), Leaf of Merit (01/04/1986), Baron (01/13/1979), Award of Arms (09/30/1973), Legion of Courtesy (09/25/1976), Queen's Order of Grace (03/18/1989) [Kira], Silver Ivy (05/16/1992), Princess' Order of Grace (05/11/1985) [Kathrine] | ||
|
Photos: People Twelfth Night Coronation (January 8, 1977, AS XI) Purgatorio Coronation (August 24-25, 1985, AS XX) | ||
|
| ||
| Waleran Mungo MacMungo [5925] | ||
| Last Known Location: Mists (Westermark) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/05/1984), Award of Arms (04/30/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walerich von Brederek [6406] | ||
| Last Known Location: Cynagua | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Walkyr [381]
see Donovan Synklar | ||
|
| ||
| Wallace of Far Rock [5926] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/30/1994) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walraven van Nijmegen [5927] | ||
| Last Known Location: Mists (St. Katherine) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (03/22/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walsh of Darenth [5928] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/17/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walter Kempe of Falconhold [1281] | ||
| (aka Walter of Haven) | ||
| Last Known Location: Outlands |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/02/1988), Award of Arms (03/28/1987), Corolla Aulica (03/28/1987), Princess' Favor (05/09/1987) [Anastacia] | ||
|
Photos: Twelfth Night Coronation (January 7, 1989, AS XXIII) | ||
|
| ||
| Walter of Greenwalls [1282] Deceased | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (01/06/1973) | ||
|
Photos: Siegfried and Marynel's Wedding (September 10, 1966, AS I) | ||
|
| ||
| Walter of Huntsdale Keep [5929] | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/21/1998), Award of Arms (03/20/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walter of Tarnmist [5930] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/15/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walter Silvertongue [5931] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/21/1998) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walterus of Canale [6145] | ||
| Last Known Location: Cynagua (Canale) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/30/2010), Gilded Swan (05/30/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Walther von Erfurt [5932] | ||
| Last Known Location: Cynagua (Champclair) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/24/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wander Riordan [1283] | ||
| Last Known Location: Atenveldt |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (05/07/1994), Laurel (06/13/1996), Golden Poppy (01/08/1994), Grant of Arms (10/04/2008), Rose Leaf (05/02/1993), Leaf of Merit (03/22/1997), Award of Arms (06/21/1992), Queen's Order of Grace (06/18/1994) [Megan], Queen's Cypher (01/07/1995) [Gabriel], Queen's Treasure (05/05/2007) [Kára], Golden Branch (11/13/1993), Dames de la Mer (05/07/1994), Princess' Order of Grace (10/08/1994) [Marjorie], Princess' Favor (11/18/1995) [Erzsabéta], La Courtesia (10/29/1995), Princess' Token (07/17/1999) [Gwendolyn] | ||
|
Photos: People (Machel Saint Sever's page) People ((Margrethe Astrid Ravn's 'People' Page)) People Mists Bardic Competition and Feast (September 21, 1991, AS XXVI) Winter Feast -- Page Fundraiser (December 8, 1991, AS XXVI) Winter Feast -- Page Fundraiser (December 8, 1991, AS XXVI) Cynagua Investiture (January 25, 1992, AS XXVI) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Coronet Tournament -- Principality of the Mists (March 27-28, 1993, AS XXVII) Mists Spring Banquet (April 10, 1993, AS XXVII) Mists Spring Banquet (April 10, 1993, AS XXVII) Mists/Cynagua War (April 24-25, 1993, AS XXVII) Mists/Cynagua War (April 24-25, 1993, AS XXVII) Mists Spring Investiture (May 8, 1993, AS XXVIII) Cynagua Coronet Tournament (May 29-31, 1993, AS XXVIII) Purgatorio Coronation (August 21-22, 1993, AS XXVIII) Purgatorio Coronation (August 21-22, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Fall Investiture -- Principality of the Mists (November 14, 1993, AS XXVIII) Twelfth Night Coronation (January 15, 1994, AS XXVIII) Mists Bardic Competition (September 11, 1999, AS XXXIV) | ||
|
| ||
| Warren Soulstealer [5933] | ||
| Last Known Location: Oertha (Eskalya) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/18/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Warren the Strange [5934] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/03/1974) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Warris of the Far West [6092] | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/24/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Watt de Heigh [1772] | ||
| Last Known Location: * Unknown * | ||
|
Photos: June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Wee Jamie Blakehardt [5935] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/06/1999), Baron (04/14/2001), Award of Arms (12/07/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wee Willie [5936] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/01/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wei Mei Liang [5937] | ||
| Last Known Location: Marches (Far West - Warrior's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/18/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Weland of Yulewood [1284] | ||
| Last Known Location: Marches (Ravenshore) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (05/02/1992), Leaf of Merit (05/02/1987), Award of Arms (08/23/1986), Queen's Cypher (04/29/1989) [Kira], Defender of the West (07/12/1995) | ||
|
Photos: October Crown Tournament (October 2-3, 1993, AS XXVIII) | ||
|
| ||
| Wendel Scott [1683] Deceased | ||
| (aka Captain Scott, Wendel of Scotts) | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Baron/AA (03/23/2002), Cambium (05/26/2002) | ||
|
Photos: People People Twelfth Night Coronation (January 5, 2002, AS XXXVI) | ||
|
| ||
| Wendolyn y Breuddwydwr [1285] | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (06/22/1991), Leaf of Merit (08/23/1986), Award of Arms (05/11/1985), Queen's Cypher (08/25/1990) [Verena], Corolla Aulica (05/05/1990), Princess' Order of Grace (11/08/1986) [Patrice], Princess' Favor (11/23/1991) [Rosewitha], Princess' Token (10/22/1988) [Tatiana] | ||
|
Photos: Demonstration - Vinhold (April 25-26, 1981, AS XV) Purgatorio Coronation (August 24-25, 1985, AS XX) Purgatorio Coronation (August 26-28, 2005, AS XL) | ||
|
| ||
| Wendryn Townsend [1286] | ||
| Last Known Location: Mists (Caldarium) |
|
|
| Known Awards (From West Kingdom Awards List): Countess (03/25/1967), Order of the Rose (03/25/1967) | ||
|
Photos: People | ||
|
| ||
| Wendy of Red Wing [5938] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/12/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wendy of Windy Meads [5939] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/30/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Werinbert of Dragon's Crag [5940] | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/17/1990), Award of Arms (11/19/1988), Corolla Aulica (11/19/1988), Corolla Aulica (04/10/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Westley mac Cuimin of Mac Tir [5943]
see Anthony Westley | ||
|
| ||
| Westley of Southwicke [5944] | ||
| Last Known Location: Cynagua (Mont d'Or) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/21/1992), Award of Arms (11/07/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Weyland O'Faoláin [5945] | ||
| Last Known Location: Marches (Allyshia) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/17/1990), Award of Arms (03/18/1989) | ||
| Short Biography: Weyland O'Faolain AKA Secheo has been in the SCA since 1984. Was Baron of Allyshia with Judith La Foncee A.S. XXIII. Baron of Allyshia with Liesl Blaisel in 1996 A.S.XXX | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wiclif of Hollingraes [5946] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/12/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wiglaf Wilfriding [1287] | ||
| (aka Wiglaf Wilfridsson) | ||
| Last Known Location: Drachenwald |
|
|
| Known Awards (From West Kingdom Awards List): Knight (08/27/1989), Laurel (01/09/1993), Rose Leaf (01/06/1990), Award of Arms (11/19/1988), Commendabilis (10/07/1989), Wreath of Chivalry (03/21/1992), Pied d'Argent (08/05/1988), Defender of the West (04/13/1991), Corolla Aulica (11/19/1988), Corolla Muralis (11/18/1989), Princess' Token (01/29/1994) [Maren] | ||
|
Photos: People People People Mists Spring Investiture (May 13, 1989, AS XXIV) March Crown Tournament (March 17-18, 1990, AS XXIV) Mists Fall Investiture (November 17, 1990, AS XXV) Mists Spring Investiture (May 18, 1991, AS XXVI) Winter Feast -- Page Fundraiser (December 8, 1991, AS XXVI) Winter Feast -- Page Fundraiser (December 8, 1991, AS XXVI) Black Knight Tourney -- Canale (August 15-96, 1992, AS XXVII) Black Knight Tourney -- Canale (August 15-96, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Provo di Amore (February 6, 1993, AS XXVII) March Crown Tournament (March 20-21, 1993, AS XXVII) Purgatorio Coronation (August 21-22, 1993, AS XXVIII) Black Knight Tourney -- Canale (September 11-12, 1993, AS XXVIII) Black Knight Tourney -- Canale (September 11-12, 1993, AS XXVIII) October Crown Tournament (October 2-3, 1993, AS XXVIII) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) | ||
|
| ||
| Wilhelm der Leopard Schwartze [5947] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Corolla Aulica (06/15/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm Meis [6253] | ||
| Last Known Location: Marches (Far West - Battle Rock) |
|
|
| Known Awards (From West Kingdom Awards List): Leather Mallet (01/28/2006), Rose Leaf (10/09/2010), Award of Arms (07/24/2003) | ||
| Preferred Title(s): Herr | ||
| Short Biography: Wilhelm Meis is born in the Barony of Wiesenfeuer (Ansteorra) in A.S. XXX, and lived many years in the Shire of Crystal Mynes (Calontir). Wilhelm is a Companion of the Leather Mallet (Calontir) for his work in Toys and Games, and a Companion of the Rose Leaf, and he now serves as Seneschal of the Stronghold of Battle Rock, in the Far West. Wilhelm is a heavy fighter and continues to study and teach various arts and sciences, particularly toys & games and heraldry. He is married to Adelheyd of Battle Rock. | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm of Greyland [5948] | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/05/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm the Far Traveler [5949] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/28/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm von der Grün [1710] | ||
| (aka Firewalker of Mac Tire) | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/03/1998), Order of Valor (03/25/2007), Wreath of Chivalry (06/21/2008), Muckin' Great Clubbe, Queen's Cypher (08/28/1999) [Osa], Queen's Cypher (01/07/2006) [Eliana], Queen's Cypher (05/05/2007) [Kára], Defender of the West (12/10/2005), Princess' Favor (05/13/2000) [Ceara], Princess' Favor (05/20/2006) [Peza] | ||
|
Photos: October Crown Tournament (September 29 - October 1, 2006, AS XLI) Twelfth Night Coronation (January 5, 2008, AS XLII) | ||
|
| ||
| Wilhelm von Düsseldorf [1288] | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/24/2003), Award of Arms (06/20/1992), Diamond Willow (01/18/2003), Princess' Riband (07/20/2003) [Esperanza] | ||
|
Photos: Oertha Winter Coronet (January 17-19, 2003, AS XXXVII) Coronet Tournament/Investiture -- Principality of Oertha (July 16-18, 2004, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (July 16-18, 2004, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (July 16-18, 2004, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Cherry Blossom Viewing -- Eskalya (April 16, 2005, AS XXXIX) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Border Patrol -- Hrafnafjordr (June 17, 2006, AS XLI) Border Patrol -- Hrafnafjordr (June 17, 2006, AS XLI) | ||
|
| ||
| Wilhelm von Homburg [1289] | ||
| Last Known Location: Cynagua (Champclair) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (01/05/2008), Grant of Arms (07/09/2005), Leaf of Merit (10/05/2002), Rose Leaf (12/10/2005), Baron (09/01/2007), Award of Arms (07/02/1994), Queen's Order of Grace (05/01/2004) [Ivone], Queen's Cypher (01/05/2008) [Ginevra], Queen's Cypher (08/23/2008) [Eilis], Queen's Cypher (01/09/2010) [Eilis], Crown's Favor (06/21/2008), Corolla Aulica (11/16/2002), Princess' Favor (11/13/2004) [Eona], Scutiferus Cynaguae (05/24/2003), La Courtesia (05/29/2005), Princess' Token (07/13/2002) [Mari], Princess' Token (07/10/2004) [Keisha], Princess' Token (01/29/2005) [Ellisif], Princess' Token (07/14/2007) [Juliana], Princess' Token (07/12/2008) [Constantina], Princess' Token (01/30/2010) [Annora], Den Grimme Aeling (01/24/2004), Black Wing (05/27/2007), Princess' Riband (01/14/2006) [Esperanza] | ||
|
Photos: Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Coronet Tournament -- Principality of Cynagua (October 25-27, 2002, AS XXXVII) Estrella War -- Kingdom of Atenveldt (January 12-17, 2003, AS XXXVII) Investiture -- Principality of Cynagua (January 25, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Spring Investiture -- Principality of the Mists (May 10, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) Purgatorio Coronation (August 22-24, 2003, AS XXXVIII) Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) Fall Investiture -- Principality of the Mists (November 8, 2003, AS XXXVIII) Jingles -- Southern Shores (December 6, 2003, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Investiture -- Principality of the Mists (May 14, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Bard of the Mists Competition -- Principality of the Mists (September 11, 2004, AS XXXIX) Fall Coronet -- Principality of the Mists (September 17-19, 2004, AS XXXIX) Fall Coronet -- Principality of the Mists (September 17-19, 2004, AS XXXIX) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Mists Investiture (May 14, 2005, AS XL) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Arts and Sciences Tournament (July 22-23, 2005, AS XL) Coronet Tournament -- Principality of the Mists (September 16-18, 2005, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Cynagua Investiture (July 13-15, 2007, AS XLII) Cynagua Investiture (July 13-15, 2007, AS XLII) Cynagua/Mists War (September 14-16, 2007, AS XLII) Investiture -- Principality of the Mists (November 10, 2007, AS XLII) Twelfth Night Coronation (January 5, 2008, AS XLII) Twelfth Night Coronation (January 5, 2008, AS XLII) Twelfth Night Coronation (January 5, 2008, AS XLII) Arts and Sciences (June 14-15, 2008, AS XLIII) June Crown Tournament (June 20-22, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) | ||
|
| ||
| Wilhelm von Messer [5950] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/01/1980), Award of Arms (04/20/1974) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm von Schlüssel [1290] | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Laurel (01/08/1977), Pelican (06/23/1979), Grant of Arms (08/02/1975), Leaf of Merit (08/03/1974), Award of Arms (09/30/1973), Queen's Order of Grace (08/25/1979) [Rhiannon] | ||
|
Photos: People Purgatorio Coronation (July 28-29, 1973, AS VIII) Autumn Crown Tournament (September 21, 1974, AS IX) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Beltane Coronation (April 29-30, 1978, AS XII) Beltane Coronation (April 29-30, 1978, AS XII) June Crown Tournament (June 24-25, 1978, AS XIII) Heraldic Enclave (June 15-18, 1979, AS XIV) Heraldic Enclave (June 15-18, 1979, AS XIV) Twelfth Night Coronation (January 7, 1984, AS XVIII) March Crown Tournament (March 24, 1984, AS XVIII) Oldtimer's Tournament -- Caldarium (May 19, 1990, AS XXV) | ||
|
| ||
| Wilhelm von Schwartzwald [5951] | ||
| Last Known Location: Cynagua (Silver Desert) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/05/1980), Award of Arms (06/25/1979) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm von Tarn [5952] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/28/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm von Westfalen [5953] | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Knight (01/08/1983), Pelican (01/14/1984), Goutte de Sang (01/16/1982), Leaf of Merit (09/06/1981), Baron (07/11/1987), Award of Arms (08/30/1980), Honor of the Belated Rose (07/14/1984), Muckin' Tall Maul (09/02/1979), Forget-Me-Not (01/08/1983), Forget-Me-Not (07/14/1984), Forget-Me-Not (07/12/1986), Forget-Me-Not (07/04/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm von Wurzburg [5954] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/31/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelm Zweikopfig Falke [1291] | ||
| (aka Wilhelm von Zweikopfiegen Falke) | ||
| Last Known Location: Mists (Darkwood) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (01/09/1993), Knight (05/02/1998), Grant of Arms (06/21/1992), Leaf of Merit (07/29/1989), Baron (01/04/2003), Award of Arms (11/14/1987), Queen's Order of Grace (08/14/1991) [Niobe], Knight Bannerette (07/04/1999), Order of Valor (04/13/1991), Wreath of Valor (03/23/1996), Muckin' Great Clubbe, Queen's Cypher (01/05/1991) [Aricia], Queen's Cypher (01/02/1999) [Siobhan], Defender of the West (07/06/1991), WK Paragon of Merriment (01/02/1999), Corolla Aulica (11/19/1988), Corolla Muralis (03/10/1990), Silver Ivy (05/15/1999), Silver Ivy (05/15/2004), Torse of Honor (10/08/1994), Princess' Order of Grace [], Period Encampment (11/13/1992), Princess' Favor (11/18/1989) [Yseult] | ||
|
Photos: People People Turkey Tourney -- Hawkshaven (November 16, 1991, AS XXVI) Turkey Tourney -- Hawkshaven (November 16, 1991, AS XXVI) Debardchery -- Cloondara (August 14, 1993, AS XXVIII) Debardchery -- Cloondara (August 14, 1993, AS XXVIII) Debardchery -- Cloondara (August 14, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) June Crown Tournament (June 18-19, 1994, AS XXIX) June Crown Tournament (June 18-19, 1994, AS XXIX) Arts and Sciences Weekend -- Darkwood (September 24-25, 1994, AS XXIX) Arts and Sciences Weekend -- Darkwood (September 24-25, 1994, AS XXIX) Mists Coronet Tournament (October 8-9, 1994, AS XXIX) Mists/Cynagua War (October 15-16, 1994, AS XXIX) Beltane Coronation (May 2-3, 1998, AS XXXIII) White Shield Tournament (March 2, 2002, AS XXXVI) White Shield Tournament (March 2, 2002, AS XXXVI) Newcomers' Tournament -- Southern Shores (April 10, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) West/An Tir War -- Kingdom of An Tir (July 1-4, 2005, AS XL) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) June Crown Tournament (June 23-25, 2006, AS XLI) White Shield & Mists Archery (March 14, 2009, AS XLIII) Investiture -- Principality of the Mists (November 21, 2009, AS XLIV) | ||
|
| ||
| Wilhelmina Catherin Blackstar of Ravens Rock [5955] | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/19/1992), Diamond Willow (07/19/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Wilhelmina of Winchcombe [5956] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/17/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Will Dekne [5957] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (02/02/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Will of the Willow [5958] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/10/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Willamina [of Oertha] [5959] | ||
| Last Known Location: Oertha | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Willeam Grenetrewis [142] | ||
| (aka Aros of the Green Pants, Willeam of the Green Pants) | ||
| Last Known Location: Mists (Vinhold) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/02/2005), Award of Arms (11/03/2002), Corolla Aulica (04/18/2009) | ||
|
Photos: June Crown Tournament (June 20-22, 2003, AS XXXVIII) March Crown Tournament (March 25-27, 2005, AS XXXIX) October Crown Tournament (October 3-5, 2008, AS XLIII) | ||
|
| ||
| Willem Troch van Ryssel [6335] | ||
| (aka Willem Troch de L'isle) | ||
| Last Known Location: Marches (Far West - Battle Rock) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/26/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| William Allan [5960] | ||
