![]() |
![]() |
![]() |
| P | ||
|---|---|---|
|
| ||
| Órlaith inghean Néill Mhóir uí Cheallacháin [4936] | ||
| Last Known Location: Cynagua (Rivenoak) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (10/22/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Pachomius Oneshoe of Sauvage [1479] | ||
| (aka Puck Oneshoe of Sauvage) | ||
| Last Known Location: Cynagua (Windy Meads) | ||
| Known Awards (From West Kingdom Awards List): White Scarf/Grant (09/29/2001), Western Lily (06/28/2008), Sable Thistle (09/17/1994), Sable Comet (09/19/1998), Sable Thistle (10/08/2000), Sable Thistle (12/09/2000), Compass Rose (02/08/2003), Award of Arms (09/05/1992), Queen's Rapier (02/18/1995) [Ansteorra], Motley Sash (03/11/1995), Scutiferus Cynaguae (07/15/2006), La Courtesia (11/01/2009), Friendly Castle (10/29/2006), Friendly Castle (10/28/2007), Friendly Castle (07/12/2008), Cynaguan Medal of Honor (04/15/2006), Gladius Ater (10/30/2005) | ||
|
Photos: Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) | ||
|
| ||
| Padraic ui Faolin [4954] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (08/25/1979) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Pádraig Donn McMathúna [994] | ||
| (aka Donn Padraig McMathuin) | ||
| Last Known Location: Cynagua (Danegeld Tor) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/15/1994), Rose Leaf (02/11/1995), Award of Arms (01/09/1993), Melan Pteron Cynagua (05/25/2002), Winged Harp (07/13/1996), La Courtesia (07/14/1996), Friendly Castle (11/03/1996), Cambium (09/21/1996) | ||
|
Photos: People Mists Spring Investiture (May 16, 1992, AS XXVII) Mists Spring Investiture (May 16, 1992, AS XXVII) Cynagua Investiture (July 15-16, 1995, AS XXX) | ||
|
| ||
| Padraig Mactyre [967] | ||
| (aka Nathair coan Mac Tier) | ||
| Last Known Location: Cynagua (Danegeld Tor) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/08/2003), Ash Leaf (05/25/2008), Baron (01/07/2006), Award of Arms (07/05/1997), Old Battered Helm (04/24/2004), Queen's Cypher (01/05/2002) [Ginevra], Queen's Cypher (05/01/2004) [Ivone], Queen's Treasure (08/28/2004) [Kaaren], Corolla Muralis (02/17/1996), Torse of Honor (09/23/2000), Princess' Favor (11/10/2001) [Arianwen], Coeur d'Azur (05/20/2006), Circlet of Honor (05/29/2005) | ||
|
Photos: March Crown Tournament (March 24-26, 2000, AS XXXIV) Mists Fall Investiture (November 18, 2000, AS XXXV) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Pennsic War -- Æthelmarc (August 4-19, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Twelfth Night Coronation (January 5, 2002, AS XXXVI) Twelfth Night Coronation (January 5, 2002, AS XXXVI) White Shield Tournament (March 2, 2002, AS XXXVI) Mists Coronet Tournament (April 5-7, 2002, AS XXXVI) Mists Investiture (May 10-12, 2002, AS XXXVII) Mists Spring Coronet Tournament (April 4-6, 2003, AS XXXVII) Spring Feast -- St. Katherine (April 13, 2003, AS XXXVII) Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) Fall Investiture -- Principality of the Mists (November 8, 2003, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) Investiture -- Principality of the Mists (May 14, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) La Prova Dura -- Canale (April 8-10, 2005, AS XXXIX) October Crown Tournament (September 30-October 2, 2005, AS XL) Twelfth Night Coronation (January 7, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Cynagua Coronet Tournament (May 26-29, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) War Collegium (February 3, 2007, AS XLI) War Collegium (February 3, 2007, AS XLI) Cynagua Investiture (July 13-15, 2007, AS XLII) Cynagua Investiture (July 13-15, 2007, AS XLII) Investiture -- Principality of Cynagua (January 26, 2008, AS XLII) Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) | ||
|
| ||
| Padraig O'Liathain [4955] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/23/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Padraig of Cairnburgh [4956] | ||
| Last Known Location: Trimaris | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/19/1992), Diamond Willow (03/06/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Padraig Ruadh Cille Chainnigh [995] | ||
| (aka Padraig of Kilkenny, Padraig Rodon of Kilkenny) | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (04/08/1995) | ||
|
Photos: Mists/Cynagua War (November 14-15, 1998, AS XXXIII) | ||
|
| ||
| Paganino Giovanni Scalisa da Crotone [1477] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Newcomers' Tournament -- Southern Shores (April 10, 2004, AS XXXVIII) | ||
|
| ||
| Paget of Appledore [4957] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/09/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Paidin Lynnch [4958] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/22/2001), Queen's Cypher (01/04/2003) [Cyneswith], Defender of the West (08/24/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Palantine Blackthorn [4959] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): La Courtesia (07/07/2002), Princess' Token (07/13/2002) [Mari] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Palentine Hawkes [4960] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/25/2003) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Pallidus [996]
see Titus Rabirius Pallidas | ||
|
| ||
| Pamela of St. Ives [4961] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/04/1974) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Panacea Wortcunning [4962] | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/28/1984), Princess' Token (01/28/1984) [Fiona] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Parlan MacGillivray [997] | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (11/10/2001), Knight (08/29/1998), Leaf of Merit (07/26/1997), Rose Leaf (09/29/2001), Award of Arms (05/08/1993), Order of Valor (06/29/2001), Wreath of Chivalry (05/25/1997), Queen's Cypher (08/23/1997) [Gabriel], Queen's Cypher (08/29/1998) [Etaine], Defender of the West (07/05/1997), Lancers of the Mists (05/19/2001), Torse of Honor (04/03/1998), Princess' Order of Grace (05/17/1997) [Kiriana], Period Encampment (05/17/1997), Princess' Favor (11/10/2001) [Arianwen] | ||
|
Photos: Princess' Birthday (August 13, 1994, AS XXIX) Mad Dog Tourney (August 10, 1996, AS XXXI) Twelfth Night Coronation (January 3, 1998, AS XXXII) Mists Investiture (May 16, 1998, AS XXXIII) June Crown Tournament (June 18-20, 1999, AS XXXIV) Purgatorio Coronation (August 25, 2000, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Mists Spring Investiture (May 19, 2001, AS XXXVI) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Pennsic War -- Æthelmarc (August 4-19, 2001, AS XXXVI) Pennsic War -- Æthelmarc (August 4-19, 2001, AS XXXVI) Pennsic War -- Æthelmarc (August 4-19, 2001, AS XXXVI) Cynagua/Mists War -- Principality of Cynagua (September 14-16, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Fall Investiture (November 10, 2001, AS XXXVI) Mists Fall Investiture (November 10, 2001, AS XXXVI) Mists Fall Investiture (November 10, 2001, AS XXXVI) Twelfth Night Coronation (January 5, 2002, AS XXXVI) Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) Fall Coronet -- Principality of the Mists (September 17-19, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Mists/Cynagua War (April 15-17, 2005, AS XXXIX) War Collegium (February 3, 2007, AS XLI) War Collegium (February 3, 2007, AS XLI) | ||
|
| ||
| Pasgen ap Rhys [4963] | ||
| Last Known Location: Mists (Pren Tal) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (06/23/1979), Queen's Cypher (01/07/1989) [Amanda] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Pathfinder [4964] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (02/04/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrice d'Cilla [998] | ||
| (aka Greylin d'Cilla) | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Duchess (04/23/1977), Countess (08/02/1975), Order of the Rose (08/02/1975), Award of Arms (07/31/1977), Queen's Order of Grace (08/19/1978) [Bevin], Queen's Cypher (01/03/1981) [Esmirelda] | ||
|
Photos: People People Purgatorio Coronation (August 2-3, 1975, AS X) Purgatorio Coronation (August 2-3, 1975, AS X) Autumn Crown Tournament (September 18-19, 1976, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) April Coronation (April 23-24, 1978, AS XII) April Coronation (April 23-24, 1978, AS XII) | ||
|
| ||
| Patrice di Coeur Fidel [999] | ||
| (aka Patrice du Coeur Fidel) | ||
| Last Known Location: Mists (Caldarium) |
|
|
| Known Awards (From West Kingdom Awards List): Countess (01/08/1977), Viscountess (12/06/1980), Order of the Rose (01/08/1977), Pelican (06/25/1983), Leaf of Merit/AA (01/05/1974), Rose Leaf (09/07/1985), Baroness (06/22/1974), Award of Arms (06/23/2007), Old Battered Helm (07/31/1977), Wooden Spoon (05/02/1976), Queen's Cypher (01/05/1985) [Verena], Western Roll of Honor (08/23/2008), Dames de la Mer (12/06/1980), Princess' Favor (11/13/1982) [Jeanette], Ruxton (11/28/1987) | ||
| Short Biography: Patrice's name was original registered 12/76 as Patrice du Coeur Fidel. In Oct. of 1980 when her arms were reblazoned, her name was apparently given a variant of Patrice di Coeur Fidel, which is how she has been using it all these years. Both are correct, her preference is the one shown ("di", rather than "du"). | ||
|
Photos: People (Carol of Bellatrix' 'People' Pages) Fall Crown Tourney (October 4, 1969, AS IV) Two-Day Revel -- Golden Rivers (May 17-18, 1975, AS X) June Crown Tournament (June 21, 1975, AS X) June Crown Tournament (June 19-20, 1976, AS XI) June Crown Tournament (June 19-20, 1976, AS XI) Vikingsholm Tournament -- Golden Rivers (June 26-27, 1976, AS XI) Vikingsholm Tournament -- Golden Rivers (June 26-27, 1976, AS XI) Vikingsholm Tournament -- Golden Rivers (June 26-27, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Land Fund Revel (July 30, 1983, AS XVIII) Beltane Coronation (May 5-6, 1984, AS XIX) Old-Timer's Tournament -- Caldarium (April 16, 1989, AS XXIII) Mists Fall Investiture (November 18, 2000, AS XXXV) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Celebration of the Arts -- Caldarium (May 8, 2004, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Beltane Coronation (May 3-7, 2006, AS XLI) | ||
|
| ||
| Patrice of the Misty Fjords [1000] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (07/22/1989), Rose Leaf (01/23/1988), Baroness (06/15/1997), Award of Arms (07/25/1987), Queen's Order of Grace (04/28/1990) [Amanda], Queen's Cypher (05/01/1993) [Shaheena], Diamond Willow (05/14/1989) | ||
|
Photos: June Crown Tournament (June 18-19, 1994, AS XXIX) Yule -- Eskalya (December 9, 1995, AS XXX) Mists Fall Investiture (November 18, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) | ||
|
| ||
| Patricia Blackthorne [6296] | ||
| (aka Patricia of Darkwood) | ||
| Last Known Location: Mists (Darkwood) | ||
| Known Awards (From West Kingdom Awards List): Countess (08/27/2011), Viscountess (11/20/2010), Order of the Rose (08/27/2011), Award of Arms (01/07/2012), Queen's Cypher (01/07/2012) [Aurora], Dames de la Mer (11/20/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patricia de Lyon [1459] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Newcomer's Tournament -- Southern Shores (April 19, 2003, AS XXXVII) | ||
|
| ||
| Patricia MacAndrew [6235] | ||
| Last Known Location: Oertha (Earngyld) | ||
|
Photos: Harvest Feast -- Earngyld (September 29, 2009, AS XLIV) | ||
|
| ||
| Patricia of Quail Haven [4965] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/17/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patricia of Roscommon [4966] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/04/1975), Award of Arms (03/30/1974) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick Archer [6434] | ||
| Last Known Location: Mists (Southern Shores) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/03/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick Logan [1001] | ||
| (aka Patrick Logan of Starfyre) | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (07/21/2002), Pelican (11/29/1997), Knight (02/06/1999), Leaf of Merit (01/01/1993), Award of Arms (01/27/1991), Diamond Willow (07/20/1991), Diamond Willow (07/23/1995), Oerthan Order of Grace (01/22/1994), Oerthan Sword (01/23/1994), Princess' Riband (07/19/1992) [Aryana], Princess' Riband (07/24/1994) [Margarita], Princess' Riband (01/20/1996) [Alicianne], Princess' Riband (01/22/2001) [Sorcha] | ||
|
Photos: Oertha Winter Coronet (January 21-22, 1996, AS XXX) Samhain -- Eskalya (October 23, 1999, AS XXXIV) Celtic Games -- Eskalya (August 12-13, 2000, AS XXXV) Celtic Games -- Eskalya (August 12-13, 2000, AS XXXV) Summer Coronet and Investiture -- Oertha (July 20-22, 2001, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) Coronet/Investiture -- Principality of Oertha (July 19-20, 2002, AS XXXVII) | ||
|
| ||
| Patrick McQuade the Grey [4967] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/02/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick O'Dyre of Corcaigh [4968] | ||
| Last Known Location: Mists (Esfenn) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/21/1981) | ||
|
Photos: Baron's Championship -- Vinhold (April 12, 2008, AS XLII) Baron's Championship -- Vinhold (April 12, 2008, AS XLII) | ||
|
| ||
| Patrick of Canale [6343] | ||
| Last Known Location: Cynagua (Canale) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/23/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick of Innisfree [4969] | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (06/04/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick of Moroedd Oer [4970] | ||
| Last Known Location: Meridies | ||
| Known Awards (From West Kingdom Awards List): Raven's Heart (11/18/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick Ostannaugh [4971] | ||
| Last Known Location: Oertha (Earngyld) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/10/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patrick Willoughby [4972] | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/25/1997), Snowy Owl (05/26/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Patroclus Menedeius [6370] | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/18/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Paul McDaniel [4973] | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/24/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Paul of Bellatrix [1003] | ||
| Last Known Location: Mists (Caldarium) |
|
|
| Known Awards (From West Kingdom Awards List): Duke (01/06/1973), Count (05/06/1972), Knight (06/19/1971), Pelican (06/21/1975), Leaf of Merit (06/22/1974), Commendabilis (03/19/1983), Commendabilis (06/23/2001), Commendabilis (03/26/2005), Queen's Order of Grace (01/05/1974) [Salome], Knight Bannerette (10/01/2005), Silver Mantle (05/01/1986), Wreath of Valor (08/02/1975), Muckin' Great Clubbe (06/19/1971), Queen's Cypher (01/04/1975) [Lorna], Queen's Cypher (07/31/1976) [Carol], Queen's Cypher (04/30/1983) [Trista], Queen's Cypher (08/25/1984) [Dierdriana], Queen's Cypher (01/04/2003) [Cyneswith], Defender of the West (08/17/2000), Defender of the West (08/17/2002), Western Roll of Honor (06/23/2001), Princess' Favor (11/08/2003) [Jimena], Princess' Favor (05/12/2007) [Ysabella], Princess' Token (01/26/1985) [Lachlin] | ||
|
