| M | ||
|---|---|---|
|
| ||
| Mac Aodha | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Pied d'Argent (03/25/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Macellina of House Persistent | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/31/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Macha ní Fhearghuis | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (02/01/1997), Leaf of Merit (10/30/1999), Baroness (06/06/2009), Award of Arms (05/30/1993), Scutiferus Cynaguae (10/31/1999), La Courtesia (07/18/1998), Friendly Castle (07/18/1993), Cambium (04/22/2007), Solea Argentea (04/22/2007) | ||
|
Photos: Cynagua Fall Coronet (October 27-29, 2000, AS XXXV) | ||
|
| ||
| Macsen Aelian y ffyrdig | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (08/01/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Macsen Fidelis | ||
| Last Known Location: Atenveldt |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (01/08/1983), Leaf of Merit (01/05/1980), Rose Leaf (10/04/1980), Award of Arms (06/23/1979), Queen's Order of Grace (01/05/1980) [Shannon-Morgan], Ruxton (11/07/1981) | ||
|
Photos: Purgatorio Coronation (August 26, 1979, AS XIV) Twelfth Night Coronation (January 5, 1980, AS XIV) Purgatorio Coronation (August 23, 1980, AS XV) Coronet Tournament -- Principality of Cynagua (May, 1981, AS XVI) Twelfth Night Coronation (January 8, 1983, AS XVII) Twelfth Night Coronation (January 8, 1983, AS XVII) Twelfth Night Coronation (January 8, 1983, AS XVII) Purgatorio Coronation (August 20-21, 1983, AS XVIII) Purgatorio Coronation (August 20-21, 1983, AS XVIII) Purgatorio Coronation (August 20-21, 1983, AS XVIII) Beltane Coronation (May 4-5, 1985, AS XX) Beltane Coronation (May 4-5, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) | ||
|
| ||
| Mad John of Dunsmuir | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/07/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mad Mardigan of Oertha | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/12/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Madalayne Chevue Rouge | ||
| (aka Madelayne aux Cheveux Rouges) | ||
| Last Known Location: Mists (Westermark) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/18/1991), Baroness, Award of Arms (02/20/1989), Queen's Cypher (01/06/1996) [Endellion Aeron], Queen's Cypher (01/02/1999) [Siobhan], Princess' Favor (05/16/1992) [Amanda] | ||
|
Photos: Food Collegium (February 20, 1993, AS XXVII) | ||
|
| ||
| Maddi of the Westermark | ||
| Last Known Location: Mists (Westermark) | ||
| Known Awards (From West Kingdom Awards List): Pegasus (04/23/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Madelaine de Bourgogne | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (04/14/1984), Pelican (06/09/1990), Leaf of Merit (03/25/1989), Rose Leaf (10/24/1992), Award of Arms (03/20/1983), Queen's Cypher (08/21/1993) [Susan], Western Roll of Honor (07/06/2002) | ||
|
Photos: June Crown Tournament (June 18-19, 1994, AS XXIX) June Crown Tournament (June 18-19, 1994, AS XXIX) June Crown Tournament (June 18-19, 1994, AS XXIX) | ||
|
| ||
| Madeleine Dulac d'Agenais | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/30/1996), Queen's Cypher (04/01/2002) [Portia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Madeline Dregelsdottir | ||
| Last Known Location: Cynagua (Mont d'Or) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/26/2003), Cygnet (05/17/2003) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Madeline of Hawkscrest | ||
| (aka Madelaine of Hawkscrest, Madelyn of Hawk's Crest) | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Countess (08/24/1996), Viscountess (07/17/1993), Order of the Rose (08/24/1996), Leaf of Merit/AA (01/27/1996), La Courtesia (10/29/1994), Crystal Swan (07/17/1993), Swan's Heart (01/30/1993) | ||
|
Photos: Provo di Amore (February 6, 1993, AS XXVII) Provo di Amore (February 6, 1993, AS XXVII) Mists/Cynagua War (April 24-25, 1993, AS XXVII) Mists Spring Investiture (May 8, 1993, AS XXVIII) June Crown Tournament (June 19-20, 1993, AS XXVIII) Cynagua Investiture (July 17-18, 1993, AS XXVIII) March Crown Tournament (March 23-24, 1996, AS XXX) Mists Coronet Tournament (April 6-7, 1996, AS XXX) Thirty Year Celebration (June 7-16, 1996, AS XXXI) Thirty Year Celebration (June 7-16, 1996, AS XXXI) Cynagua Investiture (July 13-14, 1996, AS XXXI) Love and Honor Tournament -- Wolfscairn (August 17, 1996, AS XXXI) Love and Honor Tournament -- Wolfscairn (August 17, 1996, AS XXXI) Love and Honor Tournament -- Wolfscairn (August 17, 1996, AS XXXI) | ||
|
| ||
| Madihah al-Bagdadiyya | ||
| Last Known Location: Cynagua (Bryniaid) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (12/06/1997), Leaf of Merit (07/12/2003), Award of Arms (08/05/1986), Queen's Cypher (01/02/1999) [Siobhan], WK Paragon of Merriment (01/02/1999), Ruxton (07/12/2003), Scutiferus Cynaguae (01/30/1999), Friendly Castle (07/16/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Madisen Williams | ||
| Last Known Location: * Unknown * | ||
|
Photos: Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) | ||
|
| ||
| Madoc Hawthorne Sinclair | ||
| Last Known Location: Cynagua (Fettburg) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/15/1989), Award of Arms (06/20/1987), La Courtesia (11/04/1989), Friendly Castle (01/25/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Madog Maelgwn of Gwynedd
see Christopher of Gwynedd | ||
|
| ||
| Mador de Mar | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (12/09/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mael Gresham | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Defender of the West (08/28/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maelen of Catcott | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (07/12/1981), Pelican (08/01/1981), Leaf of Merit (07/21/1979), Award of Arms (11/26/1977), Queen's Cypher (01/02/1982) [Lenora] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maelen of Kynges Lea | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (10/02/1976), Grant of Arms (02/16/1975), Leaf of Merit (03/20/1976), Award of Arms (03/30/1974) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maelgwyn ap Gwilym | ||
| (aka Maelgwyn ap Griffin) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (04/09/1993), Rose Leaf (01/07/1989), Award of Arms (07/11/1987) | ||
|
Photos: Provo di Amore (February 6, 1993, AS XXVII) | ||
|
| ||
| Maelgwyn de Lyonesse | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (07/14/1984), Knight (07/30/1977), Laurel (06/30/1985), Rose Leaf (01/08/1983), Leaf of Merit (01/30/1988), Award of Arms (06/21/1975), La Courtesia (07/11/1987), Black Swan (01/28/1984) | ||
|
Photos: Autumn Crown Tournament (September 18-19, 1976, AS XI) Spring Crown Tournament (March 24-25, 1979, AS XIII) Spring Crown Tournament (March 24-25, 1979, AS XIII) Twelfth Night Coronation (January 7, 1984, AS XVIII) Beltane Coronation (May 5-6, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) June Crown Tournament (June 29-30, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) Cynagua Investiture (July 20, 1985, AS XX) | ||
|
| ||
| Maerwynn of Croft | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Queen's Treasure (06/23/2007) [Kaaren] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maeve as Ceithir Uamhan | ||
| (aka Maeve of Four Caverns) | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (09/07/1985), Pied d'Argent (10/06/1985), Princess' Token (01/27/1990) [Ruaraí] | ||
|
Photos: Mists Coronet Tournament (September 21, 1985, AS XX) | ||
|
| ||
| Maeve Banruid | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (08/28/2004) [Kaaren] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maeve de Mas | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/22/1995), Princess' Riband (07/22/1995) [Anne] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maeve ferch Morgan | ||
| Last Known Location: * Unknown * |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/08/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maeve of the Mist Deceased | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/05/1990), Award of Arms (03/28/1992), Corolla Aulica (12/19/1992), Princess' Favor (05/08/1993) [Talitha] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magda Fehar Madar | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/04/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magdalen al Bani Na im | ||
| Last Known Location: Middle | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (06/08/2002), Award of Arms (08/23/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magdalena Ginerve de Franco | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/08/2007), Raven's Heart (07/17/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magdelena [of the Mists] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Princess' Favor (11/11/2006) [Oonagh] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magdelena Elisa dei Mori | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (09/05/1992), Pelican (12/13/1997), Rose Leaf (02/24/1990), Leaf of Merit (12/09/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magdelena Georg'eva Oshitkanova | ||
| (aka Magda Ochastka, Magdalena Henrykova Ochastka) | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Pelican (01/15/2006), Grant of Arms (01/15/2005), Leaf of Merit (07/20/2002), Rose Leaf (10/28/2006), Award of Arms (10/11/1997), Queen's Treasure (01/09/2010) [Eilis], Diamond Willow (05/26/2001), Snowy Owl (01/17/2004), Silver Ulu (10/14/2000), Princess' Riband (07/18/1999) [Katarzina], Princess' Riband (07/21/2002) [Katla], Princess' Riband (01/14/2006) [Esperanza], Princess' Riband (01/14/2007) [Margarita], Princess' Riband (01/19/2008) [Bianca], Polaris (10/14/2006), Argent Flame (02/07/2009) | ||
|
Photos: Coronet/Investiture -- Principality of Oertha (July 19-20, 2002, AS XXXVII) Yule -- Winter's Gate (December 14, 2002, AS XXXVII) Oertha Winter Coronet (January 17-19, 2003, AS XXXVII) Oertha Summer Coronet (July 18-20, 2003, AS XXXVIII) Coronet Tournament/Investiture -- Principality of Oertha (July 16-18, 2004, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Baronial Changeover -- Winter's Gate (April 23, 2005, AS XXXIX) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) | ||
|
| ||
| Magdelena of Cynagua | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/29/2004), La Courtesia (07/09/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magdelena von der Klossen | ||
| Last Known Location: Cynagua (Windy Meads) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (08/23/2008), Award of Arms (04/01/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magge Nettlewood | ||
| (aka Maggie Nettlewood, Maggie of Nettlewood) | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/04/2000), Award of Arms (10/24/1998), Corolla Aulica (04/07/2007) | ||
|
Photos: Mists Games (June 8, 2002, AS XXXVII) Mists Games -- Principality of the Mists (June 15, 2003, AS XXXVIII) | ||
|
| ||
| Maghnus mac an Ghabhann | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/03/2009), Award of Arms (05/06/2006), Scutiferus Cynaguae (07/12/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magne et Resuaag of Alesend | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/23/2006) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magniss Gallus | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Princess' Token (07/11/2009) [Aeschine] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magnus Alywood | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Scutiferus Cynaguae (03/30/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magnus Goldenrod | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/04/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Magnus Sigmarsson | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Viscount (01/21/2001), Rose Leaf (05/24/2003), Ash Leaf (01/15/2005), Award of Arms (03/04/2000), Commendabilis (03/13/2004), Oerthan Sword (01/19/2003) | ||
|
Photos: Samhain -- Eskalya (October 23, 1999, AS XXXIV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Coronet and Investiture -- Oertha (July 15-16, 2000, AS XXXV) Celtic Games -- Eskalya (August 12-13, 2000, AS XXXV) Celtic Games -- Eskalya (August 12-13, 2000, AS XXXV) Summer Coronet and Investiture -- Oertha (July 20-22, 2001, AS XXXVI) Yule Revels -- Eskalya (December 15, 2001, AS XXXVI) Yule Revels -- Eskalya (December 15, 2001, AS XXXVI) Oertha Winter Coronet (January 17-19, 2003, AS XXXVII) Oertha Winter Coronet (January 17-19, 2003, AS XXXVII) Oertha Winter Coronet (January 17-19, 2003, AS XXXVII) Oertha Summer Coronet (July 18-20, 2003, AS XXXVIII) Oertha Summer Coronet (July 18-20, 2003, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) March Crown Tournament (March 25-27, 2005, AS XXXIX) Baronial Changeover -- Winter's Gate (April 23, 2005, AS XXXIX) An Evening at the Piedpower Alehouse -- Eskalya (December 10, 2005, AS XL) | ||
|
| ||
| Magnus Zwerver | ||
| (aka Magnus Arctos, Magnus Vanderman, Magnus von Drasman) | ||
| Last Known Location: Outlands |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (05/04/2002), Knight (08/25/2002), Leaf of Merit (01/09/1993), Leaf of Merit (04/05/1997), Award of Arms (01/26/1991), Wreath of Chivalry (03/23/2002), Queen's Cypher (04/29/1995) [Cyneswith], Queen's Cypher (04/27/1996) [Elina], Defender of the West (08/24/1996), Torse of Honor (09/29/2001), Princess' Order of Grace (11/15/1997) [Megan Brenna], Princess' Favor (05/19/2001) [Shaheena], La Courtesia (07/16/1995) | ||
|
Photos: Estrella War -- Kingdom of Atenveldt (February 14-19, 1996, AS XXX) Mists Fall Investiture (November 18, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Mists Spring Investiture (May 19, 2001, AS XXXVI) Summer Coronet and Investiture -- Oertha (July 20-22, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) Mists Fall Investiture (November 10, 2001, AS XXXVI) Mists Coronet Tournament (April 5-7, 2002, AS XXXVI) Beltane Coronation (May 3-5, 2002, AS XXXVII) Warlord Tourney -- Southern Shores (June 2, 2002, AS XXXVII) Warlord Tourney -- Southern Shores (June 2, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) October Crown Tournament (October 4-6, 2002, AS XXXVII) Spring Investiture -- Principality of the Mists (May 10, 2003, AS XXXVIII) The Pennsic War -- Kingdom of Æthelmarc (August 2-17, 2003, AS XXXVIII) June Crown Tournament (June 24-26, 2005, AS XL) | ||
|
| ||
| Magon McLeod | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Baroness (07/31/1989), Award of Arms | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mahala de Sorbonne | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Baroness (08/31/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Maihie, Heathen of Erin Deceased | ||
| (aka Maihe MacFergy, Heathen of Erin) | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Knight (06/05/1976), Baron/AA (01/04/1975) | ||
|
Photos: People West/Caid War -- Kingdom of the West (May 19-20, 1984, AS XIX) | ||
|
| ||
| Maire Aislinge na Slighe Mor | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/30/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairead Bhan | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/27/1990), Queen's Cypher (08/21/1993) [Susan] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Màirghrèad Dubh | ||
| Last Known Location: Oertha (Pavlok Gorod) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/21/2007), Queen's Treasure (03/21/2009) [Catherine], Snowy Owl (04/18/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairghread Ellis nic Néill of Barra | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/05/1991), Award of Arms (05/24/1987), Princess' Token (01/30/1988) [Carol] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairghread nighean Eanruig | ||
| Last Known Location: Cynagua (Thistletorr) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/29/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairghread Siobhan | ||
| Last Known Location: Oertha (Pavlok Gorod) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/17/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairi Kennedy | ||
| Last Known Location: Mists (Solais Mor) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/17/1990) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairi nic Colin | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/14/1986), Baroness (03/13/2004), Award of Arms (05/03/1980), Award of Arms (09/14/1985), Queen's Order of Grace (01/03/1981) [] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairi Ruadh nic Dhomhnvill | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/27/1996), Princess' Token (01/27/1996) [Eowyn] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mairsil inghean Aindriasa | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/12/2007), Award of Arms (04/29/2006), Corolla Aulica (03/03/2007) | ||
|
Photos: Arts and Sciences (June 14-15, 2008, AS XLIII) Arts and Sciences (June 14-15, 2008, AS XLIII) | ||
|
| ||
| Maitiu Ryadh | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/18/1998) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Makedonii Dmitrii Aleksievich Kolchin | ||
| Last Known Location: Lochac |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/24/1992), Diamond Willow (01/20/1996), Princess' Riband (01/18/1997) [Alicianne] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Makiwara
see Jehanne de Wodeford | ||
|
| ||
| Malachias von Morgenstern | ||
| Last Known Location: Cynagua (Danegeld Tor) |
|
|
| Known Awards (From West Kingdom Awards List): Golden Poppy (01/08/2000), Grant of Arms (10/04/2008), Leaf of Merit (06/24/2000), Award of Arms (10/03/1997), Scutiferus Cynaguae (12/17/2000), Melan Pteron Cynagua (12/17/2000), Princess' Token (07/13/2002) [Mari] | ||
|
Photos: Investiture -- Principality of Cynagua (January 26, 2002, AS XXXVI) | ||
|
| ||
| Malak al Haddad | ||
| Last Known Location: * Unknown * | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malak Boga | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (10/10/1987), Award of Arms (01/05/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malcolm MacPherson | ||
| Last Known Location: Cynagua (Danegeld Tor) |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (10/03/1992), Leaf of Merit (10/31/1987), Rose Leaf (06/23/1990), Award of Arms (11/02/1985), Scutiferus Cynaguae (01/30/1999), Melan Pteron Cynagua (01/29/1994), La Courtesia (01/25/1986), Friendly Castle (10/31/1993), Cambium (01/25/1986), Princess' Token (01/29/1994) [Maren] | ||
|
Photos: Beltane Coronation (May 4-5, 1985, AS XX) Cynagua Investiture (January 25, 1992, AS XXVI) Cynagua Investiture (January 25, 1992, AS XXVI) Cynagua Investiture (January 25, 1992, AS XXVI) Cynagua Summer Investiture (July 18-19, 1992, AS XXVII) Collegium Occidentalis (October 17-18, 1992, AS XXVII) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Mists Coronet Tournament (October 8-9, 1994, AS XXIX) | ||
|
| ||
| Malcolm MacRuairidh of Blackoak | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/15/1989), Rose Leaf (06/23/1990), Award of Arms (06/20/1987), La Courtesia (11/04/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malcolm McFarlane | ||
| Last Known Location: Cynagua (Vakkerfjell) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/24/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malcolm Rorie Rowntree | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Pelican (05/10/1997), Grant of Arms (06/22/1996), Orden des Lidquistringes (12/05/1992), Award of Arms (11/04/1989), King's Order of Albion (12/14/1996) [Drachenwald] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malene of Gamaliel | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/28/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malika [of Oertha] | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Raven's Heart (03/15/2003) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malka ibnDaoud | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/23/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malokoph Ruthgar | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/26/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Malwhyn ap Greymalkin | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/21/1981), Queen's Cypher (08/21/1982) [Verena] | ||
|
Photos: People | ||
|
| ||
| Malyn Edwardis | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/05/2008), Queen's Cypher (05/03/2008) [Mari], Cynaguan Medal of Honor (05/10/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Mandolyn Becket | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/03/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Manfred Kriegstreiber | ||
| Last Known Location: An Tir |
|
|
