![]() |
![]() |
![]() |
| K | ||
|---|---|---|
|
| ||
| K'Alan Tauwen [748] | ||
| (aka K'Alan Tarwen) | ||
| Last Known Location: Cynagua (Fettburg) | ||
| Known Awards (From West Kingdom Awards List): Pelican (02/01/1983), Rose Leaf (12/06/1997), Baroness (08/26/2000), Award of Arms (12/01/1979), Wooden Spoon (03/18/1990), La Courtesia (01/26/1985), Princess' Token (01/24/1987) [Fiona], Princess' Token (07/16/1994) [Louise] | ||
|
Photos: March Crown Tournament (March 17-18, 1990, AS XXIV) March Crown Tournament (March 21-23, 2003, AS XXXVII) | ||
|
| ||
| Kaaren Håkonsdotter [749] | ||
| (aka Kaaren Eslpeth Strong, Kaaren Håkonsdóttir) | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Duchess (08/25/2007), Countess [Greifynja] (08/28/2004), Order of the Rose (08/28/2004), Leaf of Merit (06/24/2006), Rose Leaf (01/06/2007), Award of Arms (12/19/1998), Queen's Cypher (08/23/2003) [Constantina], Queen's Cypher (01/08/2005) [Eliana], Queen's Cypher (01/07/2006) [Eliana], Queen's Cypher (08/26/2006) [Ysabeau], Queen's Order of Maintenance (05/02/2009) [Catherine], Crown's Favor (03/21/2009), WK Paragon of Merriment (08/04/2008), Queen's Treasure (03/25/2006) [Eliska], Queen's Treasure (08/23/2008) [Eilis], Queen's Treasure (03/21/2009) [Catherine], Queen's Treasure (08/14/2009) [Constantina], Prince's Favor (05/10/2003) [Brand], Princess' Favor (05/14/2005) [Quentyn], Princess' Favor (11/11/2006) [Oonagh], Princess' Favor (05/17/2008) [Cyneswith] | ||
|
Photos: White Shield Tournament (March 2, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Spring Investiture -- Principality of the Mists (May 10, 2003, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) Coronet Tournament -- Principality of the Mists (April 2-4, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Investiture -- Principality of the Mists (May 14, 2004, AS XXXIX) Spring Coronet -- Principality of Cynagua (May 28-31, 2004, AS XXXIX) June Crown Tournament (June 11-13, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Pennsic War -- Kingdom of Æthelmearc (August 5-21, 2005, AS XL) June Crown Tournament (June 23-25, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) Coronet Tournament -- Principality of Cynagua (May 25-28, 2007, AS XLII) June Crown Tournament (June 22-24, 2007, AS XLII) June Crown Tournament (June 22-24, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) March Crown Tournament (March 20-22, 2009, AS XLIII) | ||
|
| ||
| Kadina of Bestwodeshire [4051] | ||
| Last Known Location: Cynagua (Bestwodschire) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/02/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kæll of the Broken Tower [750] | ||
| (aka Koell of the Broken Tower) | ||
| Last Known Location: Mists (Wolfscairn) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/05/2002), Pied d'Argent (04/28/1996) | ||
|
Photos: Mists Fall Invesitutre (November 14, 1992, AS XXVII) (In the play Arlecchino and the Cup of Love) Mists Spring Investiture (May 8, 1993, AS XXVIII) (In the play A Twentieth Century Vacuum Cleaner Salesman ...) Fall Investiture -- Principality of the Mists (November 14, 1993, AS XXVIII) (In the play Ralph Roister Doister) Phoenix Theatre (March 12, 1994, AS XXVIII) (In the play Knight of the Burning Pestle) Twelfth Night Coronation (January 6, 2001, AS XXXV) (In the play The Tale of the Cotswold Lion) Twelfth Night Coronation (January 5, 2002, AS XXXVI) (In the play The Twin Captains) | ||
|
| ||
| Kaenneth of the White Wisp [4052] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/11/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kaerin d'Morgan [4053] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/05/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kaeso Octavius [4054] | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/22/2002), Raven's Heart (01/19/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kage Tatsu [1691] | ||
| Last Known Location: Marches (Far West) | ||
|
Photos: Coronet Tournament -- Far West (April 12, 2008, AS XLII) | ||
|
| ||
| Kahina bint Kamar [4055] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf/AA (10/31/1998), Baroness (01/08/2000), Friendly Castle (12/05/1998) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kahina Dhahabiya [751] | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (10/02/1983), Leaf of Merit (04/28/1979), Rose Leaf (05/03/1981), Award of Arms (07/31/1976), Queen's Cypher (05/03/1980) [Esmirelda] | ||
|
Photos: Vikingsholm Tournament -- Golden Rivers (June 26-27, 1976, AS XI) Investiture -- Principality of Cynagua (July 16-17, 1983, AS XVIII) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) Cynaguan Summer Investiture (July 14, 1984, AS XIX) | ||
|
| ||
| Kai St. Andrews [4056] | ||
| Last Known Location: Oertha | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kairah of Rivenoak [6205] | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kaithren of Brechin [752] | ||
| Last Known Location: * Unknown * | ||
|
Photos: First Knight Demo - Far West (September 17, 2005, AS XL) | ||
|
| ||
| Kaitlin MacPherson [753] | ||
| (aka Briana Ailie of Shadowskeep) | ||
| Last Known Location: Cynagua (Danegeld Tor) | ||
| Known Awards (From West Kingdom Awards List): Laurel (08/21/1993), Leaf of Merit (10/05/1991), Rose Leaf (10/03/1992), Award of Arms (05/24/1987), Golden Acorn (07/26/1997), Melan Pteron Cynagua (05/26/1996), La Courtesia (11/04/1989), Friendly Castle (10/31/1993), Princess' Token (01/29/1994) [Maren] | ||
|
Photos: Collegium Occidentalis (October 26-27, 1991, AS XXVI) Collegium Occidentalis (October 17-18, 1992, AS XXVII) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) | ||
|
| ||
| Kaitlyn O'Mallin [4057] | ||
| Last Known Location: Cynagua (Mountain's Gate) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (04/29/1990), Scutiferus Cynaguae (02/28/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kala Ljómi Trygvadottir [1433] | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (04/24/1993), Silver Mantle (03/20/1994), Queen's Cypher (08/21/1993) [Susan], Queen's Cypher (08/27/1994) [Megan], Queen's Cypher (10/01/1994) [Gabriel], Princess' Favor (05/07/1994) [Wander] | ||
|
Photos: Mists/Cynagua War (September 21-22, 1996, AS XXXI) | ||
|
| ||
| Kaleela of Evenstarkeep [6198] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (05/30/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kalen Nienna of TygersGuard [4058] | ||
| Last Known Location: Mists (Vinhold) | ||
| Known Awards (From West Kingdom Awards List): Millrind (06/14/2003), Keystone (04/18/1998), Award of Arms (11/18/1989), Cornelian (03/27/1993), Sigil of Æthelmearc (03/25/1995), Scutiferus Cynaguae (05/09/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kalida Ivanovna [754] | ||
| (aka Colita Ivanovna) | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/14/1988), Award of Arms (08/05/1986), Corolla Aulica (03/25/1990) | ||
|
Photos: Love and Honor Tournament -- Wolfscairn (September 18, 1993, AS XXVIII) | ||
|
| ||
| Kalida Rudaya [4059] | ||
| Last Known Location: Cynagua (Silver Desert) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/08/2005), Rose Leaf (03/26/2005), Queen's Cypher (01/09/1993) [Mari], Queen's Cypher (08/26/2000) [Siobhan], Defender of the West (08/17/2000), Melan Pteron Cynagua (01/29/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kalle Karhumainen [4060] | ||
| Last Known Location: Cynagua (Rivenoak) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/26/1991), Princess' Token (01/26/1991) [Ekatarina] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kallen Filltarna [4061] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (08/10/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kallessa Panthera [4062] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/05/1986), Award of Arms (10/01/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kallun of Tybermonde [4063] | ||
| Last Known Location: Mists (Cloondara) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/28/1979) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kamal Mishwa ibn Javid Daoud Khan-ad-Din [4064] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/06/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kamiilah al-Sudanii um Zoom [1674] | ||
| (aka Kamilah men al Sudan) | ||
| Last Known Location: Mists (Cloondara) | ||
| Known Awards (From West Kingdom Awards List): Viscountess (11/22/2008), Maunch (08/18/1999), Rose Leaf (01/09/2010), Award of Arms (10/05/1996), Commendabilis (06/19/2010), Defender of the West (08/04/2008), Terpsichore (04/10/1999), Queen's Treasure (03/19/2011) [Catherine], Silver Ivy (11/10/2007), Silver Ivy (05/17/2008), Dames de la Mer (11/22/2008) | ||
|
Photos: The Estrella War -- Kingdom of Atenveldt (February 13-19, 2007, AS XLI) Mists Coronet Tournament (September 21-23, 2007, AS XLII) June Crown Tournament (June 20-22, 2008, AS XLIII) Beltane Coronation (May 1-3, 2009, AS XLIV) Beltane Coronation (May 1-3, 2009, AS XLIV) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Kane Greymane [4065] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscount (01/11/1992), Knight (04/09/1989), Pelican (08/27/1994), Leaf of Merit (01/02/1988), Award of Arms (04/12/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kára Báreksdóttir [1588] | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Duchess (01/03/2009), Countess (05/05/2007), Order of the Rose (05/05/2007), Laurel (10/02/2010), Western Lily (05/31/2008), Rose Leaf (03/22/2008), Leaf of Merit (07/03/2010), Award of Arms (09/02/2001), Forget-Me-Not (07/19/2003), Queen's Cypher (08/23/2008) [Eilis], Queen's Cypher (08/28/2010) [Ketiley], Queen's Cypher (01/08/2011) [Arianwen], Crown's Favor (05/17/2008), Queen's Treasure (08/25/2007) [Kaaren], Queen's Treasure (08/23/2008) [Eilis], Corolla Vitae (12/08/2007), Princess' Favor (05/17/2008) [Cyneswith], Princess' Favor (11/21/2009) [Leticia], Princess' Favor (11/20/2010) [Patricia], Princess' Favor (11/19/2011) [Francesca], Princess' Token (07/14/2007) [Juliana], Princess' Token (01/31/2009) [Arianwen], Princess' Token (01/30/2010) [Annora], Den Grimme Aeling (10/31/2009) | ||
|
Photos: October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) Twelfth Night Coronation (January 6, 2007, AS XLI) Cynagua Winter Investiture (January 27, 2007, AS XLI) War Collegium (February 3, 2007, AS XLI) War Collegium (February 3, 2007, AS XLI) War Collegium (February 3, 2007, AS XLI) White Shield (March 3, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) October Crown Tournament (October 12-14, 2007, AS XLII) Beaconsgate Boar Hunt -- Province of the Mists (December 8, 2007, AS XLII) Duchess' War -- Wolfscairn (May 31, 2008, AS XLIII) Arts and Sciences (June 14-15, 2008, AS XLIII) June Crown Tournament (June 20-22, 2008, AS XLIII) Purgatorio Coronation (August 22-24, 2008, AS XLIII) First Sword Tournament - Esfenn (September 6, 2008, AS XLIII) First Sword Tournament - Esfenn (September 6, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) Great Western War (Kingdom of Caid) (October 9-13, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) White Shield & Mists Archery (March 14, 2009, AS XLIII) White Shield & Mists Archery (March 14, 2009, AS XLIII) White Shield & Mists Archery (March 14, 2009, AS XLIII) Duchess' War - Wolfscairn (May 30, 2009, AS XLIV) | ||
|
| ||
| Kara Booka of the Ernuk Horde [4066] | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/05/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kara MacKenzie [4067] | ||
| Last Known Location: Oertha (Earngyld) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/08/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Kara of Golden Rivers [755] | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (01/09/1993), Leaf of Merit (11/25/1989), Rose Leaf (01/04/2003), Award of Arms (11/19/1988), Queen's Cypher (04/29/1989) [Kira], Queen's Cypher (01/06/1990) [Susan], La Courtesia (11/03/1990), Friendly Castle (11/02/1996), Princess' Token (10/22/1988) [Tatiana], Princess' Token (01/27/1990) [Ruaraí] | ||
|
Photos: People People Twelfth Night Coronation (January 7, 1989, AS XXIII) Mists/Cynagua War (September 22-24, 1989, AS XXIV) Arts and Sciences Weekend -- Darkwood (September 24-25, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) | ||
|
| ||
| Kara of Tarnmist [4068] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Royal Page of the West (03/06/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karag the Perverse [756] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/14/1984) | ||
|
Photos: Baron's Champion Tournament -- Eskalya (April, 1980, AS XIV) Baron's Champion Tournament -- Eskalya (April, 1980, AS XIV) Oertha Winter Coronet (January 19-20, 1985, AS XIX) | ||
|
| ||
| Kareina Talvi Tytar [757] | ||
| (aka Kareah Talvi Tytar) | ||
| Last Known Location: Drachenwald |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess [Varakreivitär] (01/19/1986), Laurel [Maisteri] (01/16/2000), Leaf of Merit (01/18/1997), Award of Arms (01/20/1985), Commendabilis (06/22/2002), Queen's Cypher (05/04/2002) [Portia], Pied d'Argent (08/25/2001), Queen's Treasure (03/30/2002) [Portia], Silver Ivy (05/11/2002), Snowy Owl (01/22/1989), Holders of the Heart (07/19/1986), Princess' Riband (01/18/1997) [Alicianne] | ||
|
Photos: Oertha Winter Coronet (January 21-22, 1996, AS XXX) Captaincy Tournament -- Winter's Gate (May 24-25, 1997, AS XXXII) Captaincy Tournament -- Winter's Gate (May 24-25, 1997, AS XXXII) Captaincy Tournament -- Winter's Gate (May 24-25, 1997, AS XXXII) Purgatorio Coronation (August 25, 2000, AS XXXV) June Crown Tournament (June 22-24, 2001, AS XXXVI) Debardchery (July 14, 2001, AS XXXVI) Newcomer's Tournament -- Southern Shores (April 19, 2003, AS XXXVII) Newcomer's Tournament -- Southern Shores (April 19, 2003, AS XXXVII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) Twelfth Night Coronation (January 8, 2005, AS XXXIX) | ||
|
| ||
| Karel of the Three Isles [758] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (04/10/2000) | ||
|
Photos: All Saints Demo -- Borders Crossing (October 30-31, 1999, AS XXXIV) | ||
|
| ||
| Karen de Wyvern [1362] | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Laurel (06/23/1979), Leaf of Merit (03/24/1979), Award of Arms (01/05/1974), Queen's Order of Grace (09/19/1976) [Patrice] | ||
|
Photos: Purgatorio Coronation (July 31-August 1, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Spring Crown Tournament (March 24-25, 1979, AS XIII) Spring Crown Tournament (March 24-25, 1979, AS XIII) | ||
|
| ||
| Karen Gahagan of Silver Desert [4069] | ||
| Last Known Location: Cynagua (Silver Desert) | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (01/06/1996) [Endellion Aeron] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karen of the Emerald Sea [4070] | ||
| Last Known Location: Outlands |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/19/1985), Rose Leaf (02/28/1987), Award of Arms (08/20/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karen of the Silver Dragonfly, the Sweet [4071] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/22/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karias of Lockford [4072] Deceased | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Royal Missile Company/Grant (02/03/2002), Royal Missile Company (07/06/2002), Queen's Cypher (08/24/2002) [Megan] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karin of Bear Haven [4073] | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Cygnet (12/09/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karina of the Far West [759] | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (03/26/1972), Pelican (08/03/1974), Grant of Arms (01/04/1969), Baroness (05/05/1974) | ||
|
Photos: People (Dorothea of Caer-Myrddin's page) Summer Crown (June 19, 1971, AS VI) Summer Crown (June 19, 1971, AS VI) Summer Crown (June 19, 1971, AS VI) Summer Crown (June 19, 1971, AS VI) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) International House Revel (March 31, 1973, AS VII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Purgatorio Coronation (July 28-29, 1973, AS VIII) Purgatorio Coronation (July 28-29, 1973, AS VIII) Purgatorio Coronation (August 3-4, 1974, AS IX) Heraldic Enclave (June 15-18, 1979, AS XIV) Heraldic Enclave (June 15-18, 1979, AS XIV) | ||
|
| ||
| Karina of Warrior's Gate [4074] | ||
| Last Known Location: Marches (Far West - Warrior's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (02/11/2006) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl Faustus von Aachen [760] | ||
| (aka Eric the Fruitbat) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): WK Paragon of Merriment (07/06/2002) | ||
|
Photos: People People | ||
|
| ||
| Karl Helweg [4075] | ||
| Last Known Location: Oertha (Earngyld) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (06/05/1993), Viscount (01/18/2009), Yew Bow/Grant (09/30/2000), Silver Guard (05/30/1992), Award of Arms (06/28/1986), King's Award of Excellence (12/18/2004) [Atlantia], Crown's Favor (01/15/2011), Diamond Willow (11/10/2007) | ||
|
Photos: People (In Élise von Sophey's People Pages) Coronet/Investiture -- Principality of Oertha (July 18-20, 2008, AS XLIII) Newcomer's Event -- Pavlok Gorod (October 11, 2008, AS XLIII) Harvest Feast -- Earngyld (September 29, 2009, AS XLIV) | ||
|
| ||
| Karl Kriegerhelm [4076] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (01/04/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl of Clan Colin [761] | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/1976), Queen's Order of Grace (04/29/1978) [Allissandra], Old Battered Helm (04/24/1977) | ||
|
Photos: June Crown Tournament (June 19-20, 1976, AS XI) June Crown Tournament (June 19-20, 1976, AS XI) Beltane Coronation (April 29-30, 1978, AS XII) Beltane Coronation (April 29-30, 1978, AS XII) Beltane Coronation (April 29-30, 1978, AS XII) | ||
|
| ||
| Karl of Dark Oak [4077] | ||
| Last Known Location: Mists (Southern Shores) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms, Corolla Aulica (01/16/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl of Rivenoak [6354] | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/03/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl of Ten Trees [4078] | ||
| Last Known Location: Oertha (Eskalya) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl Steingrim [4079] | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/05/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl the Meek and Mild [762] | ||
| (aka Beerslayer) | ||
| Last Known Location: Cynagua (Rivenoak) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (05/28/1989), Rose Leaf (06/21/1992), Princess' Token (01/26/1991) [Ekatarina], Princess' Token (07/13/1991) [Skye] | ||
|
Photos: Southern Cynagua Friendship Tourney -- Canale (July 20-21, 1991, AS XXVI) Southern Cynagua Friendship Tourney -- Canale (July 20-21, 1991, AS XXVI) Cynagua Investiture (January 25, 1992, AS XXVI) Cynagua Summer Investiture (July 18-19, 1992, AS XXVII) | ||
|
| ||
| Karl vom Acht [4080] Deceased | ||
| Last Known Location: Mists (Cloondara) |
|
|
| Known Awards (From West Kingdom Awards List): Knight (01/06/1968) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl von der Ostwache [4081] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Princess' Token (07/13/2002) [Mari] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Karl von Montfort [763] | ||
| (aka Karl Braumeister de Montfort, Karl Brewmeister von dem Montfort) | ||
| Last Known Location: Oertha (Eskalya) |
|
|
