| J | ||
|---|---|---|
|
| ||
| Ísibel inghean Uilliam | ||
| Last Known Location: Mists (Wolfscairn) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/30/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacinth of the Lion's Gate | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/22/1972) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jack of Canale | ||
| Last Known Location: Cynagua (Canale) | ||
| Known Awards (From West Kingdom Awards List): Defender of the West (06/24/2007) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jack of Hawk's Bluff | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/02/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacklyn Bell | ||
| Last Known Location: Oertha (Pavlok Gorod) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/25/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jaclyn of Winter's Gate | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/15/2000), Princess' Riband (01/21/2001) [Esperanza] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacob Cole | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (09/06/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacob of Hawks Haven | ||
| Last Known Location: Mists (Darkwood - Hawks Haven) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/14/2009) | ||
|
Photos: White Shield & Mists Archery (March 14, 2009, AS XLIII) | ||
|
| ||
| Jacob Seumas MacGregor | ||
| Last Known Location: Cynagua (Fettburg) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/29/1988), Award of Arms (05/27/1984), Cambium (01/26/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacopo van der Jacs | ||
| Last Known Location: Mists (Cloondara) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/20/1971) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Jacquelin of Cynagua
see Calista Lopez | ||
|
| ||
| Jacqueline de l'Arbra | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/14/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacques de Vulcan | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/05/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jacques du Bar sur le Loup | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Pelican (05/04/1996), Leaf of Merit (08/31/1991), Defender of the West (04/11/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jade of Starfall | ||
| Last Known Location: Mists (Cloondara) |
|
|
| Known Awards (From West Kingdom Awards List): Duke (04/30/1988), Count (08/22/1987), Viscount (05/09/1987), Knight (03/21/1987), Leaf of Merit (03/22/1986), Award of Arms (03/23/1985), Queen's Order of Grace (05/02/2009) [Catherine], Knight Bannerette (03/24/2007), Order of Valor (07/04/2008), Western Hero (01/05/2008), Queen's Cypher (04/28/1990) [Amanda], Queen's Cypher (04/28/1991) [Aricia], Queen's Cypher (08/22/1992) [Shaheena], Queen's Cypher (04/27/1996) [Elina], Queen's Cypher (01/04/1997) [Juana Isabella], Queen's Cypher (01/02/1999) [Siobhan], Queen's Cypher (08/26/2000) [Siobhan], Forget-Me-Not (09/02/2000), Queen's Cypher (01/06/2001) [Osa], Queen's Cypher (05/04/2002) [Portia], Defender of the West (09/30/2000), WK Paragon of Merriment (01/02/1999), Corolla Vitae (06/02/1985), Princess' Favor (05/09/1987) [Anastacia], Princess' Favor (05/17/1997) [Kiriana], Princess' Favor (05/12/2007) [Ysabella], Armure Epatant (04/02/2005), Silver Tear (09/04/1994) | ||
|
Photos: People People People People People People People People People Twelfth Night Coronation (January 5, 1985, AS XIX) June Crown Tournament (June 29-30, 1985, AS XX) Purgatorio Coronation (August 24-25, 1985, AS XX) Beltane Coronation (May 2-3, 1987, AS XXII) Beltane Coronation (May 2-3, 1987, AS XXII) Beltane Coronation (May 2-3, 1987, AS XXII) Beltane Coronation (May 2-3, 1987, AS XXII) Beltane Coronation (May 2-3, 1987, AS XXII) Twelfth Night Coronation (January 2, 1988, AS XXII) June Crown Tournament (June 18-19, 1988, AS XXIII) June Crown Tournament (June 18-19, 1988, AS XXIII) June Crown Tournament (June 18-19, 1988, AS XXIII) June Crown Tournament (June 18-19, 1988, AS XXIII) Cynagua Summer Investiture (July 9, 1988, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) Twelfth Night Coronation (January 7, 1989, AS XXIII) October Crown Tournament (October 7-8, 1989, AS XXIV) October Crown Tournament (October 7-8, 1989, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) West/Caid War (March 31-April 4, 1990, AS XXIV) West/Caid War (March 31-April 4, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Oldtimer's Tournament -- Caldarium (May 19, 1990, AS XXV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Mists Fall Coronet Tournament (September 15-16, 1990, AS XXV) Mists Fall Coronet Tournament (September 15-16, 1990, AS XXV) Mists Fall Coronet Tournament (September 15-16, 1990, AS XXV) October Crown Tournament (October 6-7, 1990, AS XXV) October Crown Tournament (October 6-7, 1990, AS XXV) Twelfth Night Coronation (January 5, 1991, AS XXV) Twelfth Night Coronation (January 5, 1991, AS XXV) Twelfth Night Coronation (January 5, 1991, AS XXV) Twelfth Night Coronation (January 5, 1991, AS XXV) Twelfth Night Coronation (January 5, 1991, AS XXV) Beltane Coronation (April 25-May 5, 1991, AS XXV) Mists Spring Investiture (May 18, 1991, AS XXVI) October Crown Tournament (October 5-6, 1991, AS XXVI) Mists Spring Coronet Tournament (March 28-29, 1992, AS XXVI) Mists Spring Coronet Tournament (March 28-29, 1992, AS XXVI) Mists Spring Investiture (May 16, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Twelfth Night Coronation (January 9, 1993, AS XXVII) Collegium Occidentalis (March 6-7, 1993, AS XXVII) Collegium Occidentalis (March 6-7, 1993, AS XXVII) Collegium Occidentalis (March 6-7, 1993, AS XXVII) March Crown Tournament (March 20-21, 1993, AS XXVII) March Crown Tournament (March 20-21, 1993, AS XXVII) Rowany Festival (April 8-13, 1993, AS XXVII) Beltane Coronation (May 1-2, 1993, AS XXVIII) October Crown Tournament (October 1-2, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) Purgatorio Coronation (August 19-20, 1995, AS XXX) Twelfth Night Coronation (January 6, 1996, AS XXX) Twelfth Night Coronation (January 4, 1997, AS XXXI) June Crown Tournament (June 21-22, 1997, AS XXXII) Beltane Coronation (May 2-3, 1998, AS XXXIII) Beltane Coronation (May 2-3, 1998, AS XXXIII) Cynagua Fall Coronet (October 31-November 1, 1998, AS XXXIII) (The Knighting of Frederick Thurstone) Twelfth Night Coronation (January 2, 1999, AS XXXIII) Twelfth Night Coronation (January 2, 1999, AS XXXIII) Beltane Coronation (April 29-May 2, 1999, AS XXXIII) Beltane Coronation (April 29-May 2, 1999, AS XXXIII) Beltane Coronation (April 29-May 2, 1999, AS XXXIII) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) October Crown Tournament (October 1-3, 1999, AS XXXIV) October Crown Tournament (October 1-3, 1999, AS XXXIV) October Crown Tournament (October 1-3, 1999, AS XXXIV) Beltane Coronation (April 28-30, 2000, AS XXXIV) Purgatorio Coronation (August 25, 2000, AS XXXV) Twelfth Night Coronation (January 5, 2002, AS XXXVI) Twelfth Night Coronation (January 5, 2002, AS XXXVI) Twelfth Night Coronation (January 5, 2002, AS XXXVI) The Estrella War -- Atenveldt (February 15-17, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) March Crown Tournament (March 22-24, 2002, AS XXXVI) Beltane Coronation (May 3-5, 2002, AS XXXVII) Beltane Coronation (May 3-5, 2002, AS XXXVII) Beltane Coronation (May 3-5, 2002, AS XXXVII) Beltane Coronation (May 3-5, 2002, AS XXXVII) June Crown Tournament (June 21-23, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) October Crown Tournament (October 4-6, 2002, AS XXXVII) Spring Investiture -- Principality of the Mists (May 10, 2003, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) June Crown Tournament (June 11-13, 2004, AS XXXIX) June Crown Tournament (June 11-13, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Fall Coronet -- Principality of the Mists (September 17-19, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) June Crown Tournament (June 24-26, 2005, AS XL) June Crown Tournament (June 24-26, 2005, AS XL) June Crown Tournament (June 24-26, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) October Crown Tournament (September 30-October 2, 2005, AS XL) October Crown Tournament (September 30-October 2, 2005, AS XL) October Crown Tournament (September 30-October 2, 2005, AS XL) October Crown Tournament (September 30-October 2, 2005, AS XL) October Crown Tournament (September 30-October 2, 2005, AS XL) October Crown Tournament (September 29 - October 1, 2006, AS XLI) October Crown Tournament (September 29 - October 1, 2006, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) June Crown Tournament (June 22-24, 2007, AS XLII) June Crown Tournament (June 22-24, 2007, AS XLII) June Crown Tournament (June 22-24, 2007, AS XLII) Arts and Sciences Tournament (July 27-29, 2007, AS XLII) Pennsic War (July 27 - August 12, 2007, AS XLII) Investiture -- Principality of the Mists (November 10, 2007, AS XLII) Twelfth Night Coronation (January 5, 2008, AS XLII) Twelfth Night Coronation (January 5, 2008, AS XLII) June Crown Tournament (June 20-22, 2008, AS XLIII) West/An Tir War (July 3-6, 2008, AS XLIII) West/An Tir War (July 3-6, 2008, AS XLIII) West/An Tir War (July 3-6, 2008, AS XLIII) West/An Tir War (July 3-6, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Twelfth Night Coronation (January 3, 2009, AS XLIII) Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) March Crown Tournament (March 20-22, 2009, AS XLIII) Beltane Coronation (May 1-3, 2009, AS XLIV) Beltane Coronation (May 1-3, 2009, AS XLIV) Beltane Coronation (May 1-3, 2009, AS XLIV) | ||
|
| ||
| Jadian the Silent Bard | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/02/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Jaida al-Badawiya | ||
| (aka Jaida al-Rakhshanda, Jaida of Golden Rivers, Morgana Rose of Kyle) | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/27/2001), Leaf of Merit (01/26/2008), Award of Arms (05/24/1998), Queen's Cypher (01/05/2002) [Ginevra], WK Paragon of Merriment (03/21/2009), Scutiferus Cynaguae (05/25/2003), Scutiferus Cynaguae (07/12/2003), Melan Pteron Cynagua (11/30/2002), Melan Pteron Cynagua (05/24/2003), La Courtesia (05/27/2000), Cambium (10/31/1998), Princess' Token (01/27/1996) [Eowyn], Princess' Token (07/15/2000) [Isa], Princess' Token (01/27/2001) [Louise], Princess' Token (07/13/2002) [Mari], Princess' Token (01/25/2003) [Katira], Princess' Token (07/12/2003) [Victoria], Princess' Token (01/29/2005) [Ellisif], Princess' Token (07/15/2006) [Stefana], Princess' Token (07/14/2007) [Juliana], Princess' Token (07/12/2008) [Constantina] | ||
|
Photos: April Fool's Tournament -- Rivenoak (March 30, 2002, AS XXXVI) April Fool's Tournament -- Rivenoak (March 30, 2002, AS XXXVI) Cynagua Investiture (January 24, 2004, AS XXXVIII) Championship Tournament -- Golden Rivers (January 31, 2004, AS XXXVIII) Championship Tournament -- Golden Rivers (January 31, 2004, AS XXXVIII) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Investiture -- Principality of Cynagua (January 26, 2008, AS XLII) Investiture -- Principality of Cynagua (January 26, 2008, AS XLII) | ||
|
| ||
| Jak de Graeme | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Ash Leaf (08/04/2008), Leaf of Merit (10/03/2009), Award of Arms (02/11/2006) | ||
|
Photos: Pre-Pennsic Prep Party (P4) -- Vale de Draco (July 8-10, 2005, AS XL) Pre-Pennsic Prep Party (P4) -- Vale de Draco (July 8-10, 2005, AS XL) Pre-Pennsic Prep Party (P4) -- Vale de Draco (July 8-10, 2005, AS XL) First Knight Demo - Far West (September 17, 2005, AS XL) First Knight Demo - Far West (September 17, 2005, AS XL) Baronial Coronet Tournament -- Far West (April 20-21, 2007, AS XLI) Baronial Coronet Tournament -- Far West (April 20-21, 2007, AS XLI) | ||
|
| ||
| Jamal Damien Marcus | ||
| Last Known Location: * Unknown * | ||
|
Photos: Purgatorio Coronation (August 23-25, 2002, AS XXXVII) | ||
|
| ||
| James Addison of Woolpit Deceased | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/05/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James Alfrikson | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/28/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James Andrew MacAllister | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (06/06/1998), Lux Caidus/Grant (08/20/1994), Harp Argent (02/23/1986), Dolphin of Caid (06/07/1997), Leaf of Merit (01/05/2008), Award of Arms (01/12/1985), Legion of Courtesy (02/07/1988), Signum Regina (06/12/1999), Royal Recognition of Excellence (03/22/1997) | ||
|
Photos: Mists Games -- Principality of the Mists (June 15, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2008, AS XLIII) | ||
|
| ||
| James Cameron | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/06/1979), Award of Arms (05/01/1976) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James Ellington Masters | ||
| Last Known Location: Ansteorra |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (04/15/1989), Leaf of Merit/AA (01/04/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James Gael MacTire | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Knight (01/03/1987), Award of Arms (03/22/1980), Queen's Order of Grace (08/24/1985) [Iseult], Order of Valor (07/04/1987), Muckin' Great Clubbe (03/23/1985), Pied d'Argent (08/23/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James Greyhelm | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Duke (07/29/1972), Count (01/08/1972), Viscount (05/01/1982), Knight (05/01/1971), Pelican (04/29/1978), Laurel (03/24/1984), Leaf of Merit (09/27/1975), Award of Arms (08/08/1987), Commendabilis (06/18/1983), Commendabilis (03/24/1984), Commendabilis (03/23/1985), Queen's Order of Grace (04/29/1978) [Allissandra], Silver Molet (08/01/1985), Knight Bannerette (07/04/1987), Order of Valor (03/01/1982), Wreath of Chivalry (08/02/1975), Wreath of Chivalry (10/06/1979), Old Battered Helm (09/25/1977), Old Battered Helm (04/29/1978), Wooden Spoon (09/21/1974), Queen's Cypher (01/06/1979) [Verena], Queen's Cypher (01/03/1981) [Esmirelda], Queen's Cypher (01/02/1982) [Lenora], Queen's Cypher (01/03/2009) [Kára], Western Roll of Honor (01/03/2009), Princess' Order of Grace (11/19/1983) [Dianne] | ||
|
Photos: People People People People People Summer Crown (June 19, 1971, AS VI) Purgatorio Coronation (July 31, 1971, AS VI) Purgatorio Coronation (July 31, 1971, AS VI) Purgatorio Coronation (July 31, 1971, AS VI) Fall Crown (October 16, 1971, AS VI) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) Spring Crown (March 24, 1973, AS VII) International House Revel (March 31, 1973, AS VII) Wedding of James and Verena (April 14, 1973, AS VII) Wedding of James and Verena (April 14, 1973, AS VII) Wedding of James and Verena (April 14, 1973, AS VII) Wedding of James and Verena (April 14, 1973, AS VII) Wedding of James and Verena (April 14, 1973, AS VII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Beltane Coronation (May 5-6, 1973, AS VIII) Westercon (July, 1973, AS VIII) Purgatorio Coronation (July 28-29, 1973, AS VIII) Twelfth Night Coronation (January 4, 1975, AS IX) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Autumn Crown Tournament (September 18-19, 1976, AS XI) Beltane Coronation (April 29-30, 1978, AS XII) Beltane Coronation (April 29-30, 1978, AS XII) June Crown Tournament (June 24-25, 1978, AS XIII) Purgatorio Coronation (August 19-20, 1978, AS XIII) Purgatorio Coronation (August 22-23, 1981, AS XVI) Purgatorio Coronation (August 22-23, 1981, AS XVI) Mists Coronet Tournament (October 17, 1981, AS XVI) Mists Investiture (November 22, 1981, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) June Crown Tournament (June 19-20, 1982, AS XVII) June Crown Tournament (June 19-20, 1982, AS XVII) June Crown Tournament (June 19-20, 1982, AS XVII) June Crown Tournament (June 19-20, 1982, AS XVII) Investiture -- Principality of the Mists (November 19, 1983, AS XVIII) Twelfth Night Coronation (January 5, 1985, AS XIX) March Crown (March 23-24, 1985, AS XIX) March Crown (March 23-24, 1985, AS XIX) March Crown (March 23-24, 1985, AS XIX) Beltane Coronation (May 4-5, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) March Crown Tournament (March 22-23, 1986, AS XX) March Crown Tournament (March 22-23, 1986, AS XX) March Crown Tournament (March 22-23, 1986, AS XX) March Crown Tournament (March 22-23, 1986, AS XX) Beltane Coronation (May 10-11, 1986, AS XXI) Beltane Coronation (May 2-3, 1987, AS XXII) October Crown Tournament (October 7-8, 1989, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Beltane Coronation (April 28-29, 1990, AS XXIV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Purgatorio Coronation (August 25-26, 1990, AS XXV) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) | ||
|
| ||
| James Kirk | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/13/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James Martel | ||
| (aka James Drakeslayer, James Martel the Drakeslayer) | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (07/31/1976), Ruxton | ||
|
Photos: Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Purgatorio Coronation (July 31-August 1, 1976, AS XI) Twelfth Night Coronation (January 8, 1977, AS XI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) | ||
|
| ||
| James Nightstriker | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (07/11/1987), Leaf of Merit (08/22/1987), Award of Arms (08/05/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James o' Gordon | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/06/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James of Bramble | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/22/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James of Lochiel | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/11/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James of Northkeep | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/21/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James of Nottingham | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/18/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James of Salir | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/06/1990) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| James of the River | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/25/2002) | ||
|
