| I | ||
|---|---|---|
|
| ||
| Iacobo ibnDaoud | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/23/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iago Gallego | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (09/05/1991), Rose Leaf (07/15/1989), Award of Arms (07/11/1987), WK Paragon of Merriment (02/02/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iago r Cerddwr ap Ieuan | ||
| Last Known Location: Oertha (Hrafnafjorðr (Ravensfjord)) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/20/2003) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iain Gearr-Sheallach O Maoilbhreanainn | ||
| (aka Ian Gearr-shealleach) | ||
| Last Known Location: Marches (Allyshia) |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (10/07/1995), Rose Leaf (01/04/1992), Leaf of Merit (09/07/2002), Award of Arms (08/25/1990), Crown's Favor (01/23/2010) | ||
|
Photos: October Crown Tournament (October 3-5, 2003, AS XXXVIII) | ||
|
| ||
| Iain mhic Mairghdin | ||
| Last Known Location: Mists (Darkwood) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/01/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iain of Cawdor Deceased | ||
| Last Known Location: Atlantia |
|
|
| Known Awards (From West Kingdom Awards List): Knight (06/21/1975), Leaf of Merit (06/21/1975), Award of Arms (01/04/1975), Queen's Order of Grace (01/05/1974) [] | ||
|
Photos: People Autumn Crown Tournament (September 21, 1974, AS IX) Spring Tournament -- Rieslingshire (April 19-20, 1975, AS IX) Twelfth Night Coronation (January 8, 1977, AS XI) | ||
|
| ||
| Ian de Gresse | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Princess' Riband (01/14/2006) [Esperanza] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian Domhnall | ||
| Last Known Location: East |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/28/1984), Cynaguan Medal of Honor (07/14/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian Gordon | ||
| Last Known Location: Meridies | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/12/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian James of Silverlake | ||
| Last Known Location: Cynagua (Vakkerfjell) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/11/1989), Award of Arms (05/29/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian Mac Tavish | ||
| Last Known Location: Cynagua (Windy Meads) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (11/01/1987), Princess' Token (01/27/1990) [Ruaraí] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian MacAngus | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (08/03/1985), Award of Arms (11/13/1982), Corolla Aulica (03/31/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian McChattan | ||
| Last Known Location: Middle | ||
| Known Awards (From West Kingdom Awards List): Baron (03/13/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian McKenji | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/09/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian of Ettrick | ||
| Last Known Location: Cynagua (Thistletorr) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/29/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian of Loch Naver | ||
| Last Known Location: Mists (Wolfscairn) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (10/14/2006), Award of Arms (05/18/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian of Rodman | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/03/1998), Award of Arms (06/19/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian the Bold | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/08/2001), Princess' Riband (01/20/2002) [Esperanza] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ian the Fariner of Dunkeld | ||
| (aka Farin of Dunkeld) | ||
| Last Known Location: Outlands | ||
| Known Awards (From West Kingdom Awards List): Pelican (01/05/2002), Grant of Arms (08/16/2001), Leaf of Merit (03/21/1998), Rose Leaf (08/16/2001), Award of Arms (04/22/1995), Queen's Cypher (08/23/1997) [Gabriel], Queen's Cypher (01/05/2002) [Ginevra], Queen's Cypher (08/24/2002) [Megan], Defender of the West (08/17/2000), Princess' Riband (01/19/2003) [Margarita] | ||
|
Photos: The Estrella War -- Atenveldt (February 15-17, 2002, AS XXXVI) October Crown Tournament (October 4-6, 2002, AS XXXVII) | ||
|
| ||
| Ian the Upstanding | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/27/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iana of Whiteclif | ||
| (aka Jana of Whitecliff) | ||
| Last Known Location: Atenveldt |
|
|
| Known Awards (From West Kingdom Awards List): Grant of Arms (05/01/1999), Leaf of Merit (12/19/1992), Award of Arms (05/14/1988), Corolla Aulica (12/19/1992), Princess' Favor (11/18/1989) [Yseult] | ||
|
Photos: People Plan 8 1/2 of the Seven Killer Brides for the Seven Sons of Ducal, Part III (March 7, 1992, AS XXVI) Mists Spring Banquet (April 10, 1993, AS XXVII) | ||
|
| ||
| Ianthe of Cynagua | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/07/2006), Queen's Treasure (08/23/2008) [Eilis], Swan's Heart (10/29/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ianto van Diemen | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (04/17/2001), Rose Leaf (11/30/1996), Baron (04/25/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Iason Vorax
see John Patten | ||
|
| ||
| Iathus of Scara | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Pelican (04/29/1989), Grant of Arms (01/02/1988), Leaf of Merit (08/24/1985), Leaf of Merit (10/05/1985), Rose Leaf (03/19/1988), Award of Arms (01/01/1979), Corolla Aulica (05/05/1990) | ||
|
Photos: Purgatorio Coronation (August 24-25, 1985, AS XX) Mists Spring Investiture (April 14-15, 1988, AS XXII) Mists Fall Investiture (November 17, 1990, AS XXV) Cynagua Winter Investiture (January 26, 1991, AS XXV) Mists Spring Investiture (May 18, 1991, AS XXVI) | ||
|
| ||
| Ib Harleson | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ida Kneipenwirtan | ||
| (aka Iduna Nornasdottir) | ||
| Last Known Location: Mists (Westermark) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (08/26/2006), Award of Arms (04/20/2002), Queen's Cypher (08/25/2001) [Susan], Queen's Cypher (05/05/2007) [Kára], Corolla Vitae (07/21/2007), Corolla Aulica (10/26/2008), Princess' Favor (11/10/2007) [Muriel] | ||
|
Photos: Westermark Madness (July 8-10, 2005, AS XL) | ||
|
| ||
| Iestyn ap Cadfael ap Ianto ap Danno ap Richard ap Owen ap Rhys o'r Cwm | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (12/05/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iestyn ap Sais | ||
| (aka Justin the Bard) | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf/AA (10/02/1982), Scutiferus Cynaguae (10/22/1988), Winged Harp (01/27/1996) | ||
|
Photos: Twelfth Night Coronation (January 7, 1989, AS XXIII) Beltane Coronation (April 28-29, 1990, AS XXIV) | ||
|
| ||
| Ieuan ap Bleydd | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/11/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ignatius of Man | ||
| Last Known Location: Mists (Vinhold) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/26/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Igor der Goulder Hunder | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Friendly Castle (11/07/1982) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ii Saburou Katsumori | ||
| Last Known Location: Marches (Far West) |
|
|
| Known Awards (From West Kingdom Awards List): Pearl/Grant (08/13/2003), Opal (06/21/2003), Award of Arms (10/11/1997), Silver Nautilus (03/01/2003) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ileana del Mar | ||
| Last Known Location: Cynagua (Champclair) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/24/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilia Aleksandrovich | ||
| Last Known Location: * Unknown * | ||
|
Photos: Westermark Madness (August 3-5, 2001, AS XXXVI) | ||
|
| ||
| Ilia Filia Symeon | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (11/16/2002) | ||
|
Photos: Mists Games (June 8, 2001, AS XXXVI) June Crown Tournament (June 22-24, 2001, AS XXXVI) Twelfth Night Coronation (January 5, 2002, AS XXXVI) (In the play The Twin Captains) | ||
|
| ||
| Iliana Donatova | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (04/03/1998), Queen's Treasure (06/13/2004) [Kaaren] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iliana Oswin | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/29/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilijana Krakowska | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (12/11/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilina Lyubasha Zivanovicha | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscountess (07/10/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Illadore de Bedagrayne | ||
| Last Known Location: Atlantia |
![]() |
|
| Known Awards (From West Kingdom Awards List): Corolla Muralis (04/05/2009) | ||
|
Photos: White Shield & Mists Archery (March 14, 2009, AS XLIII) White Shield & Mists Archery (March 14, 2009, AS XLIII) White Shield & Mists Archery (March 14, 2009, AS XLIII) Coronet Tournament -- Principality of the Mists (April 3-5, 2009, AS XLIII) | ||
|
| ||
| Illario of Rivenoak | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/27/2007) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Illora of the West Lea | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Grant of Arms (04/01/1998), Award of Arms (03/01/1998), Queen's Treasure (08/25/2001) [Susan] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilmar the Insane | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Princess' Riband (01/20/1996) [Alicianne] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilnair nic Gregor | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/04/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilya Shelomin | ||
| Last Known Location: * Unknown * | ||
|
Photos: Great Western War -- Kingdom of Caid (October 7-13, 2003, AS XXXVIII) | ||
|
| ||
| Ilya the Fey | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Harp Argent (01/29/1983), Award of Arms (05/02/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ilyana d'Avila | ||
| Last Known Location: Mists (Darkwood - Hawks Haven) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/22/2005), Corolla Aulica (09/27/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Indirabai At-tar | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/26/2002), Queen's Cypher (01/03/2004) [Sciath], Scutiferus Cynaguae (05/25/2002), La Courtesia (07/12/2003), Cambium (10/26/2002), Princess' Token (07/13/2002) [Mari] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Inez Agnes MacDonald Deceased | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/16/1993), Award of Arms (03/10/1990), Corolla Vitae (02/22/1992), Princess' Favor (05/08/1993) [Talitha] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Inga [of the Mists] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/03/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ingelri Kelvin | ||
| Last Known Location: Meridies | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (08/19/1995) [Kiera] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ingerith Ryzka | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscountess (01/02/1993), Rose Leaf (04/16/1994) | ||
|
Photos: Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) | ||
|
| ||
| Ingibjorg Ambadóttir | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/07/1992), Baroness (12/06/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ingrid Elizabeth Fletcher | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Corolla Aulica (01/28/1990) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ingrid of the Blue Snows | ||
| Last Known Location: Oertha (Eskalya) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (06/22/1991), Raven's Heart (12/12/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ingrið Raoðkinni | ||
| Last Known Location: Mists (Teufelberg) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/19/2004), Forget-Me-Not (07/18/2009), Berberie (12/13/2008), Gryphon's Paw (12/13/2003), Throne Favor of Summits (12/13/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ingrid the Fair | ||
| Last Known Location: Mists (Crosston) |
|
|
| Known Awards (From West Kingdom Awards List): Grant of Arms (05/10/1986), Rose Leaf (09/11/1982), Award of Arms (03/27/1982), Wooden Spoon | ||
|
Photos: Mists Spring Investiture (May 1, 1983, AS XVIII) Land Fund Revel (July 30, 1983, AS XVIII) | ||
|
| ||
| Ingwild Lundgren of Bearhaven | ||
| Last Known Location: Marches (Allyshia) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/04/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iomhar MacThaimhis o Chairngorm | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Pied d'Argent (03/20/1988), Corolla Vitae (08/22/1987), Princess' Order of Grace (11/14/1987) [Loryna] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iones Leckie | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms, Award of Arms (04/30/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iosef Braun | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Ash Leaf (04/21/2007), Award of Arms (11/23/1996), Queen's Arrow (06/22/2008) [Eilis], Corolla Aulica (12/17/2005), Princess' Favor (10/19/2008) [Kamiilah] | ||
|
Photos: SCUM Wars/Harvest Tournament -- Southern Shores (October 1-3, 2004, AS XXXIX) | ||
|
| ||
| Ioseph of Locksley, the Rhymer | ||
| Last Known Location: Atenveldt |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (04/12/1970) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| IQ | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Princess' Token (07/14/2001) [Sciath] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ira of Birchfield | ||
| Last Known Location: Oertha | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Ireena of Crystalmist | ||
| Last Known Location: Cynagua (Crystalmist) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/16/2009), Scutiferus Cynaguae (05/16/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Irene of Kensington | ||
| (aka Irene of the Marsh) | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/05/1974), Queen's Order of Grace (08/01/1973) [] | ||
|
Photos: People The First Tournament (May 1, 1966, AS I) Fall Crown Tournament (September 22, 1968, AS III) | ||
|
| ||
| Irial Féasruadh ó hiarnáin | ||
| Last Known Location: Oertha |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (09/09/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Iricus le Ferur | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/08/1993), Rose Leaf (01/05/2002), Award of Arms (05/13/1989) | ||
|
Photos: Purgatorio Coronation (August 19-20, 1995, AS XXX) Twelfth Night Coronation (January 6, 2001, AS XXXV) (In the play The Tale of the Cotswold Lion) Twelfth Night Coronation (January 5, 2002, AS XXXVI) (In the play The Twin Captains) Twelfth Night Coronation (January 8, 2005, AS XXXIX) (In the play The Jealous Baker) Twelfth Night Coronation (January 7, 2006, AS XL) (In the play The Betrothed) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) Twelfth Night Coronation (January 5, 2008, AS XLII) (In the play: The English King of France) | ||
|
| ||
| Iriniia Myshkinova | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/14/2006), Award of Arms (10/14/2006), Diamond Willow (12/06/2008), Princess' Riband (01/15/2006) [Esperanza] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Irone of the Blue Star | ||
| Last Known Location: Oertha (Earngyld) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (07/12/1983), Oerthan Order of Grace (07/14/1984), Oerthan Order of Grace (01/21/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isa von Speyer | ||
| (aka Victoria Whitefang) | ||
| Last Known Location: Cynagua (Fettburg) |
|
|
| Known Awards (From West Kingdom Awards List): Duchess (05/03/2003), Countess (04/28/2001), Viscountess (07/18/1998), Order of the Rose (04/28/2001), Award of Arms (10/28/1995), Commendabilis (03/25/2006), Commendabilis (03/22/2008), Commendabilis (03/21/2009), La Courtesia (07/17/1999), Crystal Swan (07/18/1998), Swan's Heart (05/30/1999) | ||
|
Photos: Cynagua Winter Investiture (January 31, 1998, AS XXXII) Cynagua Winter Investiture (January 31, 1998, AS XXXII) March Crown Tournament (March 24-26, 2000, AS XXXIV) Mists Spring Coronet Tournament (March 31-April 2, 2000, AS XXXIV) Beltane Coronation (April 28-30, 2000, AS XXXIV) Beltane Coronation (April 28-30, 2000, AS XXXIV) October Crown Tournament (September 30-October 1, 2000, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) March Crown Tournament (March 23-25, 2001, AS XXXV) October Crown Tournament (October 4-6, 2002, AS XXXVII) October Crown Tournament (October 4-6, 2002, AS XXXVII) October Crown Tournament (October 4-6, 2002, AS XXXVII) October Crown Tournament (October 4-6, 2002, AS XXXVII) Twelfth Night Coronation (January 4, 2003, AS XXXVII) Twelfth Night Coronation (January 4, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Cynagua Investiture (July 8-10, 2005, AS XL) The Estrella War -- Kingdom of Atenveldt (February 14-20, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) | ||
|
| ||
| Isaac of St. David's | ||
| Last Known Location: Mists (Darkwood - St. David's) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/23/2004) | ||
|
Photos: Baroness' Tourney / Masked Ball -- Darkwood (October 23, 2004, AS XXXIX) Poacher's Feast -- Caer Darth (May 7, 2005, AS XL) June Crown Tournament (June 24-26, 2005, AS XL) | ||
|
| ||
| Isabeal Benet | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (08/23/2003) [Constantina] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabeau Marguerite Deschamps | ||
| Last Known Location: Cynagua (Fendrake Marsh) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (08/26/2000), Leaf of Merit (08/25/2007), Award of Arms (12/14/1996), Princess' Token (07/11/2009) [Aeschine] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabeau of Bernay | ||
| Last Known Location: Cynagua (Danegeld Tor) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/25/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabeau of Golden Rivers | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (02/01/1997), Crystal Swan (02/01/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Isabeau of Guildemar
see Ysabeau of Guildemar | ||
|
| ||
| Isabeau of Riverhaven | ||
| (aka Isabeau d'Acquilla) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscountess (05/13/1995) | ||
|
Photos: Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) | ||
|
| ||
| Isabeau of the Wylde Woode | ||
| (aka Isabeau of the Wilde Woode) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Pelican (05/09/1992), Grant of Arms (08/27/1994), Leaf of Merit (01/05/1991), Baroness (08/27/1994), Queen's Cypher (01/04/1992) [Linda], Western Roll of Honor (07/06/2002) | ||
|
Photos: Provo di Amore (February 6, 1993, AS XXVII) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) | ||
|
| ||
| Isabeau Sainte-Marie D'Aigneux | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (07/04/1998), Silver Ivy (11/18/2000), Princess' Favor (11/18/2000) [Cyneswith] | ||
|
Photos: Mists Fall Investiture (November 18, 2000, AS XXXV) | ||
|
| ||
| Isabeau-Sophia de Polcenigo | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/12/2001), Award of Arms (04/21/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabel d'Triana | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (08/01/2004), Rose Leaf (08/06/2005), Award of Arms (10/30/1993), Pied d'Argent (08/01/2004), Corolla Aulica (01/24/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabel de la Hay | ||
| (aka Isabel MacThomas) | ||
| Last Known Location: Oertha (Selveirgard) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/14/2006), Award of Arms (12/14/2002), Queen's Cypher (01/15/2005) [Constantina], Queen's Cypher (04/30/2005) [Constantina], Queen's Cypher (08/25/2007) [Kaaren], Queen's Treasure (04/30/2005) [Constantina], Queen's Treasure (05/05/2007) [Kára], Queen's Treasure (07/21/2007) [Kaaren], Diamond Willow (12/11/2004), Princess' Riband (07/17/2005) [Svana], Princess' Riband (01/14/2007) [Margarita] | ||
|
Photos: Yule -- Eskalya (December 4, 2004, AS XXXIX) Yule -- Eskalya (December 4, 2004, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) Baronial Changeover -- Winter's Gate (April 23, 2005, AS XXXIX) Baronial Changeover -- Winter's Gate (April 23, 2005, AS XXXIX) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Coronet and Investiture -- Principality of Oertha (July 16-17, 2005, AS XL) Buzzards Inn -- Selviergard (September 24, 2005, AS XL) Buzzards Inn -- Selviergard (September 24, 2005, AS XL) Buzzards Inn -- Selviergard (September 24, 2005, AS XL) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) | ||
|
| ||
| Isabel del Basutro | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/23/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabel of Rivenoak | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Princess' Token (01/27/1996) [Eowyn], Princess' Token (01/30/1999) [Denise] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Isabel Ulfsdottir | ||
