![]() |
![]() |
![]() |
| G | ||
|---|---|---|
|
| ||
| Gabriel de Beaumont [3372] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/16/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabriel Johnstone [3373] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Baron/AA (11/01/2009), Defender of the West (10/16/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabriel le Espec [1780] | ||
| (aka Gabriel of Southern Shores) | ||
| Last Known Location: Mists (Southern Shores) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/15/2007), Princess' Favor (05/17/2008) [Cyneswith] | ||
|
Photos: Jingles -- Southern Shores (December 6, 2008, AS XLIII) | ||
|
| ||
| Gabriel Lightfoot [3374] | ||
| Last Known Location: Mists (Darkwood) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (08/05/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabriel of Greenwood [528] | ||
| (aka Gabrielle of Greenwood) | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Duchess (08/23/1997), Countess (01/07/1995), Viscountess (05/15/1993), Order of the Rose (01/07/1995), Leaf of Merit (03/28/1987), Award of Arms (05/12/1984), Commendabilis (10/05/1996), Queen's Cypher (01/06/1996) [Endellion Aeron], Queen's Cypher (08/29/1998) [Etaine], Corolla Aulica (10/26/1985), Princess' Favor (05/07/1994) [Wander] | ||
|
Photos: Provo di Amore (February 6, 1993, AS XXVII) Twelfth Night Coronation (January 15, 1994, AS XXVIII) Twelfth Night Coronation (January 15, 1994, AS XXVIII) June Crown Tournament (June 18-19, 1994, AS XXIX) June Crown Tournament (June 18-19, 1994, AS XXIX) June Crown Tournament (June 18-19, 1994, AS XXIX) West/An Tir War (July 2-4, 1994, AS XXIX) Arts and Sciences Tournament (July 30-31, 1994, AS XXIX) Arts and Sciences Tournament (July 30-31, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Purgatorio Coronation (August 27-28, 1994, AS XXIX) Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) Lochac Spring Coronet/Investiture (September 3-4, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) October Crown Tournament (October 1-2, 1994, AS XXIX) Mists Coronet Tournament (October 8-9, 1994, AS XXIX) Mists Coronet Tournament (October 8-9, 1994, AS XXIX) Twelfth Night Coronation (January 7, 1995, AS XXIX) Twelfth Night Coronation (January 7, 1995, AS XXIX) Twelfth Night Coronation (January 7, 1995, AS XXIX) Twelfth Night Coronation (January 7, 1995, AS XXIX) Beltane Coronation (April 29, 1995, AS XXIX) Thirty Year Celebration (June 7-16, 1996, AS XXXI) Cynagua Coronet Tournament (May 23-26, 1997, AS XXXII) Mists Bardic Competition (September 11, 1999, AS XXXIV) Boar Hunt -- Province of the Mists (December 8, 2001, AS XXXVI) | ||
|
| ||
| Gabriel Williams [529] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) | ||
|
| ||
| Gabriela Maria de Avila [3376] | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Western White Scarf/Grant (07/12/2008), Western Lily (06/28/2008), Sable Comet (08/26/2000), Sable Thistle (06/01/2002), Compass Rose (02/08/2003), Award of Arms (09/16/1998), Friendly Castle (10/29/2006), Friendly Castle (07/12/2008), Gladius Ater (01/28/2006) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabriella della Santa Croce [530] | ||
| (aka Gabrielle de la Croce, Gabrielle of Stonebrook) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscountess (01/07/1989), Laurel (04/19/1992), Pelican (11/01/1997), Rose Leaf (03/25/1989), Leaf of Merit (04/20/1996), Award of Arms (07/11/1987) | ||
|
Photos: Tournament -- Stormhold (July 21, 1986, AS XXI) Lochac Spring Coronet (October 1-3, 1988, AS XXIII) Lochac Spring Coronet (October 1-3, 1988, AS XXIII) | ||
|
| ||
| Gabriella di Ravenna [3377] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/30/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabriella von Meiringer [3378] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Silver Ivy (09/17/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabrielle atten Oke [3379] | ||
| Last Known Location: Cynagua (Mont d'Or) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/04/2006) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabríelle Cynara Prouste [3380] | ||
| Last Known Location: Marches (Allyshia) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/18/1978), Queen's Order of Grace (07/01/1976) [Carol] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabrielle de l'Ambrosia [531] | ||
| (aka Gabrielle de la Ambrosia, Gabrielle de Navarre) | ||
| Last Known Location: Cynagua (Silver Desert) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (12/01/1981), Rose Leaf (08/24/1985), Award of Arms (01/05/1980), Queen's Cypher (01/03/1981) [Esmirelda], Friendly Castle (11/07/1982) | ||
| Short Biography: Gabrielle de l'Ambrosia was active with the Kingdom of the West from about 1978 to about 1987 when she married Jay Earl. He not being a part of the SCA, she has limited her SCA activities closer to home in the Silver Desert where they've been raising their two children. | ||
|
Photos: Investiture -- Principality of Cynagua (January 30, 1982, AS XVI) | ||
|
| ||
| Gabrielle du Bois [3381] | ||
| Last Known Location: Atenveldt | ||
| Known Awards (From West Kingdom Awards List): Baroness (06/20/1987), Award of Arms (03/23/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabrielle Fisher [3382] | ||
| Last Known Location: Cynagua (Fendrake Marsh) | ||
| Known Awards (From West Kingdom Awards List): Cygnet (02/12/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabrielle Merrin [3383] | ||
| Last Known Location: Mists (Teufelberg) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/17/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabrielle nicChlurain [1374] | ||
| (aka Gabriella nic Chlurain, Gabrielle Nicole Deveraux nicChlurain) | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Pelican (04/23/1977), Grant of Arms (01/15/1977), Leaf of Merit (04/24/1976), Award of Arms (11/22/1975), Queen's Order of Grace (07/31/1976) [Carol] | ||
|
Photos: People (Carol of Bellatrix 'People' Pages) Purgatorio Coronation (July 31-August 1, 1976, AS XI) | ||
|
| ||
| Gabrielle Tara Dwenwyn [3384] | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (11/16/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gabryell Dolfinstone [3385] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf/AA (02/04/1989), La Courtesia (11/04/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gad of the Western Circle [6129] | ||
| Last Known Location: Mists | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gad Waldbär [532] | ||
| (aka Gad Woldbar) | ||
| Last Known Location: Mists (Teufelberg) | ||
| Known Awards (From West Kingdom Awards List): Pelican (06/24/2000), Leaf of Merit (09/13/1997), Award of Arms (04/08/1989), Order of Valor (08/25/1990), Corolla Aulica (10/23/1993), Corolla Muralis (09/14/1996), Princess' Order of Grace (05/15/1999) [Maren], Princess' Favor (11/19/1994) [Marjorie] | ||
|
Photos: The Pitchfork War (February 10, 1990, AS XXIV) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Newcomers Collegium -- Province of the Mists (June 4, 1994, AS XXIX) Boar Hunt and Feast -- Beaconsgate (December 13, 1997, AS XXXII) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) | ||
|
| ||
| Gaemas [3386] | ||
| Last Known Location: Oertha (Earngyld) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/06/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gaius Marcellus Liberius Auklandus [533] Deceased | ||
| (aka Cai de Lyon, Gaius Marcelus Libris Auklandus) | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (11/09/1985), Laurel (01/05/1985), Knight (03/21/1987), Pelican (06/23/2002), Grant of Arms (01/05/2002), Rose Leaf (05/08/1982), Leaf of Merit (10/31/1987), Award of Arms (09/16/1978), Commendabilis (08/23/1986), Commendabilis (06/20/1987), Queen's Order of Grace (06/20/1982) [Verena], Queen's Order of Courtesy (01/26/1990) [East], Queen's Order of Courtesy (08/01/1990) [Atlantia], Queen's Cypher (01/05/2002) [Ginevra], Corolla Aulica (11/13/1982), Corolla Vitae (05/12/1984), Scutiferus Cynaguae (10/25/2003), La Courtesia (07/09/2005), Friendly Castle (05/25/2002), Princess' Token (01/26/2002) [Bronwen], Princess' Token (07/13/2002) [Mari] | ||
|
Photos: Demonstration - Vinhold (April 25-26, 1981, AS XV) June Crown Tournament (June 19-20, 1982, AS XVII) Twelfth Night Coronation (January 8, 1983, AS XVII) Twelfth Night Coronation (January 7, 1984, AS XVIII) Beltane Coronation (May 5-6, 1984, AS XIX) Beltane Coronation (May 5-6, 1984, AS XIX) Beltane Coronation (May 5-6, 1984, AS XIX) West/Caid War (May 18-19, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) June Crown Tournament (June 29-30, 1985, AS XX) Purgatorio Coronation (August 24-25, 1985, AS XX) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Investiture -- Principality of Cynagua (January 26, 2002, AS XXXVI) June Crown Tournament (June 21-23, 2002, AS XXXVII) October Crown Tournament (October 4-6, 2002, AS XXXVII) Investiture -- Principality of Cynagua (January 25, 2003, AS XXXVII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) Twelfth Night Coronation (January 3, 2004, AS XXXVIII) Championship Tournament -- Golden Rivers (January 31, 2004, AS XXXVIII) La Prova Dura -- Canale (April 8-10, 2005, AS XXXIX) Purgatorio Coronation (August 25-27, 2006, AS XLI) | ||
|
| ||
| Galadriel du Bois [3387] | ||
| Last Known Location: Atenveldt | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/23/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galen ap Rhys [6268] | ||
| Last Known Location: Mists (Teufelberg) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/21/2011), Defender of the West (10/09/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galen of Clan Brown [3388] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (05/24/2003) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galen of Greybough [3389] Deceased | ||
| Last Known Location: Mists (Vinhold) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/08/1985), Corolla Aulica (03/26/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galen of Northumbria [1487] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) | ||
|
| ||
| Galen the Patient [3390] | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Ash Leaf (12/11/2010), Award of Arms (04/11/2009), Princess' Favor (11/19/2011) [Francesca] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galhair the Light Bearer [3391] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (03/30/2002) [Portia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galiena filia Tuder [6203] | ||
| (aka Ghlina of Danegeld Tor) | ||
| Last Known Location: Cynagua (Danegeld Tor) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf/AA (05/25/2008), Wooden Spoon (03/22/2008), Wooden Spoon (06/19/2011), Crown's Favor (10/11/2008), Queen's Treasure (05/01/2010) [Kára] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galin Flamebeard [3392] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/05/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Galina de Keri [3393] | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/30/1977), Award of Arms (01/04/1975) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gar of Loch Carron [3394] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Count (11/19/1994), Knight (03/09/1991), Crescent (05/16/1998), Lux Caidus (04/17/1999), Crescent Sword (01/27/1990), Harp Argent (02/02/1991), Dolphin of Caid (11/03/1996), Duellist (09/07/1997), Leaf of Merit (12/19/2009), Award of Arms (02/04/1989), Legion of Courtesy (08/19/1990), Vanguard of Honor (06/03/1990), Signum Regina (06/01/1991), Signum Regis (06/06/1998), Signum Regina (06/06/1998), Corde du Guerre (04/13/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garan Darkwolf of Blackhelm [3395] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/16/1981), Award of Arms (05/17/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gârek der Wächter [534] | ||
| (aka Gârick der Wächter) | ||
| Last Known Location: Mists (Wolfscairn) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/06/1997), Torse of Honor (09/20/1997) | ||
|
Photos: Mists/Cynagua War (November 14-15, 1998, AS XXXIII) | ||
|
| ||
| Garet von Dirghsire [3396] | ||
| Last Known Location: Atenveldt | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gareth de Grey [3397] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (04/19/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gareth de Mountayne [3398] | ||
| Last Known Location: Mists (Darkwood) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/19/1988), Corolla Aulica (06/15/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gareth Grimstalker [3399] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/01/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gareth Ivinghoe [535] Deceased | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/30/1994), Award of Arms (01/04/1992), La Courtesia (05/31/1993), Friendly Castle (10/29/1995) | ||
|
Photos: People | ||
|
| ||
| Gareth Lionmane [3400] | ||
| Last Known Location: Mists (Darkwood) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/26/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gareth of Crawford [536] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (01/27/1990), Knight (06/24/1989), Leaf of Merit (07/18/1992), Award of Arms (07/11/1987), Knight Bannerette (05/15/1993), Order of Valor (09/23/1989), Silver Mantle (08/26/1989), Queen's Cypher (04/29/1989) [Kira], Scutiferus Cynaguae (05/28/1988), La Courtesia (07/14/1990), Cynaguan Medal of Honor (05/01/1988), Cynaguan Medal of Honor (05/27/1989), Princess' Token (07/09/1988) [Susan], Princess' Token (01/27/1990) [Ruaraí], Princess' Token (01/31/1998) [Katherine] | ||
|
Photos: People Purgatorio Coronation (August 26-27, 1989, AS XXIV) Ducal Prize Tournament (September 1-4, 1989, AS XXIV) October Crown Tournament (October 7-8, 1989, AS XXIV) October Crown Tournament (October 7-8, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Cynagua Fall Coronet (November 3-4, 1989, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Twelfth Night (January 6, 1990, AS XXIV) Windy Meads Banquet (April 20, 1991, AS XXV) Cynagua Summer Investiture (July 18-19, 1992, AS XXVII) Black Knight Tourney -- Canale (August 15-96, 1992, AS XXVII) Black Knight Tourney -- Canale (August 15-96, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Collegium Occidentalis (October 17-18, 1992, AS XXVII) Provo di Amore (February 6, 1993, AS XXVII) Provo di Amore (February 6, 1993, AS XXVII) Beltane Coronation (May 1-2, 1993, AS XXVIII) Black Knight Tourney -- Canale (September 11-12, 1993, AS XXVIII) Black Knight Tourney -- Canale (September 11-12, 1993, AS XXVIII) Provo di Amore (February 5, 1994, AS XXVIII) Provo di Amore (February 5, 1994, AS XXVIII) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Coronet Tournament (May 23-26, 1997, AS XXXII) Cynagua Coronet Tournament (May 23-26, 1997, AS XXXII) Cynagua Fall Coronet (November 1-2, 1997, AS XXXII) Cynagua Fall Coronet (November 1-2, 1997, AS XXXII) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) | ||
|
| ||
| Gareth of Greymarch [537] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Knight (09/01/1991), Leaf of Merit (04/29/1989), Award of Arms (11/15/1986) | ||
|
Photos: Rowany Festival (March 28-April 2, 1991, AS XXV) | ||
|
| ||
| Gareth the Russel [3401] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Knight (05/12/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Gareth the Wanderer [1578] | ||
| Last Known Location: Oertha (Selveirgard) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/23/1988) | ||
|
Photos: Border Patrol -- Hrafnafjordr (June 17, 2006, AS XLI) Border Patrol -- Hrafnafjordr (June 17, 2006, AS XLI) Border Patrol -- Hrafnafjordr (June 17, 2006, AS XLI) | ||
|
| ||
| Garett of Wolfscairn [1493] | ||
| Last Known Location: Mists (Wolfscairn) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/01/2002), Corolla Aulica (05/22/2004) | ||
|
Photos: Mists/Cynagua War (April 15-17, 2005, AS XXXIX) | ||
|
| ||
| Gariael of Clark's Keep [3402] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/08/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garick Köpke [538] | ||
| (aka Garick von Kopke, Garrick Blackhand) | ||
| Last Known Location: Drachenwald |
|
|
| Known Awards (From West Kingdom Awards List): Duke (05/01/1999), Viscount (05/08/1993), Knight (06/19/1993), Pelican (10/01/2000), Leaf of Merit/AA (03/25/2000), Commendabilis (09/30/2000), Knight Bannerette (07/04/1998), Muckin' Great Clubbe (03/20/1999), Defender of the West (07/06/1991), WK Paragon of Merriment (06/25/2000), WK Paragon of Merriment (08/08/2007), Princess' Favor (11/18/2000) [Cyneswith], La Courtesia (10/31/1999), Princess' Token (01/27/2001) [Louise], Princess' Token (07/15/2006) [Stefana] | ||
|
Photos: People Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Coronet Tournament (September 26-27, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) Mists Fall Invesitutre (November 14, 1992, AS XXVII) March Crown Tournament (March 20-21, 1993, AS XXVII) Coronet Tournament -- Principality of the Mists (March 27-28, 1993, AS XXVII) Coronet Tournament -- Principality of the Mists (March 27-28, 1993, AS XXVII) Mists Spring Banquet (April 10, 1993, AS XXVII) Mists/Cynagua War (April 24-25, 1993, AS XXVII) Mists/Cynagua War (April 24-25, 1993, AS XXVII) Mists Spring Investiture (May 8, 1993, AS XXVIII) Mists Spring Investiture (May 8, 1993, AS XXVIII) Mists Spring Investiture (May 8, 1993, AS XXVIII) Mists Spring Investiture (May 8, 1993, AS XXVIII) Mists Spring Investiture (May 8, 1993, AS XXVIII) Fall Coronet Tournament -- Principality of the Mists (October 9-10, 1993, AS XXVIII) Beltane Coronation (May 2-3, 1998, AS XXXIII) Beltane Coronation (April 29-May 2, 1999, AS XXXIII) Beltane Coronation (April 29-May 2, 1999, AS XXXIII) Beltane Coronation (April 29-May 2, 1999, AS XXXIII) Estrella War -- Atenveldt (February 16-21, 2000, AS XXXIV) Ducal Prize Tournament (September 1-4, 2000, AS XXXV) October Crown Tournament (September 30-October 1, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) October Crown Tournament (September 30-October 2, 2005, AS XL) Investiture -- Principality of the Mists (May 20, 2006, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) March Crown Tournament (March 23-25, 2007, AS XLI) Pennsic War (July 27 - August 12, 2007, AS XLII) | ||
|
| ||
| Garin de Gramercy [3403] | ||
| Last Known Location: Oertha (Winter's Gate) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/19/1983), Award of Arms (05/01/1982) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrathe Ravenswood [3404] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (09/06/1981), Award of Arms (01/17/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrek of Wolfscairn [1595] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Tournament of the Northern Wolf (November 5, 2006, AS XLI) Tournament of the Northern Wolf (November 5, 2006, AS XLI) | ||
|
| ||
| Garret Rorysson [6160] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Pegasus (03/27/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrett [??] [3405] | ||
| Last Known Location: * Unknown * | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrett Logan Todhunter [3406] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) |
|
|
| Known Awards (From West Kingdom Awards List): Grant of Arms (10/02/2010), Leaf of Merit (01/20/2001), Award of Arms (05/22/1993), Corolla Aulica (03/04/2006) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrett of Allyshia [3407] | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/28/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrett of Vanished Wood [3408] | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/26/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrick de Watcher [3409] | ||
| Last Known Location: Mists | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garrick the Silent [3410] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Knight (06/20/1981), Leaf of Merit (09/02/1978), Award of Arms (03/25/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garryl Harper Flaming Sword [3411] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Muckin' Great Clubbe (03/24/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garth of Allyshia [3412] | ||
| Last Known Location: Marches (Allyshia) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/06/1990) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Garth of Windhaven [540] | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (02/04/1989), Knight (03/21/1987), Leaf of Merit (05/29/1988), Award of Arms (05/14/1983), Commendabilis (06/17/1989), Queen's Order of Grace (10/06/1984) [Verena], Knight Bannerette (04/13/1991), Old Battered Helm (03/24/2002), Queen's Cypher (04/29/1989) [Kira], Queen's Cypher (05/04/1991) [Aricia], Queen's Cypher (08/19/1995) [Kiera], Defender of the West (04/02/1988), Corolla Muralis (05/11/1985), Silver Ivy (05/06/1995), La Courtesia (01/27/1990), Princess' Token (10/22/1988) [Tatiana], Princess' Token (07/14/1990) [Aricia] | ||
|
