![]() |
![]() |
![]() |
| D | ||
|---|---|---|
|
| ||
| D'Elyns of the Scots [2784] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (01/05/1985), Arachne's Web (06/01/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| D'Vanya de Tourbillon [2785] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/30/1974) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Da'ud ibn Ali [2787] | ||
| Last Known Location: Mists (Southern Shores) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/21/1990), Award of Arms (09/05/1992), Queen's Cypher (01/04/1992) [Linda] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dacey Cospatrick [2788] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/25/1987), Silver Ulu (07/16/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daegan of Ravenswood [2789] | ||
| Last Known Location: Mists (Esfenn) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (06/14/1986), Pied d'Argent (01/04/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daeidiu McKay of the Moor [2790] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Princess' Token (01/26/1991) [Ekatarina] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daemon Deorc [329] | ||
| (aka Damon Deorc, Demon Deorc) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Knight (09/01/1991), Rose Leaf (08/23/1986), Leaf of Merit (11/07/1992), Award of Arms (05/10/1986), Knight Bannerette (04/01/2002) | ||
|
Photos: People People | ||
|
| ||
| Daemus Rath von Falk [330] | ||
| Last Known Location: Cynagua (Silver Desert) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/19/1985), Award of Arms (07/14/1984) | ||
|
Photos: Oertha Winter Coronet (January 19-20, 1985, AS XIX) | ||
|
| ||
| Daene of Saint Matthews [331] | ||
| Last Known Location: Mists (Westermark) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (04/05/2003) | ||
|
Photos: Coronet Tournament -- Principality of the Mists (September 26-28, 2003, AS XXXVIII) | ||
|
| ||
| Daffyd ap Morran [2791] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/09/1982), Award of Arms (11/25/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daffyd ap Myrddin ap Daffyd Cigfan O'Mona [2792] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/03/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daffydd ap Iowerth ap Rodhri de Dana [2793] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Pelican (12/01/2001), Award of Arms (07/10/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daffydd Mac na Guibhne [2794] | ||
| Last Known Location: Cynagua (Bestwodschire) | ||
| Known Awards (From West Kingdom Awards List): Western Gold Scarf/Grant (01/30/2010), Rose Leaf (07/11/2009), Award of Arms (11/02/1996), Princess' Token (07/11/2009) [Aeschine], Prince's Token (07/11/2009) [Daniel], Solea Argentea (05/26/2007), Black Wing (12/06/2008), Black Swan's Archer (12/06/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dafne Fraser [1641] | ||
| (aka Daphne Theobald) | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (06/30/2007), Baroness (01/03/2009), Award of Arms (10/12/1996), Queen's Cypher (08/25/2007) [Kaaren], Queen's Cypher (05/02/2009) [Catherine], Defender of the West (02/15/2009), Queen's Treasure (08/25/2007) [Kaaren] | ||
| Awards from Other Kingdoms: Golden Calon Swan 2003-10-25 Calontir | ||
| Short Biography: Dafne Fraser (Daphne Theobald, Daphne Therese Fraser, Dafne Therese Fraser) started in the Mists in A.S. XXVI, in the military contact group of Baysend (NAS Moffett Field). While living in the West, she mostly played with the Barony of Darkwood and the then Shire of Southern Shores. She moved around a lot (but continued to play with the West); Caid, Trimaris, Calontir, Gleann Abhann and now An Tir. In other words, she is slowly making her way back home to the West, where her heart has always lived. | ||
|
Photos: People Twelfth Night Coronation (January 3, 2009, AS XLIII) West / An Tir War -- Kingdom of An Tir (July 3-5, 2009, AS XLIV) | ||
|
| ||
| Dafydd ap Donal ap Gwilym [2795] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (04/18/1987), Award of Arms (05/04/1985), Award of Arms (06/22/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dafydd ap Gwalchmai [2796] | ||
| Last Known Location: Middle | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (05/04/1985) [Grün] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dafydd ap Hywel Trawsfynydd [2797] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/05/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dafydd of the Glens [332] | ||
| (aka Daffyd of the Glens) | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (04/11/1993), Rose Leaf (03/26/1989), Leaf of Merit (08/26/1995), Baron (07/06/2002), Award of Arms (11/15/1986), Queen's Order of Grace (12/07/1996) [Juana Isabella], Queen's Cypher (08/23/1997) [Gabriel] | ||
|
Photos: Rowany Festival -- Barony of Rowany (April 23-28, 2000, AS XXXIV) | ||
|
| ||
| Dafydd Sean ap Hywel [2798] | ||
| Last Known Location: Atlantia | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/20/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dagian MacCaster Bubblesbane [2799] | ||
| Last Known Location: Mists (Vinhold) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/1982), Corolla Aulica (05/09/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dagmær in hvassa [333] | ||
| (aka Dagmaer in Hvassa, Dagmar in Hvassa, Damaris de Sheldon) | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (01/29/2000), Laurel (07/01/2000), Rose Leaf (05/02/1999), Commendabilis (06/24/2000), Queen's Cypher (01/02/1999) [Siobhan], Queen's Cypher (08/28/1999) [Osa], Queen's Cypher (01/08/2000) [Adina], Queen's Cypher (08/26/2000) [Siobhan], Queen's Cypher (01/06/2001) [Osa], Queen's Cypher (08/25/2001) [Susan], Queen's Cypher (05/04/2002) [Portia], Queen's Cypher (01/04/2003) [Cyneswith], Scutiferus Cynaguae, Crystal Swan (01/29/2000) | ||
|
Photos: People (Tusya Tatiana Sudosseva's page) People (In Tusya Tatiana Sudoseva's "People" Page) Cynagua Investiture (July 16-18, 1999, AS XXXIV) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) Cynagua Investiture (January 29, 2000, AS XXXIV) Beltane Coronation (April 28-30, 2000, AS XXXIV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) | ||
|
| ||
| Dagmaer Yngvi [2800] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/04/1998) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dagmar the Mysterious [2801] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/04/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dagmar the Red [6305] | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Viscountess (07/17/2011), Award of Arms (12/18/2010), Holders of the Heart (07/17/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dagon Flavius Agricola [2802] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/14/2005), Golden Acorn (09/30/2006), Corolla Aulica (06/02/2007) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dai Bach [2803] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (04/29/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dai of the Tulips [1329] | ||
| Last Known Location: * Unknown * | ||
|
Photos: T.I. Benefit (April 19, 1969, AS III) T.I. Benefit (April 19, 1969, AS III) Summer Crown (June 22, 1969, AS IV) Midsummer Picnic Benefit for the Artists (July 19, 1969, AS IV) Borti's Birthday - Private Event - Toad Hall (Unknown, 1972, AS VII) Borti's Birthday - Private Event - Toad Hall (Unknown, 1972, AS VII) Toading - Private Event (Date Unknown, 1972, AS VII) | ||
|
| ||
| Daibhidh Gwendolyn MacChatain [2804] | ||
| Last Known Location: Middle | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/09/1993), Baroness (03/13/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dain Ironclaw [2805] | ||
| Last Known Location: Cynagua (Silver Desert) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/24/1986), Award of Arms (01/31/1981), Friendly Castle (05/24/1986), Cambium (01/26/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dairine ingen Chonnlai of the Clan Dobharchu [1514] | ||
| (aka Dairine ingen Chonnlai) | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/22/1999) | ||
|
Photos: Dance Ball -- Crosston (January 21, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) | ||
|
| ||
| Dairun ap Gwynedd [334] | ||
| (aka Darvin ap Geenedd) | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (09/13/1980), Award of Arms (01/20/1979) | ||
|
Photos: Baron's Champion Tournament -- Eskalya (April, 1980, AS XIV) Baron's Champion Tournament -- Eskalya (April, 1980, AS XIV) | ||
|
| ||
| Daisy of Ceder Mountain [2806] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (12/15/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daithi ua Conri [1646] | ||
| (aka Daithi' Conri') | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/09/2010), Award of Arms (05/26/2007) | ||
| Short Biography: Squire to Sir Cyrus Aurelius. | ||
|
Photos: Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) | ||
|
| ||
| Dakoda Loclanson [6282] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (10/30/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dalriada Isabella of Rivenoak [2808] | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/03/1990) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dalriadise Gairloch [2809] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/11/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Damaris de Sheldon [333]
see Dagmær in hvassa | ||
|
| ||
| Damian Greybeard [2810] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Guildmaster of Fence/Grant (10/01/1998), Baron (11/28/1998), Order of Valor (08/16/2001), Defender of the West (08/17/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Damian of Drax [2811] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/14/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Damian of Silvertere [1387] | ||
| (aka Damion of Silvertere) | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/07/1984), Award of Arms (01/06/1979), La Courtesia (01/26/1985) | ||
|
Photos: Coronet Tournament -- Principality of Cynagua (November 7-8, 1981, AS XVI) Coronet Tournament -- Principality of Cynagua (November 7-8, 1981, AS XVI) | ||
|
| ||
| Damien Talbot [2812] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Cygnet (10/26/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Damon Clark [335] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/08/2003) | ||
|
Photos: Newcomer's Tournament -- Southern Shores (April 19, 2003, AS XXXVII) Performing Arts Fete -- Ecorngil (August 2, 2003, AS XXXVIII) Performing Arts Fete -- Ecorngil (August 2, 2003, AS XXXVIII) March Crown Tournament (March 25-27, 2005, AS XXXIX) West/An Tir War -- Kingdom of An Tir (July 1-4, 2005, AS XL) Arts and Sciences Tournament (July 22-23, 2005, AS XL) | ||
|
| ||
| Damon Ravenstone [2813] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/03/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dan Simpson (SCA Name?) [336] | ||
| Last Known Location: * Unknown * | ||
|
Photos: People | ||
|
| ||
| Dana of Coleraine [2814] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/15/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dana of the Green [2815] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (07/11/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Dana the Irish Moor [337] | ||
| Last Known Location: * Unknown * | ||
|
Photos: People | ||
|
| ||
| Danaan Dollmaker [2816] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (04/30/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Danaë FitzRoberts [338] | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (09/30/2006), Laurel (05/30/2010), Golden Poppy (01/05/2002), Grant of Arms (10/04/2008), Western Lily (09/06/2009), Leaf of Merit (02/23/2002), Rose Leaf (10/26/2002), Baroness (11/28/2009), Award of Arms (05/02/1999), Queen's Order of Grace (01/07/2012) [Aurora], Silver Nib (01/28/2006), Goutte d'Encre Noire (01/08/2011), Queen's Cypher (01/09/2010) [Eilis], Queen's Cypher (01/07/2012) [Aurora], Queen's Treasure (08/28/2004) [Kaaren], Queen's Treasure (05/05/2007) [Kára], Queen's Treasure (08/23/2008) [Eilis], Queen's Treasure (08/14/2009) [Constantina], Queen's Treasure (08/28/2010) [Ketiley], Queen's Treasure (08/27/2011) [Patricia], Coeur d'Azur (11/22/2008), Ruxton (01/28/2006), Scutiferus Cynaguae (10/25/2003), Melan Pteron Cynagua (01/29/2005), Cynaguan Order of Grace (05/24/2008), La Courtesia (10/26/2002), Friendly Castle (10/27/2002), Princess' Token (01/24/2004) [Lisa], Prince's Token (01/29/2005) [Reinar], Princess' Token (01/29/2005) [Ellisif], Princess' Token (01/28/2006) [Megen], Princess' Token (01/27/2007) [Louise], Princess' Token (07/14/2007) [Juliana], Princess' Token (07/11/2009) [Aeschine], Prince's Token (07/11/2009) [Daniel], Princess' Token (01/30/2010) [Annora], Princess' Token (07/10/2010) [Aurora], Prince's Token (07/10/2010) [Rolf], Copper Spoon (01/27/2007), Black Wing (01/31/2009), Cynaguan Quill (Copper) (07/10/2004), Cynaguan Quill (Silver) (01/29/2005), Cynaguan Quill (Gold) (04/22/2007), Lumen Cynagua (05/29/2010) | ||
|
Photos: Cynagua Investiture (July 13-14, 2002, AS XXXVII) Coronet Tournament -- Principality of Cynagua (October 25-27, 2002, AS XXXVII) Cynagua Coronet Tournament (May 23-26, 2003, AS XXXVIII) Championship Tournament -- Golden Rivers (January 31, 2004, AS XXXVIII) Cynagua Investiture (July 13-15, 2007, AS XLII) Investiture -- Principality of Cynagua (July 11-13, 2008, AS XLIII) October Crown Tournament (October 3-5, 2008, AS XLIII) | ||
|
| ||
| Dane of Lindisfarne [2817] | ||
| Last Known Location: Cynagua (Fettburg) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (10/05/1991) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Danelass of the Firs [2818] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/11/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel de Blare [1739] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (07/11/2009), Knight (10/30/2010), Laurel (11/12/2011), Rose Leaf (05/28/1995), Leaf of Merit (02/12/2005), Baron (08/26/2006), Award of Arms (05/23/1992), Queen's Cypher (01/06/2007) [Aurora], Queen's Cypher (01/07/2012) [Aurora], Scutiferus Cynaguae (07/30/2005), Melan Pteron Cynagua (03/15/1997), Friendly Castle (06/05/2004), Princess' Token (01/30/2010) [Annora], Princess' Token (07/10/2010) [Aurora] | ||
|
Photos: Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) Championship Tourney - Golden Rivers (February 21, 2009, AS XLIII) Fool's Tourney - Rivenoak (April 11, 2009, AS XLIII) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Daniel de Hales [1626] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (02/28/1987) | ||
|
Photos: March Crown Tournament (March 25-27, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) | ||
|
| ||
| Daniel Drake [339] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (07/13/1996), Knight (07/13/1996), Award of Arms (07/18/1992), Wreath of Chivalry (06/19/1999), Muckin' Great Clubbe (06/19/1999), La Courtesia (01/30/1993), Black Swan (10/31/1992), Princess' Token (01/30/1993) [Thyrinni] | ||
|
Photos: Cynagua Investiture (January 25, 1992, AS XXVI) Estrella War (February 15-17, 1992, AS XXVI) Cynagua Summer Investiture (July 18-19, 1992, AS XXVII) Cynagua Summer Investiture (July 16-17, 1994, AS XXIX) Cynagua Coronet Tournament (October 28-29, 1995, AS XXX) Cynagua Investiture (January 27, 1996, AS XXX) March Crown Tournament (March 23-24, 1996, AS XXX) Cynagua Coronet Tournament (May 25-27, 1996, AS XXXI) Cynagua Coronet Tournament (May 25-27, 1996, AS XXXI) Cynagua Coronet Tournament (May 25-27, 1996, AS XXXI) Thirty Year Celebration (June 7-16, 1996, AS XXXI) Cynagua Investiture (July 13-14, 1996, AS XXXI) Twelfth Night Coronation (January 3, 1998, AS XXXII) Westermark Feast (April 15, 2000, AS XXXIV) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) | ||
|
| ||
| Daniel Hidefox [340] Deceased | ||
| Last Known Location: Mists (Esfenn) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/04/1985), Award of Arms (05/06/1984) | ||
|
Photos: Land Fund Revel (July 30, 1983, AS XVIII) Twelfth Night Coronation (January 5, 1985, AS XIX) | ||
|
| ||
| Daniel MacDomhnaill [2819] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (06/19/1994) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel of Aquitaine [341] | ||
| (aka Daniel du Aquitaine) | ||
| Last Known Location: Cynagua (Champclair) |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (07/09/2005), Knight (04/30/2005), Leaf of Merit (10/05/2008), Award of Arms (11/01/1997), Old Battered Helm (04/24/2004), Queen's Cypher (08/26/2000) [Osa], Queen's Treasure (08/28/2004) [Kaaren], Cynaguan Medal of Honor (07/10/2004), Princess' Token (07/10/2004) [Keisha] | ||
|
Photos: Cynagua Investiture (January 24, 2004, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) Fall Coronet -- Principality of Cynagua (October 29-31, 2004, AS XXXIX) Fall Coronet -- Principality of Cynagua (October 29-31, 2004, AS XXXIX) Fall Coronet -- Principality of Cynagua (October 29-31, 2004, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) Estrella War -- Kingdom of Atenveldt (February 16-21, 2005, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) La Prova Dura -- Canale (April 8-10, 2005, AS XXXIX) La Prova Dura -- Canale (April 8-10, 2005, AS XXXIX) Mists/Cynagua War (April 15-17, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Mists Investiture (May 14, 2005, AS XL) Coronet Tournament -- Principality of Cynagua (May 27-30, 2005, AS XL) Coronet Tournament -- Principality of Cynagua (May 27-30, 2005, AS XL) Coronet Tournament -- Principality of Cynagua (May 27-30, 2005, AS XL) Coronet Tournament -- Principality of Cynagua (May 27-30, 2005, AS XL) Coronet Tournament -- Principality of Cynagua (May 27-30, 2005, AS XL) June Crown Tournament (June 24-26, 2005, AS XL) June Crown Tournament (June 24-26, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Caravansarai -- Champclair (October 5-7, 2007, AS XLII) Caravansarai -- Champclair (October 5-7, 2007, AS XLII) Caravansarai -- Champclair (October 5-7, 2007, AS XLII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Daniel of Champclair [2820] | ||
| Last Known Location: Cynagua (Champclair) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/04/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel of Gloucester [2821] | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (09/11/1982), Princess' Favor (11/13/1982) [Jeanette] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel of Horncraft [342] | ||
| (aka Daniel of Horncroft) | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/14/1984), Rose Leaf (01/23/1988), Award of Arms (07/12/1983) | ||
|
Photos: People Old-Timer's Tournament -- Caldarium (June 16, 2001, AS XXXVI) | ||
|
| ||
| Daniel Shadygrove [2822] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/18/1978), Wooden Spoon (03/02/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel the Bard [2823] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/21/1975), Rose Leaf (06/08/1997), Award of Arms (06/22/1974), Queen's Cypher (05/03/1975) [Carol] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel the Dazed [2824] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/25/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel the Defender of Silvertere [2825] | ||
| Last Known Location: Mists (Wolfscairn) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (06/22/1980), Baron (01/07/1984), Award of Arms (06/23/1979), La Courtesia (01/26/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel the Incompleat [2826] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Defender of the West (04/15/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel Tremorne [2827] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/18/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Daniel Tritton [2828] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Defender of the West (02/15/2009) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Daniel Windchaser [344]
see Haos Windchaser | ||
|
| ||
| Danielis Pyrsokomos [2829] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/14/1994) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Danika Bellasdottir [2830] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/01/2007), Queen's Cypher (01/05/2008) [Ginevra] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Danika Savanah [1597] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Mists Investiture (November 11, 2006, AS XLI) | ||
|
| ||
| Danil Bathoricz [2831] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/25/2002), Princess' Token (07/13/2002) [Mari] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Danpira Snowsong of Skyhaven [2832] | ||
| Last Known Location: An Tir |
|
|
