![]() |
![]() |
![]() |
| B | ||
|---|---|---|
|
| ||
| Baccus Kaloethes [1513] | ||
| Last Known Location: Mists (Southern Shores) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/10/2008), Award of Arms (06/18/2005), Queen's Cypher (01/03/2009) [Kára], Crown's Favor (05/17/2008), Pied d'Argent (10/04/2009), Defender of the West (08/15/2006), Corolla Aulica (03/04/2006), Corolla Vitae (10/17/2009), Princess' Order of Grace (09/23/2006) [Oonagh], Princess' Favor (05/17/2008) [Cyneswith] | ||
|
Photos: Coronet Tournament -- Principality of the Mists (September 16-18, 2005, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Pennsic War (August 4-20, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Southern Shores Newcomers (April 28, 2007, AS XLI) Arts and Sciences Tournament (July 27-29, 2007, AS XLII) Mists Bardic (Principality of the Mists) (September 8, 2007, AS XLII) Arts and Sciences (June 14-15, 2008, AS XLIII) June Crown Tournament (June 19-21, 2009, AS XLIV) Westermark Madness (July 24-26, 2009, AS XLIV) | ||
|
| ||
| Bahita of Abu Simbel [2260] | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/23/1985), Rose Leaf (08/26/1989), Award of Arms (01/07/1984), Defender of the West (03/12/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bahram the Resplendent [2261] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/09/1981), Award of Arms (01/14/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bain de Saint Florian [2262] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/25/2001), Queen's Cypher (04/01/2002) [Portia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bakkara Mahabba [2263] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/02/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Baldard of Northumbria [2264] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Sable Thistle (05/28/1983), Rose Leaf (10/05/1986), Award of Arms (05/28/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Baldewyne Radnor [159] | ||
| (aka Baldewyne Radnorsson, Baldewynne ap Radnor, Baldwyne Blackhawke, Baldwyne Blakhauk, Baldwynne Radnorsson) | ||
| Last Known Location: Mists (the Mists) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (11/13/2004), Ash Leaf (03/25/2006), Award of Arms (05/04/2002), Queen's Order of Grace (07/04/2004) [Kaaren], Queen's Cypher (03/30/2002) [Portia], Queen's Cypher (05/01/2004) [Ivone], Queen's Cypher (08/26/2006) [Ysabeau], Queen's Cypher (05/05/2007) [Kára], Defender of the West (01/08/2005), Defender of the West (06/30/2007), Queen's Treasure (08/28/2004) [Kaaren] | ||
|
Photos: Great Western War -- Caid (October 9-13, 2002, AS XXXVII) Great Western War -- Caid (October 9-13, 2002, AS XXXVII) Estrella War -- Kingdom of Atenveldt (January 12-17, 2003, AS XXXVII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) The Estrella War -- Kingdom of Atenveldt (February 11-16, 2004, AS XXXVIII) Tournament -- Montaigne du Roi (February 21, 2004, AS XXXVIII) Tournament -- Montaigne du Roi (February 21, 2004, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) Investiture -- Principality of the Mists (May 14, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) West/An Tir War (July 2-5, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) West/An Tir War -- Kingdom of An Tir (July 1-4, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) Purgatorio Coronation (August 26-28, 2005, AS XL) The Estrella War -- Kingdom of Atenveldt (February 14-20, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) Coronet/Investiture -- Principality of Oertha (July 14-17, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) Purgatorio Coronation (August 25-27, 2006, AS XLI) The Estrella War -- Kingdom of Atenveldt (February 13-19, 2007, AS XLI) The Estrella War -- Kingdom of Atenveldt (February 13-19, 2007, AS XLI) The Estrella War -- Kingdom of Atenveldt (February 13-19, 2007, AS XLI) | ||
|
| ||
| Baldwin Einarsson [2265] | ||
| Last Known Location: Cynagua (Silver Desert) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/26/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Baldwin Giffard [2266] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Grant of Arms (05/01/1996), Award of Arms (01/01/1992), Princess' Favor (05/16/1998) [Lydia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Baldwin of Aachen [2267] | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/29/2005), Defender of the West (01/08/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Baldwin the Wanderer [158] | ||
| Last Known Location: * Unknown * | ||
|
Photos: People | ||
|
| ||
| Balen Black Goat [1770] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Ash Leaf/AA (05/31/2008), Wreath of Valor (06/23/2007), Corolla Muralis (05/09/2009), Torse of Honor (03/31/2007) | ||
|
Photos: June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Balin of Tor [2268] | ||
| Last Known Location: Caid |
|
|
| Known Awards (From West Kingdom Awards List): Viscount (11/19/1977), Knight (01/07/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Balin of Wolfscairn [2269] | ||
| Last Known Location: Mists (Wolfscairn) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Balin the Black [2270] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/25/1992), La Courtesia (05/25/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Balin the Hunter [160] | ||
| Last Known Location: Mists (Esfenn) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (06/23/1990), Grant of Arms (10/07/1989), Leaf of Merit (11/01/1987), Baron (05/26/1991), Award of Arms (05/02/1987), Queen's Order of Grace (05/01/1999) [Talitha], Defender of the West (04/21/1990), Scutiferus Cynaguae (11/06/1988), Friendly Castle (07/09/1988) | ||
|
Photos: October Crown Tournament (October 6-7, 1990, AS XXV) Beltane Coronation (April 25-May 5, 1991, AS XXV) Plan 8 1/2 of the Seven Killer Brides for the Seven Sons of Ducal, Part III (March 7, 1992, AS XXVI) Ducal Prize Tournament (September 5-6, 1992, AS XXVII) | ||
|
| ||
| Balthazar of Endor [161] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Knight (07/10/1976), Award of Arms (08/09/1975) | ||
|
Photos: Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) | ||
|
| ||
| Barak Hravensfuri [2271] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (01/03/2009) [Kára] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Barak the Hunter [6351] | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/10/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Barbara Anthea au Pavo [162] Deceased | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (01/30/1988), Award of Arms (01/24/1987) | ||
|
Photos: Cynaguan Summer Investiture (July 14, 1984, AS XIX) | ||
|
| ||
| Barbara de la Cara Roja [2272] | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/14/2006), Award of Arms (01/15/2000), Diamond Willow (01/14/2006), Princess' Riband (01/14/2006) [Esperanza] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Barbara FitzHugh de Brandhard [2273] | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Pelican (01/04/1975), Award of Arms (09/30/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Barbara of Galloway [2274] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Viscountess (09/14/1974), Award of Arms (07/28/1973) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bardolph Dragontower [2275] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/23/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Barra Nic Sligo [2276] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/12/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bart de Fresia [163] | ||
| (aka Bart de Frisia) | ||
| Last Known Location: Mists (Southern Shores) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/27/1984), Award of Arms (01/29/1983) | ||
|
Photos: West-Caid War (May 15-16, 1983, AS XVIII) Cynaguan Summer Investiture (July 14, 1984, AS XIX) | ||
|
| ||
| Bartholomew [of Stormhold] [2277] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/05/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bartolomeo Giancristoforo Agazzari [2278] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (03/30/2002), Rose Leaf (06/12/1999) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bartram Sinclair [2279] | ||
| Last Known Location: Oertha (Eskalya) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/27/1991), Diamond Willow, Oerthan Order of Grace (07/19/1992), Princess' Riband (07/19/1992) [Aryana] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Basia Lewandowski [2280] | ||
| (aka Basia Zofia of Pomerania) | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/15/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Basia Lwandowski [6123] | ||
| Last Known Location: Marches (Tarnmist) | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (12/19/2009), Award of Arms (11/15/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Basil [of the Mists] [2281] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Princess' Favor (11/20/1999) [Athelesia] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bastian de Grosse [2282] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (04/01/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beagle de la Souris Folle [2283] | ||
| Last Known Location: Mists (the Mists) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/18/1976) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bear MacLear [164] | ||
| (aka Jordan Bear) | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Pegasus (09/29/2001) | ||
|
Photos: Debardchery (July 14, 2001, AS XXXVI) Ducal Prize Tournament -- KHTI (August 31-September 3, 2001, AS XXXVI) Mists Coronet Tournament (September 28-30, 2001, AS XXXVI) | ||
|
| ||
| Beatrice [of the Mists] [2285] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/06/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beatrice Æthelsdottir of Jelling [2286] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (03/08/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beatrice d'Burgogne [2287] | ||
| Last Known Location: Mists (Westermark) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/21/2007), Crown's Favor (04/02/2011), Queen's Arrow (01/08/2011) [Arianwen] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beatrice Delfini [2288] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (04/17/1993), Award of Arms (05/10/1986), Silver Nib (07/28/2001) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Beatrix zum Dunklenturm [165]
see Vigdís vestfirzka | ||
|
| ||
| Bede [of Lochac] [2289] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (07/15/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Beerslayer [762]
see Karl the Meek and Mild | ||
|
| ||
| Bejvulf von Ramshaffen [2290] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/01/1980) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Bela of Eastmarch [166] Deceased | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Knight (01/06/1968), Laurel (07/29/1973), Baron (05/05/1974), Silver Molet (01/05/1974) | ||
|
Photos: People People People (Carol of Bellatrix 'People' Pages) People (Carol of Bellatrix 'People' Pages) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) Beltane Coronation Festival (May 6-7, 1972, AS VII) Twelfth Night Coronation (January 6, 1973, AS VII) Purgatorio Coronation (July 28-29, 1973, AS VIII) Purgatorio Coronation (July 28-29, 1973, AS VIII) Purgatorio Coronation (July 28-29, 1973, AS VIII) Twelfth Night Coronation (January 5, 1974, AS VIII) Twelfth Night Coronation (January 5, 1974, AS VIII) Purgatorio Coronation (August 3-4, 1974, AS IX) | ||
|
| ||
| Beli Bailey of Kintyre [1594] | ||
| (aka Beli Baily of Kintyre) | ||
| Last Known Location: Mists (Wolfscairn) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (06/20/2009), Leaf of Merit (06/03/1995), Leaf of Merit (05/22/2004), Award of Arms (04/06/1991), Crown's Favor (05/02/2010), Defender of the West (10/09/2010), Corolla Aulica (11/03/2007), Princess' Favor (05/12/2007) [Ysabella], Princess' Favor (04/10/2010) [Gillian] | ||
|
Photos: Tournament of the Northern Wolf (November 5, 2006, AS XLI) Tournament of the Northern Wolf (November 5, 2006, AS XLI) Rapier Collegium -- Golden Rivers (June 28, 2008, AS XLIII) | ||
|
| ||
| Bella Brandi [187] | ||
| (aka Brandy of Haven House, Brandy Wynne of Haven, Brandywynne of Haven) | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (09/01/2007), Award of Arms (07/07/2002), Queen's Cypher (01/05/2002) [Ginevra], Queen's Cypher (01/05/2008) [Ginevra], La Courtesia (07/12/2003), Princess' Token (07/13/2002) [Mari] | ||
|
Photos: June Crown Tournament (June 21-23, 2002, AS XXXVII) Mists Investiture (November 11, 2006, AS XLI) | ||
|
| ||
| Bella Caterina Malatesta [248] | ||
| (aka Caterine Douglas of Northumberland, Catherine de Grey, Ciarnait of Grethorne) | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (01/07/2006), Grant of Arms (02/23/2002), Leaf of Merit/AA (10/13/2001), Rose Leaf (07/12/2003), Rose Leaf (11/27/2004), Baroness (10/27/2007), Award of Arms (07/17/1993), Queen's Cypher (05/03/1997) [Victoria], Queen's Cypher (08/25/2007) [Kaaren], Queen's Cypher (05/03/2008) [Mari], Defender of the West (03/22/2008), Scutiferus Cynaguae (01/27/2001), Melan Pteron Cynagua (10/25/2003), Winged Harp (07/11/2009), La Courtesia (10/31/2004), Princess' Token (01/27/1996) [Eowyn], Princess' Token (01/30/1999) [Denise], Princess' Token (07/12/2003) [Victoria], Princess' Token (01/24/2004) [Lisa], Prince's Token (01/29/2005) [Reinar], Princess' Token (01/29/2005) [Ellisif], Princess' Token (07/15/2006) [Stefana], Princess' Token (01/31/2009) [Arianwen] | ||
|
Photos: People People People People People People People People Coronet Tournament -- Principality of Cynagua (October 25-27, 2002, AS XXXVII) Championship Tournament -- Golden Rivers (January 31, 2004, AS XXXVIII) Spring Coronet -- Principality of Cynagua (May 28-31, 2004, AS XXXIX) Arts and Sciences Tournament (July 30-August 1, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) October Crown Tournament (October 15-17, 2004, AS XXXIX) Fall Coronet -- Principality of Cynagua (October 29-31, 2004, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) La Prova Dura -- Canale (April 8-10, 2005, AS XXXIX) Cynagua Investiture (July 8-10, 2005, AS XL) Arts and Sciences Tournament (July 22-23, 2005, AS XL) Arts and Sciences Tournament (July 22-23, 2005, AS XL) Arts and Sciences Tournament (July 22-23, 2005, AS XL) Twelfth Night Coronation (January 7, 2006, AS XL) Coronet Tournament -- Principality of the Mists (March 31-April 1, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) Beltane Coronation (May 3-7, 2006, AS XLI) Twelfth Night Coronation (January 6, 2007, AS XLI) Beltane Coronation (May 4-6, 2007, AS XLII) Coronet Tournament -- Principality of the Mists (April 4-6, 2008, AS XLII) Arts and Sciences (June 12-14, 2009, AS XLIV) Arts and Sciences (June 12-14, 2009, AS XLIV) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Bella Lucia da Verona [2291] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/04/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benedetta de Spenser [2293] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (09/30/1989), Leaf of Merit (09/05/1991), Baroness (11/03/1992), Award of Arms (01/03/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benedicite Draconia Traepishka [2294] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (04/16/1977) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benedick Montague [2295] | ||
| Last Known Location: Cynagua (Fettburg) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/03/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benedict Finnian O'Bryan [2296] | ||
| Last Known Location: Mists (Esfenn) |
|
|
| Known Awards (From West Kingdom Awards List): Grant of Arms (01/02/1988), Leaf of Merit (03/31/1984), Baron (08/25/1985), Award of Arms (06/18/1983), Defender of the West (01/07/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benjamin Matthews [2297] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/25/2007), Scutiferus Cynaguae (07/10/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benjamin of Blackmoor [2298] | ||
| Last Known Location: Cynagua (Thistletorr) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/15/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benjamin of Castlewood [1614] | ||
| Last Known Location: Mists (Darkwood - Hawks Haven) | ||
| Known Awards (From West Kingdom Awards List): Pegasus (04/08/2006) | ||
|
Photos: March Crown Tournament (March 24-26, 2006, AS XL) | ||
|
| ||
| Benjamin of Winter's Gate [2299] | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/15/2000), Princess' Riband (01/21/2001) [Esperanza] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benjamin the Traveller [2300] | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (06/13/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benjamin von Ermantrodt [2301] | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Pelican (10/06/1979), Laurel (06/23/1984), Leaf of Merit (01/06/1979), Award of Arms (05/01/1976), Old Battered Helm (10/01/1980), Corolla Aulica (04/21/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Benjy, Son of Felice Rolfe [167] | ||
| Last Known Location: * Unknown * | ||
|
Photos: People | ||
|
| ||
| Bennet le Barbe [1444] | ||
| Last Known Location: Mists (Westermark) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/06/2007), Award of Arms (04/18/2004), Princess' Favor (11/19/2011) [Francesca] | ||
|
Photos: The Crosston Ball -- Crosston (January 26, 2002, AS XXXVI) | ||
|
| ||
| Beorn ce Bacaire [2302] | ||
| Last Known Location: Oertha (Selveirgard) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/20/2008), Diamond Willow (04/16/2011), Snowy Owl (08/14/2009), Silver Ulu (08/20/2011), Princess' Riband (08/16/2009) [Étaín] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beorn the Pagan [2303] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/21/1981), Queen's Cypher (08/21/1982) [Verena] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beornoth of Filey [2304] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (07/11/1987), Award of Arms (11/08/1986) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beornstan Hunigbin [2305] | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (03/28/1987), Pied d'Argent (05/03/1986), Corolla Vitae (03/28/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Beornwynn the Curmudgeon [1506] | ||
| Last Known Location: Cynagua (Rivenoak) |
|
|
| Known Awards (From West Kingdom Awards List): Baron (05/02/1993), Award of Arms (08/22/1987), Ruxton (05/27/1995), Scutiferus Cynaguae (02/24/1990), La Courtesia (07/18/1998), Friendly Castle (01/25/1993), Cynaguan Medal of Honor (01/28/1995), Princess' Token (01/26/1991) [Ekatarina], Princess' Token (01/30/1999) [Denise] | ||
|
Photos: People | ||
|
| ||
| Beorthwulf MacAodha [168] | ||
| Last Known Location: * Unknown * | ||
|
Photos: October Crown Tournament (October 5-6, 1991, AS XXVI) (In the play Our Kind) Twelfth Night Coronation (January 4, 1992, AS XXVI) (In the play A Nightmare on Laurel Street) | ||
|
| ||
| Berek von Langental [1392] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Knight (06/20/1981), Award of Arms (05/03/1980), Commendabilis (03/24/2007), Wreath of Valor (10/06/1979), Wreath of Chivalry (03/24/2007), Old Battered Helm (10/05/1980), Queen's Cypher (08/23/1980) [Kathryn] | ||
|
Photos: Purgatorio Coronation (August 22-23, 1981, AS XVI) | ||
|
| ||
| Beremut der Herzenschwartzen [6337] | ||
| Last Known Location: Mists (Westermark) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/05/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Berengaria de Montfort of Carcassonne [169] | ||
| (aka Antadina Exeter du Nordlac) | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (12/05/1981), Rose Leaf (01/05/1991), Award of Arms (09/06/1981), Commendabilis (10/04/1986), Wooden Spoon (08/27/1988), Wooden Spoon (04/28/1990), Wooden Spoon (08/25/1990), Queen's Cypher (01/05/1991) [Shaheena], Queen's Cypher (01/06/2001) [Osa], Queen's Cypher (08/25/2001) [Susan], Queen's Cypher (01/05/2002) [Ginevra], Queen's Cypher (05/04/2002) [Portia], Queen's Cypher (08/27/2005) [Geirdis], Pied d'Argent (03/18/1990), Defender of the West (08/17/2002), Silver Spoon, Silver Spoon (11/17/1990), Scutiferus Cynaguae (01/25/2003), Princess' Token (07/13/2002) [Mari], Princess' Token (01/25/2003) [Katira], Copper Spoon (01/27/1990), Copper Spoon (07/12/2003), Diamond Willow, Oerthan Order of Grace (07/25/1987), Silver Ulu | ||
|
Photos: October Crown Tournament (October 7-8, 1989, AS XXIV) Beltane Coronation (May 2-3, 1998, AS XXXIII) Mists Fall Investiture (November 18, 2000, AS XXXV) Twelfth Night Coronation (January 6, 2001, AS XXXV) Pennsic War -- Æthelmarc (August 4-19, 2001, AS XXXVI) Investiture -- Principality of Cynagua (January 26, 2002, AS XXXVI) Investiture -- Principality of Cynagua (January 26, 2002, AS XXXVI) The Estrella War -- Atenveldt (February 15-17, 2002, AS XXXVI) The Estrella War -- Atenveldt (February 15-17, 2002, AS XXXVI) Cynagua Investiture (July 13-14, 2002, AS XXXVII) Coronet Tournament -- Principality of Cynagua (October 25-27, 2002, AS XXXVII) Coronet Tournament -- Principality of Cynagua (October 25-27, 2002, AS XXXVII) Coronet Tournament -- Principality of Cynagua (October 25-27, 2002, AS XXXVII) Investiture -- Principality of Cynagua (January 25, 2003, AS XXXVII) Cynagua Coronet Tournament (May 23-26, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) Cynagua/Mists War (September 12-14, 2003, AS XXXVIII) Cynagua Investiture (January 24, 2004, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) Herald's Collegium (March 6, 2004, AS XXXVIII) Coronet Tournament -- Principality of the Mists (April 2-4, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Beltane Coronation (April 30-May 2, 2004, AS XXXVIII) Twelfth Night Coronation (January 8, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (January 14-16, 2005, AS XXXIX) Coronet Tournament -- Principality of the Mists (April 1-3, 2005, AS XXXIX) Beltane Coronation (April 29-May 1, 2005, AS XXXIX) Mists Investiture (May 14, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) Cynagua Investiture (July 8-10, 2005, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Beltane Coronation (May 3-7, 2006, AS XLI) Pennsic War (August 4-20, 2006, AS XLI) | ||
|
| ||
| Berengaria of Hythe [2306] | ||
| Last Known Location: Atlantia | ||
