![]() |
![]() |
![]() |
| A | ||
|---|---|---|
|
| ||
| 'A'isha bint Khalil al Herati [1471] | ||
| Last Known Location: Cynagua (Mountain's Gate) |
|
|
| Known Awards (From West Kingdom Awards List): Willow (01/19/1991), Rose Leaf (01/21/2006), Award of Arms (03/26/1988) | ||
|
Photos: June Crown Tournament (June 20-22, 2003, AS XXXVIII) Dance Ball -- Crosston (January 21, 2006, AS XL) Dance Ball -- Crosston (January 21, 2006, AS XL) | ||
|
| ||
| A'isha bint Shamir [6290] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/20/2010) | ||
| Preferred Title(s): Lady | ||
|
Photos: Purgatorio Coronation (August 27-29, 2010, AS XLV) | ||
|
| ||
| Aaron de Mantel [1784] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/16/1982) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aaron of Buckminster [2] | ||
| (aka Lloyd of Tentor, Llwyd Tentor) | ||
| Last Known Location: Middle |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (10/13/2001), Knight (08/13/2003), Leaf of Merit/AA (08/24/1991), Leaf of Merit (04/17/1999), Baron (01/03/2004), Queen's Cypher (05/01/1999) [Talitha], Queen's Cypher (05/03/2003) [Isa], Pied d'Argent (03/21/1999), Corolla Muralis (05/13/2000), Corolla Muralis (09/21/2002), Princess' Favor (11/15/1997) [Lydia], Princess' Favor (11/20/1999) [Athelesia], Princess' Favor (05/13/2000) [Ceara], Princess' Favor (05/19/2001) [Shaheena], Princess' Favor (11/16/2002) [Elina], Coeur d'Azur (11/11/2006) | ||
|
Photos: People March Crown Tourament (March 19-20, 1994, AS XXVIII) Newcomers Collegium -- Province of the Mists (June 4, 1994, AS XXIX) Great Battles of History Pas -- Caldarium (September 9, 2000, AS XXXV) Mists Fall Investiture (November 18, 2000, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Coronet Tournament -- Principality of the Mists (April 6-8, 2001, AS XXXV) Pas d'Armes/Birthday Feast -- Crosston (April 14, 2001, AS XXXV) Pennsic War -- Ćthelmarc (August 4-19, 2001, AS XXXVI) Pennsic War -- Ćthelmarc (August 4-19, 2001, AS XXXVI) Pennsic War -- Ćthelmarc (August 4-19, 2001, AS XXXVI) Cynagua/Mists War -- Principality of Cynagua (September 14-16, 2001, AS XXXVI) The Crosston Ball -- Crosston (January 26, 2002, AS XXXVI) The Crosston Ball -- Crosston (January 26, 2002, AS XXXVI) Beltane Coronation (May 3-5, 2002, AS XXXVII) Invasion War -- Wolfscairn (June 1, 2002, AS XXXVII) Purgatorio Coronation (August 23-25, 2002, AS XXXVII) Estrella War -- Kingdom of Atenveldt (January 12-17, 2003, AS XXXVII) March Crown Tournament (March 21-23, 2003, AS XXXVII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) Beltane Coronation (May 2-4, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) June Crown Tournament (June 20-22, 2003, AS XXXVIII) The Pennsic War -- Kingdom of Ćthelmarc (August 2-17, 2003, AS XXXVIII) The Pennsic War -- Kingdom of Ćthelmarc (August 2-17, 2003, AS XXXVIII) The Pennsic War -- Kingdom of Ćthelmarc (August 2-17, 2003, AS XXXVIII) The Pennsic War -- Kingdom of Ćthelmarc (August 2-17, 2003, AS XXXVIII) The Pennsic War -- Kingdom of Ćthelmarc (August 2-17, 2003, AS XXXVIII) Twelfth Night Coronation (January 3, 2004, AS XXXVIII) Twelfth Night Coronation (January 3, 2004, AS XXXVIII) Twelfth Night Coronation (January 3, 2004, AS XXXVIII) Twelfth Night Coronation (January 3, 2004, AS XXXVIII) Twelfth Night Coronation (January 6, 2007, AS XLI) | ||
|
| ||
| Aaron of Montaigne du Roi [1786] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (03/15/2008) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aaron of Wolf's Krag [1787] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/08/1983), Rose Leaf (05/29/1988), Award of Arms (01/05/1980), Friendly Castle (10/29/1983) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aaron of Wolfshead [1788] | ||
| Last Known Location: Oertha (Eskalya) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/23/1989), Diamond Willow (05/30/1988) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aaron Swiftrunner of the Stone Keep [1789] | ||
| Last Known Location: Middle | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/26/1985) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aaron the Mighty [1790] | ||
| (aka Aaron of Bufo, Aaron of Toad Hall, Aaron the Strong) | ||
| Last Known Location: Mists (Wolfscairn) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (08/02/1975), Wooden Spoon (03/24/1973) | ||
|
Photos: Borti's Birthday - Private Event - Toad Hall (Unknown, 1972, AS VII) Borti's Birthday - Private Event - Toad Hall (Unknown, 1972, AS VII) Beltane Coronation (May 5-6, 1973, AS VIII) Twelfth Night Coronation (January 4, 1975, AS IX) Twelfth Night Coronation (January 4, 1975, AS IX) | ||
|
| ||
| Aaron Whitewolf Wraithchild [1791] | ||
| Last Known Location: Oertha | ||
| Known Awards (From West Kingdom Awards List): Golden Acorn (07/16/2006), Royal Page of the West (01/15/2005) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aarond the Grey [1] | ||
| Last Known Location: Cynagua (Windy Meads) |
|
|
| Known Awards (From West Kingdom Awards List): Royal Missile Company/Grant (08/23/1986), Baron (09/07/1992), Award of Arms (07/30/1977) | ||
|
Photos: People People Purgatorio Coronation (July 31-August 1, 1976, AS XI) June Crown Tournament (June 18-19, 1977, AS XII) | ||
|
| ||
| Aasa Thorvaldsdottir [1792] | ||
| Last Known Location: Marches (Allyshia) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf/AA (05/07/2005), Baroness (03/20/2010), Pied d'Argent (03/23/2003), Saltatoris Nebularum (05/22/2010) | ||
|
Photos: Arts and Sciences (June 12-14, 2009, AS XLIV) | ||
|
| ||
| Abbot Helek [1793] | ||
| Last Known Location: Cynagua (Rivenoak) | ||
| Known Awards (From West Kingdom Awards List): Scutiferus Cynaguae (12/09/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abd al-Hazeem Kalam Mahamut [1794] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/26/2002), Princess' Token (07/13/2002) [Mari] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abdul the Half-Crazed [1795] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (09/05/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abdur Rahman Curom Memo Hazara Khan-ad-Din [1796] | ||
| Last Known Location: Caid | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/06/1978) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abe Akirakeiko [6104] | ||
| (aka Áine Sindradóttir) | ||
| Last Known Location: Atlantia |
![]() |
|
| Known Awards (From West Kingdom Awards List): Pelican (08/11/2011), Leaf of Merit (10/09/2010), Baroness (10/30/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abina Belegorskia [6393] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Royal Page of the West (08/28/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abner Plunkett [1797] | ||
| Last Known Location: Mists |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (11/23/1996) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abra the Trader [1798] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Laurel (06/28/1975) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abrahe çaragoça [6384] | ||
| Last Known Location: Cynagua (Fendrake Marsh) | ||
| Known Awards (From West Kingdom Awards List): Goutte de Sang/Grant (08/14/2010), Award of Arms (02/01/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Abu Shahid Malik al-Haddad [1709] | ||
| (aka Abu Malik, Malak al Haddad, Malik al Haddad, Michael Giovanni Rodelli) | ||
| Last Known Location: Cynagua (Golden Rivers) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (10/29/2011), Western Lily (01/08/2011), Leaf of Merit (01/25/2003), Rose Leaf (05/24/2008), Ash Leaf (07/12/2008), Baron (09/06/2009), Award of Arms (08/26/2000), Queen's Order of Grace (01/07/2012) [Aurora], Queen's Cypher (05/05/2007) [Kára], Queen's Cypher (01/09/2010) [Eilis], Queen's Cypher (01/08/2011) [Arianwen], Queen's Cypher (01/07/2012) [Aurora], Crown's Favor (05/01/2010), Defender of the West (10/07/2011), Queen's Treasure (01/09/2010) [Eilis], Scutiferus Cynaguae (10/27/2007), Melan Pteron Cynagua (05/23/2009), Cynaguan Order of Grace (01/26/2008), La Courtesia (01/29/2005), Friendly Castle (07/15/2007), Princess' Token (07/13/2002) [Mari], Princess' Token (01/26/2008) [Bronwen], Princess' Token (01/31/2009) [Arianwen], Gladius Ater (07/12/2008) | ||
|
Photos: Investiture -- Principality of Cynagua (January 26, 2008, AS XLII) Investiture -- Principality of Cynagua (January 26, 2008, AS XLII) Cynagua Coronet Tournament (October 31-November 2, 2008, AS XLIII) | ||
|
| ||
| Abuigail of Earngyld [1799] | ||
| Last Known Location: Oertha (Earngyld) | ||
| Known Awards (From West Kingdom Awards List): Royal Page of the West (12/13/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Acacia de Navarre [3] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (03/30/2002), Pelican (03/30/2002), Rose Leaf (04/19/1997), Leaf of Merit (07/25/2001), Queen's Cypher (04/01/2002) [Portia], Defender of the West (02/09/2002) | ||
|
Photos: Rowany Festival and First Crown Tournament -- Lochac (March 29-31, 2002, AS XXXVI) Rowany Festival and First Crown Tournament -- Lochac (March 29-31, 2002, AS XXXVI) | ||
|
| ||
| Acelin de Alsop [29] | ||
| (aka Aislin Alsop, Beth of Westermark) | ||
| Last Known Location: Mists (Westermark) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (10/22/1994), Award of Arms (09/20/1992), Queen's Cypher (01/06/1996) [Endellion Aeron], Defender of the West (07/02/1994), Corolla Aulica (07/21/2007) | ||
|
Photos: Mists Spring Investiture (May 18, 1991, AS XXVI) Westermark Madness (July 8-10, 2005, AS XL) Westermark Madness (July 8-10, 2005, AS XL) Westermark Madness (July 8-10, 2005, AS XL) Westermark Madness (July 8-10, 2005, AS XL) | ||
|
| ||
| Acelin Fairandgode [4] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (09/04/2004) | ||
|
Photos: Ducal Prize Tournament (September 3-6, 2004, AS XXXIX) | ||
|
| ||
| Achilles of Sparta [1484] | ||
| Last Known Location: Cynagua (Mont d'Or) | ||
| Known Awards (From West Kingdom Awards List): Gauntlet/Grant (05/30/2004), Crescent Sword (09/19/1992), Ash Leaf (03/22/2008), Order of Valor (07/03/2005), Silver Mantle (01/06/2007), Corde du Guerre, Defender of the West (10/07/2011), Torse Cynagua (05/29/2005), Gilded Swan (07/14/2007) | ||
|
Photos: Investiture -- Principality of Cynagua (January 29, 2005, AS XXXIX) March Crown Tournament (March 25-27, 2005, AS XXXIX) March Crown Tournament (March 23-25, 2007, AS XLI) Cynagua Investiture (July 13-15, 2007, AS XLII) Investiture -- Principality of Cynagua (January 26, 2008, AS XLII) | ||
|
| ||
| Achlan MacFergus [1800] | ||
| Last Known Location: Mists (Southern Shores) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/13/1996), Corolla Aulica (04/05/1997) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Achmed the Wanderer [6] | ||
| Last Known Location: Cynagua (Golden Rivers) | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (01/27/2007), Award of Arms (10/23/2004), Scutiferus Cynaguae (07/11/2009), Friendly Castle (10/30/2005), Princess' Token (07/12/2008) [Constantina] | ||
|
Photos: Baroness' Tourney / Masked Ball -- Darkwood (October 23, 2004, AS XXXIX) Arts and Sciences Tournament (July 22-23, 2005, AS XL) Investiture - Principality of Cynagua (January 31, 2009, AS XLIII) | ||
|
| ||
| Achmere ibn Tamim [5] | ||
| Last Known Location: Marches (Tarnmist) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (10/10/1992), Royal Missile Company (08/23/2008), Grant of Arms (01/21/1984), Leaf of Merit (10/01/1984), Ash Leaf (11/18/2006), Baron (08/29/2009), Award of Arms (05/16/1982), Order of Valor (06/30/2007), Wreath of Valor (06/21/2008), Queen's Cypher (01/08/2005) [Eliana], Queen's Cypher (01/07/2006) [Eliana], Queen's Order of Maintenance (01/07/2006) [Eliana], Western Centurion (01/09/2010), Defender of the West (03/12/1988), Defender of the West (06/21/1992), Defender of the West (10/09/2004), Queen's Arrow (06/22/2008) [Eilis], Western Roll of Honor (03/22/2008) | ||
|
Photos: Harvest Feast -- Tarnmist (November 9, 2002, AS XXXVII) June Crown Tournament (June 11-13, 2004, AS XXXIX) Purgatorio Coronation (August 27-28, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Investiture -- Principality of the Mists (November 13, 2004, AS XXXIX) Purgatorio Coronation (August 26-28, 2005, AS XL) March Crown Tournament (March 24-26, 2006, AS XL) Mists/Cynagua War (April 14-16, 2006, AS XL) October Crown Tournament (September 29 - October 1, 2006, AS XLI) The Estrella War -- Kingdom of Atenveldt (February 13-19, 2007, AS XLI) Investiture -- Principality of the Mists (November 10, 2007, AS XLII) Investiture -- Principality of the Mists (November 10, 2007, AS XLII) | ||
|
| ||
| Adalberon Blackwood [7] | ||
| (aka Alderon Blackwood, Alderon of Blackwood) | ||
| Last Known Location: Mists (Teufelberg) |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (03/25/2000), Leaf of Merit (07/04/1998), Rose Leaf (01/08/2000), Ash Leaf (03/26/2005), Award of Arms (11/08/1986), Order of Valor (07/06/1991), Queen's Cypher (01/02/1999) [Siobhan], Queen's Cypher (01/08/2000) [Adina], Queen's Cypher (08/26/2000) [Siobhan], Queen's Cypher (01/07/2012) [Aurora], Defender of the West (04/16/1988), WK Paragon of Merriment (01/02/1999), Corolla Muralis (03/28/1987), Torse of Honor (04/09/2011) | ||
|
Photos: March Crown Tournament (March 24-26, 2000, AS XXXIV) March Crown Tournament (March 24-26, 2000, AS XXXIV) March Crown Tournament (March 24-26, 2000, AS XXXIV) March Crown Tournament (March 24-26, 2000, AS XXXIV) March Crown Tournament (March 24-26, 2000, AS XXXIV) October Crown Tournament (October 3-5, 2003, AS XXXVIII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) October Crown Tournament (October 3-5, 2003, AS XXXVIII) March Crown Tournament (March 12-14, 2004, AS XXXVIII) Mists/Cynagua War (April 14-16, 2006, AS XL) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Adam de Lancastre [1801] | ||
| Last Known Location: Cynagua (Canale) |
|
|
| Known Awards (From West Kingdom Awards List): Leaf of Merit (05/03/2003), Baron (01/05/2008), Award of Arms (07/15/2000) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adam Elfchaser [8] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Pelican (07/13/1985), Laurel (01/17/1987), Grant of Arms (05/05/1984), Grant of Arms (10/06/1984), Rose Leaf (01/08/1983), Leaf of Merit (07/12/1983), Baron (07/22/1990), Award of Arms (01/23/1982), Diamond Willow (07/13/1984), Snowy Owl (07/10/1982) | ||
|
Photos: Coronet and Investiture -- Oertha (July 13-14, 1985, AS XX) | ||
|
| ||
| Adam Fairbairn [1802] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (12/02/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adam Girard [1803] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit (12/07/1991), Award of Arms (07/11/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adam Jason Sauvitch [1804] | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (01/17/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adam of Fireoak [1805] | ||
| Last Known Location: Mists (Teufelberg) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/23/1993) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adam of the Black Tigers [6241] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Defender of the West (08/12/2010) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adam Stedefaste [1636] | ||
| Last Known Location: * Unknown * | ||
|
Photos: The Estrella War -- Atenveldt (February 15-17, 2002, AS XXXVI) | ||
|
| ||
|
Addison of the Black Tigers [1753]
see Annora Raines | ||
|
| ||
| Adehmar de Bellmont [1806] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/29/2004), La Courtesia (11/27/2004), Cynaguan Medal of Honor (09/24/2004), Princess' Token (07/10/2004) [Keisha], Princess' Token (01/29/2005) [Ellisif] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adela de Falaise [1807] | ||
| Last Known Location: An Tir | ||
| Known Awards (From West Kingdom Awards List): Leaf of Merit/AA (08/08/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adela de Lille [1808] | ||
| Last Known Location: Marches (Far West) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (02/08/2007) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adela de Pont-de-Lille [1809] | ||
| Last Known Location: Marches (Far West) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (12/23/1990), Award of Arms (04/15/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adelaide de Beaumont [1810] | ||
| Last Known Location: Atenveldt |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/03/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adelaide Webster [10] | ||
| (aka Adeline Webster) | ||
| Last Known Location: Oertha (Winter's Gate) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (08/31/2002), Queen's Treasure (01/09/2010) [Eilis], Diamond Willow (04/23/2005), Snowy Owl (10/14/2006) | ||
|
Photos: Baronial Changeover -- Winter's Gate (April 23, 2005, AS XXXIX) Oertha Coronet and Investiture (July 20-22, 2007, AS XLII) | ||
|
| ||
| Adelbern the Sinister [1811] | ||
| Last Known Location: * Unknown * | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/30/2004) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adelbert von Strassburg [1812] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Pelican (11/03/1990), Laurel (03/31/1997), Grant of Arms (04/08/1989), Leaf of Merit/AA (04/12/1987), Rose Leaf (05/30/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adelbrecht of Stonekeep [1813] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (11/22/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adele de Bretagne [1814] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (01/13/1981) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adeline Dupre [1815] | ||
| Last Known Location: Mists (Crosston) | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/1995) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adellind de Quintain [1816] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Rose Leaf (11/28/1993), Award of Arms (07/14/1991), Friendly Castle (05/25/1992) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aderyn de Reynaud-Daumeray [1817] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (07/11/1987) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aderyn Pierpont [6409] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (10/30/2011) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adina Vischer von Hersbruck [11] | ||
| (aka Adina Visher Pfinzing, Glynnis Guiness McInnes) | ||
| Last Known Location: Mists (Cloondara) |
|
|
| Known Awards (From West Kingdom Awards List): Countess [Gräfin] (01/08/2000), Order of the Rose (01/08/2000), Rose Leaf (09/20/1997), Leaf of Merit (08/16/2001), Baroness (10/03/1997), Award of Arms (04/21/1990), Queen's Cypher (04/29/1995) [Cyneswith], Queen's Cypher (08/28/1999) [Osa], Queen's Cypher (08/25/2007) [Kaaren], Defender of the West (08/17/2000), WK Paragon of Merriment (01/02/1999), Princess' Favor (11/17/1990) [Ascelin], Princess' Favor (11/18/1995) [Erzsabéta], Princess' Favor (11/18/2000) [Cyneswith], Princess' Favor (05/12/2007) [Ysabella] | ||
|
Photos: Beltane Coronation (May 2-3, 1998, AS XXXIII) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) Purgatorio Coronation (August 27-29, 1999, AS XXXIV) October Crown Tournament (October 1-3, 1999, AS XXXIV) October Crown Tournament (October 1-3, 1999, AS XXXIV) October Crown Tournament (October 1-3, 1999, AS XXXIV) Mists Fall Coronet (October 16-17, 1999, AS XXXIV) Estrella War -- Atenveldt (February 16-21, 2000, AS XXXIV) June Crown Tournament (June 23-25, 2006, AS XLI) Mists Investiture (November 11, 2006, AS XLI) | ||
|
| ||
| Adísa hrafn Úlfsdóttir [12] | ||
| (aka Adisa hrefna Ulfsdottir) | ||
| Last Known Location: Oertha (Hrafnafjorðr (Ravensfjord)) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (04/03/2004), Diamond Willow (11/02/2008), Princess' Riband (07/17/2010) [Rolynnda] | ||
|
Photos: Coronet Tournament/Investiture -- Principality of Oertha (July 16-18, 2004, AS XXXIX) Coronet Tournament/Investiture -- Principality of Oertha (July 16-18, 2004, AS XXXIX) | ||
|
| ||
| Adrian Buchanon [1543] | ||
| Last Known Location: Marches | ||
| Known Awards (From West Kingdom Awards List): Duke (05/28/1983), Count (11/21/1981), Knight (04/11/1981), Award of Arms (04/20/1980), New Battered Helm (11/17/1985) | ||
|
Photos: West/Caid War Maneuvers -- Tarnmist (May 7-8, 1983, AS XVIII) | ||
|
| ||
| Adrian of Longacre [1818] | ||
| Last Known Location: Oertha (Earngyld) |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (08/21/1982) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adriana Ashworth [1819] | ||
| Last Known Location: Cynagua |
|
|
| Known Awards (From West Kingdom Awards List): Award of Arms (10/14/1989) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
|
Adriana FitzWilliam [325]
see Lyonette du Soleil | ||
|
| ||
| Adriana Laskarina of Adrionople [1713] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Baroness (08/12/2010), Award of Arms (02/14/2009), Defender of the West (02/15/2009), Princess' Token (07/11/2009) [Aeschine], Prince's Token (07/11/2009) [Daniel] | ||
|
Photos: The Estrella War - Kingdom of Atenveldt (February 9-16, 2009, AS XLIII) June Crown Tournament (June 19-21, 2009, AS XLIV) | ||
|
| ||
| Adriana nic Anfe de Winterhawke [1820] | ||
| Last Known Location: Mists (Darkwood - Montaigne du Roi) | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (01/04/1992) [Linda], Queen's Cypher (05/02/1992) [Ysabeau] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adriana O'Donova [1821] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Queen's Cypher (01/15/1994) [Cyneswith] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adriana Tacita [1822] | ||
| Last Known Location: Mists (Darkwood) |
|
|
| Known Awards (From West Kingdom Awards List): Rose Leaf (05/05/2007), Leaf of Merit (07/26/2008), Award of Arms (06/28/2003), Queen's Treasure (06/13/2004) [Kaaren], Queen's Treasure (08/26/2006) [Ysabeau], Queen's Treasure (06/23/2007) [Kaaren], Corolla Aulica (03/04/2006), Corolla Vitae (03/03/2007), Princess' Favor (05/11/2002) [Elisabeth] | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adriana von Vogelsang [1536] | ||
| Last Known Location: * Unknown * | ||
|
Photos: Purgatorio Coronation (August 26-28, 2005, AS XL) | ||
|
| ||
| Adrianna Bonnetsbane [1823] | ||
| Last Known Location: Mists | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/01/1982) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adrienne Fildyng de Faux [1824] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Laurel (12/02/1995), Rose Leaf (11/03/1992), Leaf of Merit (02/03/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adrienne of Elsinore [1825] | ||
| Last Known Location: Cynagua | ||
| Known Awards (From West Kingdom Awards List): Award of Arms (05/27/1984) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Adrienne of Toledo [14] | ||
| Last Known Location: An Tir |
|
|
| Known Awards (From West Kingdom Awards List): Laurel (03/30/1974), Leaf of Merit (01/05/1974), Queen's Order of Grace (05/01/1976) [Donna], Wooden Spoon (08/01/1976) | ||
|
Photos: Twelfth Night Coronation (January 5, 1974, AS VIII) | ||
|
| ||
| Ćdward Stadefćst [16] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscount (01/16/2000), Knight (04/01/2002), Leaf of Merit (11/01/1997), Wreath of Chivalry (03/30/2002) | ||
|
Photos: Midwinter Investiture -- Lochac (July 10-11, 1999, AS XXXIV) | ||
|
| ||
| Ćdward Stadefćste [1826] | ||
| Last Known Location: Lochac | ||
| Known Awards (From West Kingdom Awards List): Viscount (01/16/2000), Knight (04/01/2002), Leaf of Merit (11/01/1997), Wreath of Chivalry (03/30/2002) | ||
|
Photos: No Photos for this individual at this time ... | ||
|
| ||
| Aehlswyth of Coventry [21] | ||
| (aka Aelswyth of Coventry) | ||
| Last Known Location: Artemisia |
|
|
