![]() |
![]() |
![]() |
The Awards and Honors listed below are ones that are granted by the Crown of the West. A few are specific to the Queen (Queen's Order of Grace, etc.), but most recognitions are granted by both the King AND Queen of the West.
The first part of this list is taken from the Annotated History Project portion of this site ...
| Queen of Love and Beauty | First Tournament (May 1, AS I, 1966) |
|---|---|
| Created/given by: | Sir Aeginius |
| First Recipient(s): | Marynel of Darkhaven |
| Knight | First Tournament (May 1, AS I, 1966) |
| Created/given by: | Siegfried von Hoflichskeit |
| First Recipient(s): | David the Herald |
| King | First Coronation and Crown Tournament (March 25, AS I, 1967) |
| (NOTE: this could be considered to have been earlier, as Henrik and Wendryn were given ‘scrolls’ naming them King and Queen at the fall tournament in September that Henrik won) | |
| Created/given by: | Siegfried von Hoflichskeit |
| First Recipient(s): | Henrik of Havn |
| Crown Prince | First Coronation and Crown Tournament (March 25, AS I, 1967) |
| Created/given by: | (King) Henrik of Havn |
| First Recipient(s): | Richard the Short |
| Crown Princess | First Coronation and Crown Tournament (March 25, AS I, 1967) |
| Created/given by: | (King) Henrik of Havn |
| First Recipient(s): | Ann of San Anselmo |
| Muckin’ Great Clubbe | First Coronation Tournament (April 30, AS I, 1967) |
| (Had been a 12th Night Present to Fulk from Siegfried at 12th Night in January ...) | |
| Created/given by: | Fulk de Wyvern |
| First Recipient(s): | Henrik of Havn |
| Duke | Twelfth Night (Jan 6, AS II, 1968) |
| Created/given by: | (King) William the Silent |
| First Recipient(s): | Richard of Mont Royal, Fulk de Wyvern, and Henrik of Havn |
| The Order of the Rose | Twelfth Night (Jan 6, AS II, 1968) |
| Created/given by: | (King) William the Silent |
| First Recipient(s): | Marynel of Darkhaven, Mary of Tamar, Ann of San Anselmo, Diana Listmaker, Wendryn of Townsend, and Leanne of Maywood |
| The Order of Chivalry (Knights and Masters of Arms) | Twelfth Night (Jan 6, AS II, 1968) |
| Created/given by: | (King) William the Silent |
| First Recipient(s): | Richard of Mont Real and Edwin Bersark (Masters of Arms); Bela of Eastmarch, Fulk de Wyvern, Jamie of the Oakenshield, Karl vom Acht, Kerry the Rock, Siegfried von Hoflichskeit, and Steven MacEanruig (Knights) |
| The Order of the Laurel | Twelfth Night (Jan 6, AS II, 1968) |
| Created/given by: | (King) William the Silent |
| First Recipients: | Beverly Hodghead and Alfonso de Castile |
| Grant of Arms | Twelfth Night (Jan 4, AS III, 1969) |
| Created/given by: | (King) Caradoc ap Cador |
| First Recipients: | Harold Breakstone, Karina of the Far West, and Randall of Hightower |
| Award of Arms | Twelfth Night (Jan 4, AS III, 1969) |
| Created/given by: | (King) Caradoc ap Cador |
| First Recipients: | Geraldine of Toad Hall, Luise of the Phoenix, Njali jarla Styrbjornsoni, Robert of Dunharrow, and Sylvanus Andere |
| Court Baron (used as “Crown Baron” for awhile) | Twelfth Night (Jan 4, AS III, 1969) |
| Created/given by: | (King) Caradoc ap Cador |
| First Recipient: | Sylvanus Andere |
| The Order of the Leaf of Merit | Beltane Coronation (May 1, AS IV, 1971) |
| Created/given by: | (King) Jean de la Grand 'Anse |
| First Recipient: | Ellen Cross Quills |
| The Order of the Wooden Spoon | Queen’s Tea (May 29, 1971 AS VI) |
| Created/given by: | (Queen) Ruth (?) |
| First Recipient: | Rima of Rockridge |
| The Queen’s Order of Grace | Purgatorio Coronation (July 31-Aug 1, 1971 AS VI) |
| Created/given by: | (Queen) Ruth |
| First Recipient: | Crystal and Shima |
| Wreaths of Valour and Courtesy | July 31, 1971 (AS VI) through Jan 8 72 (Not sure of event: Verena states “during our first reign”) |
| Created/given by: | (Queen) Verena of Laurelin |
| First Recipients: | No mention of who received these in the history ... |
| Count | Beltane Coronation (May 6, AS VII, 1972) |
| Created/given by: | (King and Queen) James Greyhelm and Verena of Laurelin |
| First Recipients: | Richard of Mont Royal, Fulk de Wyvern, Henrik of Havn, William the Silent, Siegfried von Hoflichskeit, Caradoc ap Cador, Stefan de Lorraine, Stephan Blackeagle, Jean de la Grand’ Anse, Hagen the Strong, Paul of Bellatrix |
| Countess | Beltane Coronation (May 6, AS VII, 1972) |
| Created/given by: | (King and Queen) James Greyhelm and Verena of Laurelin |
| First Recipients: | Marynel of Darkhaven, Mary of Tamar, Wendryn Townsend, Anne of San Anselmo, Diana Listmaker, Leanne of Maywood, Sheryl of Thespis, La Rana, Amie of Exter, Sumer Redmaene, Luise of the Phoenix, Ruth, Carol of Bellatrix |
| Duchess | Beltane Coronation (May 6, AS VII, 1972) |
| Created/given by: | (King and Queen) James Greyhelm and Verena of Laurelin |
| First Recipient: | Leanne of Maywood |
| Court (“Crown”) Baroness | Beltane Coronation (May 6, AS VII, 1972) |
| Created/given by: | (King and Queen) James Greyhelm and Verena of Laurelin |
| First Recipient: | Geraldine of Toad Hall |
| The Order of the Pelican (Imperial) | Autumn Crown (October 22, AS VII, 1972) |
| Created/given by: | Board of Directors (“The Imperial Electors”) |
| First Recipient: | Boncueur de Myrobolan |
| The Order of the Silver Molet | Twelfth Night (Jan 5, AS VIII, 1974) |
| Created/given by: | (King) Henrik of Havn |
| First Recipients: | Bela of Eastmarch and Robert of Dunharrow |
| The Order of the (Olde) Battered Helm | Twelfth Night (Jan 5, AS VIII, 1974) |
| Created/given by: | Steven MacEanruig (King Andrew and Queen Salome) |
| First Recipient: | Stefan de Lorraine |
| Queen’s Guard | Beltane (May 4, AS IX, 1974) |
| Created/given by: | (King and Queen) William of Hoghton and Donna of Rollingwood |
| First Recipients: | Bern Bellower, Brian Dritar an Con, Eliazar ben-Dovid, Loren Sur la Roche, Orric the Woody, Philip Dyemoke, and William Allen |
| The Order of the Pelican (Kingdom) | Purgatorio (August 3, AS IX, 1974) |
| Created/given by: | (King) William of Hoghton |
| First Recipients: | Stefan de Lorraine, Geraldine of Toad Hall, Karina of the Far West, Bevin Fraser of Sterling, Hal Ravn, and Robert of Dunharrow (Robert turned in his Laurel in place of his Pelican, and his Pelican was backdated to the date he received the laurel) |
| The Order of the Queen’s Cypher | Twelfth Night (January 4, AS IX, 1975) |
| Created/given by: | (Queen) Lorna of Leeds |
| First Recipients: | Paul of Bellatrix, Carol of Bellatrix, Mark von dem Falkensfenn, Siegfried von Hoflichskeit, and Trude Lacklandia |
| From Here Down Awards Are From the Awards List and Other Sources ... | |
| The Queen's Champion | Purgatorio Coronation, July 30, 1972, VII |
| Created/given by: | (Queen) Carol of Bellatrix |
| First Recipients: | Henrik of Havn |
| The Order of Arachne's Web | Beltane Coronation, April 23, 1977, XI |
| Created/given by: | (King) Kevin Perigrynne and (Queen) Patrice ...(? This information does not match other ...?) |
| First Recipients: | Beryl of the Valley of the Moon |
| Augmentation of Arms | Purgatorio Coronation, July 30, 1977, XII |
| Created/given by: | (King) Paul of Bellatrix and (Queen) Carol of Bellatrix |
| First Recipients: | Michael the Black |
| The Order of the Rose Leaf | March Crown Tournament, March 22, 1980, XIV |
| Created/given by: | (King) Christopher of Hoghton and (Queen) Esmirelda Dancingstar |
| First Recipients: | Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler), Meriwether of the Four Winds, Tangwystyl verch Morgant Glasvryn (aka Keridwen ferch Morgan Glasfryn, Keridwen o'r Mynydd Gwrdd), Ysabel del Norte |
| Commendabilis | October Crown Tournament, October 4, 1980, XV |
| Created/given by: | (King) Radnor of Guildemar and (Queen) Esmirelda Dancingstar |
| First Recipients: | Steingrim Stallari |
| The Order of the Grey Goose Shaft | Twelfth Night Coronation, January 1, 1980, XIV |
| Created/given by: | (King) (?) and (Queen) (?) |
| First Recipients: | Rodrigo de Cerdaña |
| The Order of the Silver Mantle | June Crown Tournament, June 20, 1981, XVI |
| Created/given by: | (King) William the Lucky and (Queen) Andrea of Clearmont |
| First Recipients: | Ludwig von Lemminghaus |
| The Order of Valor | March Crown Tournament, March 1, 1982, XVI |
| Created/given by: | (King) Radnor of Guildemar and (Queen) Esmirelda Dancingstar |
| First Recipients: | Alfric Favnesbane, James Greyhelm, Maythen Gervaise |
| The Order of the Pied d'Argent | June Crown Tournament, June 19, 1983, XVIII |
| Created/given by: | (King) Kevin Radnor of Guildemar and (Queen) Esmirelda Dancingstar |
| First Recipients: | Eveline of Shoreham |
| The King's Huscarls | Purgatorio Coronation, August 20, 1983, XVIII |
| Created/given by: | (King) Rolf the Relentless and (Queen) Lachlin ni Colin |
| First Recipients: | Elrik Skap-Vargr, Valgard Stonecleaver |
| The Order of the Golden Poppy A Scan of the Golden Poppy Charter (PDF File) | Beltane (May 5, AS XIX, 1984) |
| Created/given by: | (King) William the Lucky and (Queen) Joanne of Puffin Cliff |
| First Recipients: | Deporodh of Rannoch, Trude Lacklandia, William of York, Edmund Renfield Wanderscribe, Ella du Vergne, Geraldine of Toad Hall, Käthe Willig von Mainz, Merewyn de Lyonesse, Mariposa de los Montoyas, Gerald of Ipsley, Heather of Sutherland, Janet of Arden, Astrith of Swansvale, Carl of Sutherland, Tangwystl verch Morgant Glasvryn (Keridwen verch Morgan Glasvryn), (and a name that I cannot read on the Charter -- Hirsch) |
| Knights Bannerette | Beltane Coronation, May 1, 1985, XX |
| Created/given by: | (King) Radnor of Guildemar and (Queen) Grün der Spitzenklöppler |
| First Recipients: | Brandon D'Arindel |
| The Royal Company of Archers (Closed) | Purgatorio (August 24, AS XX, 1985) |
| Created/given by: | (King) Paul of Bellatrix and (Queen) Rowena d'Anjou |
| First Recipients: | Cormac of the Bow, Jon FitzRolf, called the Lean, Kevin Peregrynne, Stephan of Bellatrix, William of Briardust, Wolf Peacemaker |
| Defender of the West | Purgatorio Coronation, August 22, 1987, XXII |
| Created/given by: | (King) Jade of Starfall and (Queen) Anastacia of Starfall |
| First Recipients: | Cenwulf Godfyrht, Demian O'Boirne, Drew Fortesque, Eilis ni Roibeard O'Boirne, Elrik Skap-Vargr, Eric Holdstar, Etienne d'Argent, Francis Goodfellow of Saxony, Gwendolyn the Rat Keeper, John Theophilus, Michael Saint Sever, Obadiah the Obstreperous, Roderick Montclaire, Rosewitha Wolfsdottir, Sebastian von Baden, Theodrik of Skane, Thomas Buttesthorn of Ayle, Vlasta von der Weissen Sonne |
| The Order of the Silver Nib | Twelfth Night Coronation, January 2, 1988, XXII |
| Created/given by: | (King) Steven of Beckenham and (Queen) Sariya al Mus'ad |
| First Recipients: | Aldith Angharad St. George, Aricia Jehane Deveraux, Dubhgall McAllestyr, Khaalid al-Jaraad, Merewyn de Lyonesse, Morgan Athenry, Richard de la Croix, Rowan Perigrynne, Siranna of Hawthorn Hall, Tatiana Nikolaevna Tumanova, Þorfinn Hrolfsson, William the Lucky |
| Pillars of the West | Beltane Coronation, April 30, 1988, XXII |
| Created/given by: | (King) Radnor of Guildemar and (Queen) Isabeau of Guildemar |
| First Recipients: | Headless House, Griffinsgard |
| Guildmasters of Fence (Closed) | October Crown Tournament, October 1-2, 1988, XXIII |
| Created/given by: | (King) Jade of Starfall and (Queen) Siobhan of Cloverdell |
| First Recipients: | Arenvald von Hagenburg, Damian Greybeard, Edmund the Lame, François Henri Guyon, Georg of Glacier's Edge, Jan Kees Dudel, Jose Ramirez de Coronado, Sorcha Careman, Xeno della Lama |
| Royal Pages of the West | Beltane Coronation, April 27, 1991, XXV |
| Created/given by: | (King) Eric Bearsbane and (Queen) Aricia Kirsten Deveraux |
| First Recipients: | Brenna nic Brenden, Cristabell McCauleay, Deirdre the Difficult, Heath Ebbert, Heather of Gordonsword, James von Burges, Jenna Breemore, Margrethe Astrid Ravn |
| The Royal Company of Yeomen (Closed) | (? event in Lochac) |
| Created/given by: | (King) Christian du Glaive and (Queen) Susan of Coldwell |
| First Recipients: | Norbert of Iken, Roland Löfhjälm |
| The Order of the King's Lance | Purgatorio Coronation, August 21, 1993, XXVIII |
| Created/given by: | (King) Christian du Glaive and (Queen) Susan of Coldwell |
| First Recipients: | Brenna McRhea, Iseult nic Elam, Michael Hugh Stuart, Tristan of Phoenix Hall |
| The Order of the Golden Acorn | Beltane Coronation, May 3, 1997, XXXII |
| Created/given by: | (King) Cybi of Elmhurst and (Queen) Victoria of Elmhurst Hollow |
| First Recipients: | Morgan the Falconer |
| The Western Roll of Honor | March Crown Tournament, March 1, 1998, XXXII |
| Created/given by: | (King) Fabian Arnet von Schwetzingen and (Queen) Bryne McClellan |
| First Recipients: | Jon FitzRolf, called the Lean |
| West Kingdom Paragons of Merriment | Twelfth Night Coronation, January 2, 1999, XXXIII |
| Created/given by: | (King) Jade of Starfall and (Queen) Siobhann of Cloverdell |
| First Recipients: | (List too large to give here) |
| Bards of The West | June Crown Tournament, March 19, 1999, XXXIV |
| Created/given by: | (King) Uther Schiemann der Hunt and (Queen) Asa Hrafnsdóttir |
| First Recipients: | Siobhán ní hEodhusa |
| The Order of the Noble Manor | Purgatorio Coronation, August 26, 2000, XXXV |
| Created/given by: | (King) Jade of Starfall and (Queen) Siobhann of Cloverdell |
| First Recipients: | Ivar Hakonarson |
| The Order of the Queen's Treasure | Purgatorio Coronation, August 26, 2000, XXXV |
| Created/given by: | (Queen) Siobhann of Cloverdell |
| First Recipients: | Christian de Holacombe, Eliška z Jihlavy, Ellen of West Riding, Jania of Call Duck Manor, John Paul Blacklore, Judith of Stormholde, Katira al-Maghrebiyya, Octavia Jenon de Treves, Rosalie Ashleigh, Sara of Foxhaven, Siranna of Hawthorn Hall, Urtatim bint 'abd al-Karim al-hakam al-Fassi, Willow McCay |
| The Order of the Western Lily | Purgatorio Coronation, August 26, 2000, XXXV |
| Created/given by: | (King) Jade of Starfall and (Queen) Siobhan of Cloverdell |
| First Recipients: | Athelesia Morgan, Charles the Traveler, Isolea di Bari, Susan of Wight, Teresa le Marchant, Thomas Logan, Torvald Torgarson |
| The Queen's Order of Maintenance | Twelfth Night Coronation, January 5, 2002, XXXVIII |
| Created/given by: | (Queen) Ginevra da Ravenna |
| First Recipients: | Eilis ni Roibeard O'Boirne |
| Western War Council (Closed) | March Crown Tournament, March 24, 2002, XXXVI |
| Created/given by: | King Uther Schieman der Hount and (Queen) Portia Vincenzo |
| First Recipients: | The Western Spartans |
| The Order of the Ash Leaf | Beltane Coronation, May 1, 2004, XXXIX |
| Created/given by: | (King) Hans von Wolfholz and (Queen) Ivone Pons Leyer |
| First Recipients: | Artus Quintus, Conall MacDesmond ui Niall, Mari Alexander, Owen Flechyr |
| The Roll of Western Heroes | The Estrella War, February 19, 2005, XXXIX |
| Created/given by: | (King) Alden of Wolverton and (Queen) Constantina von Ravenna |
| First Recipients: | Brand McClellan |
| Royal Company of Courtiers (Closed) | West/An Tir War, July 1-4, 2008, XL |
| Created/given by: | (King) Thorfinn the Cruel and (Queen) Geirdís Valsdóttir |
| First Recipients: | Nyteshaede of Golden Rivers |
| The Order of Missile Champions | Twelfth Night Coronation, January 6, 2007, XLI |
| Created/given by: | King Uther Schieman der Hount and (Queen) Kára Báreksdóttir |
| First Recipients: | Jon FitzRolf, called the Lean |
| The Order of the Rapier Champions of the West | Twelfth Night Coronation, January 6, 2007, XLI |
| Created/given by: | King Uther Schieman der Hount and (Queen) Kára Báreksdóttir |
| First Recipients: | (?) |
| Past Archery Champions | Twelfth Night Coronation, January 6, 2007, XLI |
| Created/given by: | King Uther Schieman der Hount and (Queen) Kára Báreksdóttir |
| First Recipients: | Jon FitzRolf, called the Lean |
| Past Rapier Champions | Twelfth Night Coronation, January 6, 2007, XLI |
| Created/given by: | King Uther Schieman der Hount and (Queen) Kára Báreksdóttir |
| First Recipients: | Michael of Casteles Kepe |
| Past Foam Weapon (Boffer) Champions | Twelfth Night Coronation, January 6, 2007, XLI |
| Created/given by: | King Uther Schieman der Hount and (Queen) Kára Báreksdóttir |
| First Recipients: | Marcus Tiberius Agricola, Marek Oakenshield |
| The Order of the Western White Scarf | Beltane Coronation, May 5, 2007, XLII |
| Created/given by: | (King) Uther Schiemann der Hunt and (Queen) Kára Báreksdóttir |
| First Recipients: | Michael of Casteles Kepe, Nyteshaed of Golden Rivers |
| Queen's Artisans | Twelfth Night Coronation, January 5, 2008, XLII |
| Created/given by: | (Queen) Mari Alexander |
| First Recipients: | (List too large for here ...) |
| The Order of the Western Gold Scarf | Beltane Coronation, May 3, 2008, XLIII |
| Created/given by: | (King) Titus Scipio Germanicus and (Queen) Eilis ni Roibeard O'Boirne |
| First Recipients: | Henrik of Havn |
| The Crown's Favor | Beltane Coronation, May 17, 2008, XLIII |
| Created/given by: | (King) Titus Scipio Germanicus and (Queen) Eilis ni Roibeard O'Boirne |
| First Recipients: | Baccus Kaloethes, Gelis of Balwery, János Mihály, Kára Báreksdóttir |
| The Order of the Queen's Arrow | June Crown, June 22, 2008, XLIII |
| Created/given by: | (Queen) Eilis ni Roibeard O'Boirne |
| First Recipients: | Achmere ibn Tamim, Iosef Braun |
| The Royal Missle Company | Purgatorio Coronation, August 23, 2008, XLIII |
| Created/given by: | (King) Titus Scipio Germanicus and (Queen) Eilis ni Roibeard O'Boirne |
| First Recipients: | All past members of the Royal Company of Archers and the Royal Company of Yeomen, and Achmere ibn Tamim |
| Past Arts and Sciences Champions | October Crown Tournament, October 4, 2008, XLIII |
| Created/given by: | King Uther Schieman der Hount and (Queen) Kára Báreksdóttir |
| First Recipients: | Vittoria Aureli |
| Western Centurions | The Estrella War, February 15, 2009, XLIII |
| Created/given by: | (King) Jade of Starfall and (Queen) Catherine Lorraine of Stonegate Manor |
| First Recipients: | Ajax Thermopylokles, Artus Quintus, Hamish MacGowan, Owen Flechyr, Titus Octavius Singinius |
| Past First Spears of the Western Centurions | Purgatorio Coronation, March 21, 2009, XLIII |
| Created/given by: | King Jade of Starfall and (Queen) Catherine Lorraine of Stonegate Manor |
| First Recipients: | Artus Quintus |
| Writ of Endorsement | Twelfth Night Coronation, January 9, 2010, XLIV |
| Created/given by: | King Titus Scipio Germanicus and (Queen) Eilis O'Boirne |
| First Recipients: | Megan nic Alister of Thornwood, Twelfth Night Coronation, January 8, A.S. XLV (2011), by King Titus and Queen Arianwen |
| La Goutte d'Encre Noire | Twelfth Night Coronation, January 8, 2011, XLIV |
| Created/given by: | King Titus Scipio Germanicus and (Queen) Arianwen ferch Morgan |
| First Recipients: | Aldith Angharad St. George, Constance Lymnour, Danaë FitzRoberts, Maria del Norte, Moira O'Connor, Vera Veshniakova |
The West Kingdom History Website was created by and is maintained by Hirsch von Henford (mka Ken Mayer).